Jack Mueller
7 Jack Mueller
-
- Height:
- 5'11
-
- Weight:
- 185
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Foothill
-
- gp
- 44
-
- avg
- .337
-
- hr
- 5
-
- rbi
- 40
-
- r
- 67
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 21 |
| Plate appearances | 238 | 115 |
| At Bats | 172 | 88 |
| Runs | 67 | 30 |
| Hits | 58 | 28 |
| Doubles | 18 | 9 |
| Triples | 3 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 40 | 18 |
| Total bases | 97 | 51 |
| Walks | 38 | 16 |
| Hit by pitch | 19 | 7 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 7 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 5 | 4 |
| Stolen Bases | 2 | - |
| Caught Stealing | 2 | - |
| Batting Average | .337 | .318 |
| On Base Percentage | .487 | .451 |
| Slugging Percentage | .564 | .580 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 2 | - | - | 6 |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .500 | .800 | - | 1 | - | - | - | 2 | - | 6 |
| Jan 30 | at Reedley | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | 2 | - | - | 5 |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | LA Valley | W, 21-0 | 1 | 6 | 1 | 2 | - | - | - | - | 0 | 2 | .167 | .143 | .167 | - | 1 | - | - | - | 3 | - | 7 |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | at Canyons | W, 14-10 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .833 | 1.750 | 1 | - | - | - | 1 | - | - | 6 |
| Feb 24 | Glendale | W, 6-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Glendale | W, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | Glendale | T, 15-15 | 1 | 4 | 1 | 3 | 2 | 1 | - | - | 1 | - | .250 | .500 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 6 |
| Mar 5 | Saddleback | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 7 | 3 | 1 | - | 1 | - | - | 1 | - | .429 | .429 | .571 | - | - | - | - | 3 | 1 | 3.00 | 7 |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .667 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 17 | Long Beach | W, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | .750 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | Fullerton | W, 15-4 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 4 | 2 | 4 | 2 | - | 1 | 1 | 2 | - | .500 | .750 | 1.750 | 2 | - | - | 1 | 1 | 1 | 1.00 | 8 |
| Mar 28 | Fullerton | W, 6-3 | 1 | 4 | 3 | 3 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 31 | at Riverside | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 2 | 1.50 | 5 |
| Apr 2 | Riverside | W, 8-7 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Apr 3 | at Riverside | W, 10-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 7 | Cypress | L, 14-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | at Cypress | W, 11-1 | 1 | 6 | 2 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Apr 10 | Cypress | W, 9-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | 2 | - | 6 |
| Apr 21 | Golden West | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 2 | 3 | 1 | 3.00 | 5 |
| Apr 23 | at Golden West | L, 14-13 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Apr 24 | Golden West | L, 15-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
| May 1 | Orange Coast | W, 17-8 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .500 | .250 | 1 | - | - | - | - | 2 | - | 6 |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 3 | 3 | 3 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 6 |
| May 3 | Cerro Coso | W, 7-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 7 | Citrus | W, 7-6 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 5 |
| May 8 | at Citrus | W, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 15 | Fullerton | W, 11-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | .750 | - | 1 | - | - | 1 | 2 | 0.50 | 6 |
| May 16 | Fullerton | W, 11-7 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 3 | - | 6 |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 1 | 0 | - | 1 |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 2 | 4 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 0 | 3 | - | 1 |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 2 | 4 | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 1 | 1 | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 2 | 1 | - | - |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 0 | 3 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 1 | 0 | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 3 | 7 | 2 | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 2 | 2 | - | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 2 | 0 | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 2 | 2 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 1 | 0 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 0 | 2 | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 3 | 4 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 2 | 5 | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 2 | 1 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 1 | 2 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 4 | 3 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 4 | 3 | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 5 | 7 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 1 | 6 | - | - |
| Mar 31 | at Riverside | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 0 | 2 | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 2 | 5 | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 2 | 0 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 2 | 2 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 2 | 1 | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 2 | 4 | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 1 | 1 | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 1 | 4 | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 2 | 1 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 4 | 4 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | - | - |
| May 7 | Citrus | W, 7-6 | 1 | 2 | 3 | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 1 | 1 | - | - |
| May 15 | Fullerton | W, 11-6 | 1 | 1 | 3 | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 1 | 1 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | LA Valley | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Canyons | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Glendale | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Glendale | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Glendale | T, 15-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Long Beach | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Riverside | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cypress | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cypress | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Golden West | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Orange Coast | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Citrus | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Citrus | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Fullerton | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Fullerton | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | 1 | 9 | 1 | 7 | 1 | - | .889 | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 7 | 1 | 4 | 2 | - | .714 | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 9 | 3 | 5 | 1 | - | .889 | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Citrus | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 174 | 63 | 31 | 12 | 13 | 1 | 6 | 20 | 23 | .362 | .454 | .552 | 19 | 2 | - | 8 | 29 | 56 | 0.52 | 207 |
| 2025-26 | 44 | 172 | 58 | 40 | 38 | 18 | 3 | 5 | 26 | 9 | .337 | .487 | .564 | 19 | 7 | 2 | 5 | 46 | 62 | 0.74 | 238 |
| Total | 85 | 346 | 121 | 71 | 50 | 31 | 4 | 11 | 46 | 32 | .350 | .472 | .558 | 38 | 9 | 2 | 13 | 75 | 118 | 0.64 | 445 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
