Cannon King
- WR
- Santa Ana
gp
9
yds
773
yds/g
85.9
td
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 41 | 21 |
| Yards | 773 | 427 |
| Yards per game | 85.9 | 106.8 |
| Yards per catch | 18.9 | 20.3 |
| Touchdowns | 8 | 5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Southwest | W, 41-16 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 | LA Valley | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Victor Valley | W, 53-6 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Chaffey | L, 34-24 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Desert | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Desert | W, 56-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | - | - | - | - | - | - | - |
| Sep 9 | LA Southwest | W, 41-16 | - | - | - | - | - | - | - |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | - | - | - | - | - | - | - |
| Sep 30 | LA Valley | W, 7-3 | - | - | - | - | - | - | - |
| Oct 14 | at Victor Valley | W, 53-6 | - | - | - | - | - | 1 | 1 |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | - | - | - | - | - | - | - |
| Nov 4 | at Chaffey | L, 34-24 | - | - | - | - | - | - | - |
| Nov 11 | Desert | W, 49-28 | - | - | - | - | - | - | - |
| Nov 19 | Desert | W, 56-48 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | 5 | 101 | 20.2 | 53 | 1 | - | - |
| Sep 9 | LA Southwest | W, 41-16 | 3 | 35 | 11.7 | 14 | 0 | - | - |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | 5 | 84 | 16.8 | 31 | 1 | - | - |
| Sep 30 | LA Valley | W, 7-3 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 14 | at Victor Valley | W, 53-6 | 8 | 102 | 12.8 | 32 | 1 | 1 | 1 |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | 5 | 118 | 23.6 | 52 | 1 | - | - |
| Nov 4 | at Chaffey | L, 34-24 | 4 | 97 | 24.3 | 45 | 1 | - | - |
| Nov 11 | Desert | W, 49-28 | 4 | 110 | 27.5 | 39 | 2 | - | - |
| Nov 19 | Desert | W, 56-48 | 6 | 111 | 18.5 | 42 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | - | - | - | - | - | 0 |
| Sep 9 | LA Southwest | W, 41-16 | - | - | - | - | - | 0 |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | - | - | - | - | - | 0 |
| Sep 30 | LA Valley | W, 7-3 | - | - | - | - | - | 0 |
| Oct 14 | at Victor Valley | W, 53-6 | - | - | - | - | - | 0 |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | - | - | - | - | - | 0 |
| Nov 4 | at Chaffey | L, 34-24 | - | - | - | - | - | 0 |
| Nov 11 | Desert | W, 49-28 | - | - | - | - | - | 0 |
| Nov 19 | Desert | W, 56-48 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | - | - | - | - | - | - | - | - |
| Sep 9 | LA Southwest | W, 41-16 | - | - | - | - | - | - | - | - |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | - | - | - | - | - | - | - | - |
| Sep 30 | LA Valley | W, 7-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Victor Valley | W, 53-6 | - | - | - | - | - | - | - | - |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | - | - | - | - | - | - | - | - |
| Nov 4 | at Chaffey | L, 34-24 | - | - | - | - | - | - | - | - |
| Nov 11 | Desert | W, 49-28 | - | - | - | - | - | - | - | - |
| Nov 19 | Desert | W, 56-48 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Southwest | W, 41-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | LA Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Victor Valley | W, 53-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Chaffey | L, 34-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Desert | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Desert | W, 56-48 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | 1 | - | 101 | - | - | 101 |
| Sep 9 | LA Southwest | W, 41-16 | 1 | - | 35 | - | - | 35 |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | 1 | - | 84 | - | - | 84 |
| Sep 30 | LA Valley | W, 7-3 | 1 | - | 15 | - | - | 15 |
| Oct 14 | at Victor Valley | W, 53-6 | 1 | - | 102 | - | - | 102 |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | 1 | - | 118 | - | - | 118 |
| Nov 4 | at Chaffey | L, 34-24 | 1 | - | 97 | - | - | 97 |
| Nov 11 | Desert | W, 49-28 | 1 | - | 110 | - | - | 110 |
| Nov 19 | Desert | W, 56-48 | 1 | - | 111 | - | - | 111 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | LA Southwest | W, 41-16 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | LA Valley | W, 7-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Victor Valley | W, 53-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Chaffey | L, 34-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Desert | W, 49-28 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 19 | Desert | W, 56-48 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Pasadena City | L, 55-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | LA Southwest | W, 41-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Glendale | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Santa Monica | W, 49-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | LA Valley | W, 7-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Victor Valley | W, 53-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Compton | W, 57-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at West LA | W, 58-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Chaffey | L, 34-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Desert | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Desert | W, 56-48 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | 1 | 1 |
| Conference | 4 | - | - | - | - | - | - | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | 1 | 1 |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | 1 | 1 |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 41 | 4.6 | 773 | 85.9 | 18.9 | 8 | 53 |
| Conference | 4 | 21 | 5.3 | 427 | 106.8 | 20.3 | 5 | 52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 19 | 3.8 | 355 | 71.0 | 18.7 | 4 | 42 |
| Away | 4 | 22 | 5.5 | 418 | 104.5 | 19.0 | 4 | 53 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 32 | 4.6 | 575 | 82.1 | 18.0 | 6 | 52 |
| Losses | 2 | 9 | 4.5 | 198 | 99.0 | 22.0 | 2 | 53 |
| September | 4 | 14 | 3.5 | 235 | 58.8 | 16.8 | 2 | 53 |
| October | 2 | 13 | 6.5 | 220 | 110.0 | 16.9 | 2 | 52 |
| November | 3 | 14 | 4.7 | 318 | 106.0 | 22.7 | 4 | 45 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 773 | - | - | 773 | 85.9 |
| Conference | 4 | - | 427 | - | - | 427 | 106.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 355 | - | - | 355 | 71.0 |
| Away | 4 | - | 418 | - | - | 418 | 104.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 575 | - | - | 575 | 82.1 |
| Losses | 2 | - | 198 | - | - | 198 | 99.0 |
| September | 4 | - | 235 | - | - | 235 | 58.8 |
| October | 2 | - | 220 | - | - | 220 | 110.0 |
| November | 3 | - | 318 | - | - | 318 | 106.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 5.3 | - | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 7.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 4.8 | - | 4 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 36 | 5.1 | - | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |