|
Santa Ana at West LA - West LA 10/28/2023 - 2:00 PM |
|
|
Santa Ana
58 |
West LA
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (9-1, 5-0) | 21 | 23 | 7 | 7 | 58 |
| West LA (1-9, 1-4) | 9 | 6 | 6 | 0 | 21 |
| West LA | | |||||
| Prd | Time | Scoring Summary | Santa Ana - West LA |
|---|---|---|---|
| 1 | 10:13 | West LA - William Saucedo rush for 5 yards to the WEST LA30, fumble forced by Leo Carter, fumble by William Saucedo recovered by WEST LA Leo Carter at SANTA AN00, TOUCHDOWN, clock 10:13. (Oscar Silva kick failed). | 0 - 6 |
| 1 | 07:48 |
West LA
- Oscar Silva 27 yd field goal.
Drive: 3 plays, 4 yards in 1:21. |
0 - 9 |
| 1 | 05:44 | Santa Ana - Oscar Silva field goal attempt from 27 GOOD, clock 07:48. (Aaron Hotchkiss kick is good). | 7 - 9 |
| 1 | 04:17 | Santa Ana - Dallen Engemann pass complete to James Farmer for 52 yards to the WEST LA00, TOUCHDOWN, clock 05:44. (Aaron Hotchkiss kick is good). | 14 - 9 |
| 1 | 00:38 | Santa Ana - Dallen Engemann rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 04:17. (Aaron Hotchkiss kick is good). | 21 - 9 |
| 2 | 14:09 | West LA - Malcom Perry rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 00:38. (Oscar Silva kick failed). | 21 - 15 |
| 2 | 14:09 | Santa Ana - Marquell Mitche 99 yd extra point return. | 23 - 15 |
| 2 | 13:50 | Santa Ana - David O. Jordan pass complete to Raiya Thomas for 52 yards to the SANTA AN00, TOUCHDOWN, clock 14:09. (Aaron Hotchkiss kick is good). | 30 - 15 |
| 2 | 03:00 | Santa Ana - William Saucedo rush for 35 yards to the WEST LA00, TOUCHDOWN, clock 13:50. (Aaron Hotchkiss kick is good). | 37 - 15 |
| 2 | 01:00 | Santa Ana - Dallen Engemann pass complete to Cannon King for 52 yards to the WEST LA00, TOUCHDOWN, clock 03:00. (Aaron Hotchkiss kick is good). | 44 - 15 |
| 3 | 07:56 | Santa Ana - Dallen Engemann pass complete to Malachi Pierce for 25 yards to the WEST LA00, TOUCHDOWN, clock 01:00. (Aaron Hotchkiss kick is good). | 51 - 15 |
| 3 | 03:28 | West LA - Owen Smith rush for 19 yards to the WEST LA00, TOUCHDOWN, clock 07:56. (2 pt conversion rush by LaKristian Wimb failed). | 51 - 21 |
| 4 | 06:20 | Santa Ana - Kalvin Green rush for 1 yard to the SANTA AN00, TOUCHDOWN, clock 03:28. (Aaron Hotchkiss kick is good). | 58 - 21 |
| Santa Ana | Statistics | West LA |
|---|---|---|
| 23 | FIRST DOWNS | 10 |
| 9 8 6 |
Passing Rushing Penalty |
6 2 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 281 | TOTAL OFFENSE | 119 |
| 58 4.8 |
Total Offensive Plays Average gain per play |
67 1.8 |
| 234 | NET YARDS PASSING | 142 |
| 11-23
10.2 2-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-32
4.4 3-38 2 |
| 47 | NET YARDS RUSHING | -23 |
| 35 1.3 |
Rushing Attempts Average gain per rush |
35 -0.7 |
| 3-109 | PUNTS: Number-Yards | 7-205 |
| 36.3 | Average | 29.3 |
| 122 | TOTAL RETURN YARDS | 151 |
| 4-54 2-68 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 6-91 1-41 |
| 13-115 | PENALTIES: Number-Yards | 17-140 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 3-38 | SACKS: Number-Yards | 2-19 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-41 |
| 27:53 | TIME OF POSSESSION | 31:57 |
Santa Ana |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Ethan Orona | 6 | 0 | 6 | 1 - 11 | 3 - 15 | - | - | ||||
| 3 | Cole Miller | 5 | 0 | 5 | 1 - 9 | 2 - 10 | - | 1-0 | ||||
| 33 | Evan Palady | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 58 | Baden Tanikawa | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | 1 | 2 | ||
| 12 | Alijah Sadler | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Jake Bento | 1 | 1 | 2 | - | 1 - 11 | 1-0 | 1-0 | ||||
| 16 | Jason Kerl | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Mason Calvillo | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Jacob Avendaño | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Andrew Martinez | 2 | 0 | 2 | - | - | - | - | ||||
| 66 | Jean-Paul Van De Voorde | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Devin Douglas | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 88 | Christian Gabb | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Owen Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Josef Oborny | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 34 | Marquell Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Blaze Iglesias | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Zamir Richardson | 1 | 0 | 1 | 1 - 18 | 1 - 18 | - | - | ||||
| 45 | Deonte Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jimmy Aguilar | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 59 | Edward Castro | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ricardo Sanabria | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 2 | 51 | 3 - 38 | 11 - 65 | 1-0 | 2-0 | 3 | 2 | |||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 0 | 7 | - | 1 - 4 | - | - | ||||
| 97 | Damon McKinley | 4 | 1 | 5 | - | 2.5 - 11 | - | - | ||||
| 4 | Andrew Wynn | 3 | 0 | 3 | - | - | - | 1-41 | ||||
| 22 | Stillman Denver | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Myles Nash | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 33 | Eloy Martin | 3 | 0 | 3 | 1 - 9 | 1 - 9 | 1 | 1-0 | - | |||
| 44 | Kalvin Green | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 5 | Zechariah Gipson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 14 | Marcquise Stewart | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Keino Salmon | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Leo Carter | 2 | 0 | 2 | - | 1 - 62 | 1 | 1-0 | - | |||
| 8 | Jamier Flowers | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | K’wan Stewart | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 36 | Eric Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Lorenzo Aiava | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Karl Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cody Mincy | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| TOTALS | 37 | 4 | 41 | 2 - 19 | 9 - 99 | 2 | 2-0 | 1-41 | 2 | |||
| Other Information | |
|---|---|
|
Location: West LA Attendance: 0 |
Scorekeeper: Chris Huerta |