|
Desert at Santa Ana - Eddie West Field 11/11/2023 - 6:00 PM |
|
|
Desert
28 |
Santa Ana
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (6-4, 3-3) | 7 | 7 | 7 | 7 | 28 |
| Santa Ana (8-2, 5-1) | 14 | 14 | 7 | 14 | 49 |
| Eddie West Field | Santa Ana Stadium | |||||
| Prd | Time | Scoring Summary | Desert - Santa Ana |
|---|---|---|---|
| 1 | 07:46 | Santa Ana - Dallen Engemann pass complete to Cannon King for 32 yards to the DESERT00, TOUCHDOWN, clock 07:46. (Aaron Hotchkiss kick is good). | 0 - 7 |
| 1 | 06:10 | Desert - Kannin Boswell rush for 19 yards to the SANTA AN00, TOUCHDOWN, clock 06:10. (Dylan Armendari kick is good). | 7 - 7 |
| 1 | 03:22 | Santa Ana - Malcom Perry rush for 2 yards to the DESERT00, TOUCHDOWN, clock 03:22. (Aaron Hotchkiss kick is good). | 7 - 14 |
| 2 | 10:03 | Santa Ana - Dallen Engemann pass complete to Cannon King for 29 yards to the DESERT00, TOUCHDOWN, clock 10:03. (Aaron Hotchkiss kick is good). | 7 - 21 |
| 2 | 02:07 | Santa Ana - Beck Moss pass complete to Malachi Pierce for 9 yards to the DESERT00, TOUCHDOWN, clock 02:07. (Aaron Hotchkiss kick is good). | 7 - 28 |
| 2 | 00:00 | Desert - Devonte Armstro pass complete to Frankie Valenti for 35 yards to the SANTA AN00, TOUCHDOWN, clock 00:00. (Dylan Armendari kick is good). | 14 - 28 |
| 3 | 10:36 | Desert - Brycen Blankens pass complete to Frankie Valenti for 19 yards to the SANTA AN00, TOUCHDOWN, clock 10:36. (Dylan Armendari kick is good). | 21 - 28 |
| 3 | 07:47 | Santa Ana - Beck Moss pass complete to Malcom Perry for 9 yards to the DESERT00, TOUCHDOWN, clock 07:47. (Aaron Hotchkiss kick is good). | 21 - 35 |
| 4 | 13:04 | Desert - Devonte Armstro pass complete to Alvaro Zetino for 39 yards to the SANTA AN00, TOUCHDOWN, clock 13:04. (Dylan Armendari kick is good). | 28 - 35 |
| 4 | 11:43 | Santa Ana - Owen Smith rush for 25 yards to the DESERT00, TOUCHDOWN, clock 11:43. (Aaron Hotchkiss kick is good). | 28 - 42 |
| 4 | 06:23 | Santa Ana - Beck Moss pass complete to Malachi Pierce for 38 yards to the DESERT00, TOUCHDOWN, clock 06:23. (Aaron Hotchkiss kick is good). | 28 - 49 |
| Desert | Statistics | Santa Ana |
|---|---|---|
| 20 | FIRST DOWNS | 27 |
| 8 8 4 |
Passing Rushing Penalty |
12 12 3 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 316 | TOTAL OFFENSE | 474 |
| 76 4.2 |
Total Offensive Plays Average gain per play |
68 7.0 |
| 145 | NET YARDS PASSING | 281 |
| 12-27
5.4 9-51 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
9.7 1-4 1 |
| 171 | NET YARDS RUSHING | 193 |
| 49 3.5 |
Rushing Attempts Average gain per rush |
39 4.9 |
| 4-179 | PUNTS: Number-Yards | 3-108 |
| 44.8 | Average | 36.0 |
| 79 | TOTAL RETURN YARDS | 82 |
| 1-2 8-77 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 4-69 0 0 |
| 9-73 | PENALTIES: Number-Yards | 9-88 |
| 4 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-4 | SACKS: Number-Yards | 9-51 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:23 | TIME OF POSSESSION | 33:37 |
Desert |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Isaac Barranco | 6 | 6 | 12 | - | - | - | - | ||||
| 99 | Kristian Verdun | 7 | 4 | 11 | - | 1 - 1 | - | - | ||||
| 10 | Greyson Lafleur | 4 | 2 | 6 | - | - | - | 1-0 | 1 | |||
| 33 | Nicolas Guzman | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 20 | Burke Mickelsen | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Tikeri Asailevai | 2 | 2 | 4 | - | - | - | - | ||||
| 89 | Callum Armstrong | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 35 | Tanner Reiff | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Cameron Skeem | 0 | 3 | 3 | - | - | - | - | ||||
| 2 | Keshawn Butler | 1 | 1 | 2 | - | - | - | - | 5 | |||
| 30 | Fabian Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Shyde Elam | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Jermaine Stewart, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Frankie Valentino | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Dylan Armendariz | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Calvin Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Myron West | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 28 | Anthony Pickrom | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jelani Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 38 | 30 | 68 | 1 - 4 | 3 - 6 | 1 | 0-0 | 1-0 | 10 | |||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Blaze Iglesias | 9 | 0 | 9 | 3 - 16 | 3 - 16 | - | - | ||||
| 42 | Zamir Richardson | 5 | 4 | 9 | 1.5 - 14 | 2 - 15 | 2 | - | - | |||
| 15 | Ethan Orona | 2 | 5 | 7 | 2.5 - 11 | 3 - 12 | - | - | ||||
| 13 | Jake Bento | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 58 | Baden Tanikawa | 2 | 4 | 6 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 25 | Gabriel Magana | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Evan Palady | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 88 | Christian Gabb | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 3 | Cole Miller | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 12 | Alijah Sadler | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 21 | Josef Oborny | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Jackson Smith | 1 | 3 | 4 | - | - | - | - | ||||
| 49 | Deantowine Thomas | 2 | 1 | 3 | 1 - 5 | 2 - 6 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 8 | 2 | 1-0 | - | |||
| 16 | Jason Kerl | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 52 | Oscar Serrano | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Edward Castro | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Malachi Pierce | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Marquell Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jacob Avendaño | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Andrew Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Devin Douglas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 44 | 85 | 9 - 51 | 14 - 65 | 4 | 2-0 | - | 7 | 1 | ||
| Other Information | |
|---|---|
|
Location: Eddie West Field Stadium: Santa Ana Stadium Attendance: 110 |
Scorekeeper: Cammie Lewis |