Amy Reyna
- DS
- Santa Ana
m
4
k/s
0.00
h %
-
a/s
0.14
b/s
0.00
sa/s
0.00
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 7 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 0 |
| Assists per set | 0.14 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 4 |
| Digs per set | 0.71 | 1.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | Saddleback | L, 3-0 |
| Nov 6 | Irvine Valley | L, 3-0 |
| Nov 8 | at Fullerton | W, 3-0 |
| Nov 13 | Orange Coast | L, 3-0 |
| Nov 15 | at Santiago Canyon | L, 3-0 |
| Nov 19 | at Riverside | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 6 | vs. Compton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. LA Mission | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 28 | Cerritos | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Palomar | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Copper Mountain | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Compton | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. LA Mission | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | San Diego City | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Fullerton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Saddleback | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at TBA | - | - | - | - | - | - | - | |
| Aug 28 | Cerritos | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Southwestern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Palomar | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Copper Mountain | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Compton | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Rio Hondo | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. LA Mission | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | San Diego City | W, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Fullerton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Riverside | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Saddleback | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Wins | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |