Official Volleyball Box Score
Riverside at Santa Ana
10/18/2024 at 6:00 PM
@ Santa Ana, CA
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kelly Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Isabel Reyes * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Keira Isgar * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Montana Gibson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Tabitha Irish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nicole Barrera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kilyn Hayes * | 3 | 15 | 3 | 25 | .480 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 09 | Alyssa Bishop | 3 | 3 | 0 | 3 | 1.000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mia Monge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaeda Whitmire | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 12 | Kailani Caloca | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyra Myers | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Riley Chaffee * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Abbey Oaks * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Harmony Kniss | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Dani Luna * | 3 | 4 | 1 | 12 | .250 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 9.5 |
| Totals | 40 | 12 | 81 | .346 | 38 | 7 | 5 | 2 | 40 | 0 | 12 | 0 | 0 | 53.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyric Birdsong * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Amy Reyna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Kotani * | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Erica Valle | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Tortola * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Jimmerson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Peter * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 19 | Sara Brittin * | 3 | 7 | 0 | 10 | .700 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Kylie Brinker * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 8 | 64 | .172 | 18 | 2 | 6 | 0 | 13 | 1 | 5 | 0 | 0 | 24.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter