Alexis Adams
- LB
- Santa Ana
m
12
k/s
0.10
h %
.222
a/s
0.30
b/s
0.00
sa/s
0.03
d/s
2.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 6 |
| Sets | 40 | 20 |
| Kills | 4 | 2 |
| Kills per set | 0.10 | 0.10 |
| Errors | 2 | 0 |
| Total Attacks | 9 | 4 |
| Total Attacks per set | 0.23 | 0.20 |
| Hitting Percentage | .222 | .500 |
| Assists | 12 | 7 |
| Assists per set | 0.30 | 0.35 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 12 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 87 | 34 |
| Digs per set | 2.17 | 1.70 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Fullerton | W, 3-0 |
| Nov 1 | at Orange Coast | L, 3-0 |
| Nov 3 | Santiago Canyon | W, 3-0 |
| Nov 8 | at Cypress | L, 3-1 |
| Nov 9 | Riverside | L, 3-1 |
| Nov 14 | Golden West | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | Southwestern | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 30 | at Cerritos | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 1 | at San Diego City | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 6 | Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Bakersfield | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 1 | 1.0 |
| Sep 13 | at Palomar | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 20 | Saddleback | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 22 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | at Riverside | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 13 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 20 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | Southwestern | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Cerritos | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at San Diego City | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Long Beach | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bakersfield | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Palomar | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Saddleback | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Irvine Valley | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cypress | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Riverside | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Golden West | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Cypress | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Cerritos | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 1 | at San Diego City | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Rio Hondo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Long Beach | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Bakersfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Palomar | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | Saddleback | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Irvine Valley | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Santiago Canyon | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Cypress | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Riverside | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Cypress | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 40 | 4 | 0.10 | 2 | 9 | 0.23 | .222 | 12 | 0.30 | 5.0 | 0.1 |
| Total | 12 | 40 | 4 | 0.10 | 2 | 9 | 0.23 | .222 | 12 | 0.30 | 5.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 40 | 87 | 2.17 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 40 | 87 | 2.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 40 | 0 | 1 | 0.03 | 1 | 12 | 2 |
| Total | 12 | 40 | 0 | 1 | 0.03 | 1 | 12 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 4 | 0.10 | 2 | 9 | 0.23 | .222 | 12 | 0.30 | 5.0 | 0.1 |
| Conference | 6 | 20 | 2 | 0.10 | 0 | 4 | 0.20 | .500 | 7 | 0.35 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 3 | 0.15 | 1 | 6 | 0.30 | .333 | 3 | 0.15 | 3.0 | 0.1 |
| Away | 6 | 20 | 1 | 0.05 | 1 | 3 | 0.15 | .000 | 9 | 0.45 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 2 | 0.22 | 1.0 | 0.1 |
| Losses | 9 | 31 | 3 | 0.10 | 2 | 8 | 0.26 | .125 | 10 | 0.32 | 4.0 | 0.1 |
| August | 2 | 6 | 1 | 0.17 | 1 | 2 | 0.33 | .000 | 0 | 0.00 | 1.0 | 0.2 |
| September | 6 | 22 | 2 | 0.09 | 1 | 4 | 0.18 | .250 | 7 | 0.32 | 3.0 | 0.1 |
| October | 4 | 12 | 1 | 0.08 | 0 | 3 | 0.25 | .333 | 5 | 0.42 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 87 | 2.17 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 20 | 34 | 1.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 42 | 2.10 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 20 | 45 | 2.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 21 | 2.33 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 31 | 66 | 2.13 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 17 | 2.83 | 0 | 0 | 0 | 0.00 |
| September | 6 | 22 | 46 | 2.09 | 0 | 0 | 0 | 0.00 |
| October | 4 | 12 | 24 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 0 | 1 | 0.03 | 1 | 12 | 2 |
| Conference | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 6 | 20 | 0 | 1 | 0.05 | 1 | 12 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 9 | 31 | 0 | 1 | 0.03 | 1 | 12 | 1 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| September | 6 | 22 | 0 | 1 | 0.05 | 1 | 0 | 0 |
| October | 4 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |