Official Volleyball Box Score
Long Beach at Santa Ana
9/8/2023 at 2:00 PM
@ SAC
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Pearlnaiah Tuliau * | 3 | 1 | 1 | 5 | .000 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jennifer Lias * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordyn Hollins * | 3 | 7 | 0 | 13 | .538 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Mikayla Curry * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Kaylani Moncada * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carmelina Infante | 3 | 5 | 2 | 24 | .125 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Enaya Vaielua * | 3 | 13 | 2 | 24 | .458 | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 17.5 |
| 20 | Ryannah Gagau | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Arianna Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jada Stewart | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 44 | Marie Rai | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 46 | 11 | 118 | .297 | 19 | 11 | 0 | 0 | 57 | 1 | 2 | 2 | 0 | 59.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Vagana * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laisha Hochstrasser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roxanne Costello * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Castillo * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Hoppe * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Camille Birrer * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Karen Salazar * | 3 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Lily Chavez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 7 | 61 | .049 | 10 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter