Fullerton at Santa Ana October 27, 2023
Box Score
Fullerton
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Ashley Martinez
|
2 | 0 | 0 | 0 |
|
f 3
Danielle Narmi
|
0 | 0 | 0 | 0 |
|
d 5
Yaritza Morales
|
0 | 0 | 0 | 0 |
|
m 6
Sheccid Carrillo
|
1 | 1 | 0 | 0 |
|
f 7
Yvonne Ventura
|
3 | 1 | 0 | 0 |
|
9
Aymara Mora
|
0 | 0 | 0 | 0 |
|
m 10
Laura Valdivia
|
4 | 2 | 0 | 0 |
|
13
Griselda Toxcoyoa
|
1 | 0 | 0 | 0 |
|
d 15
Kaitlyn Clark
|
0 | 0 | 0 | 0 |
|
m 16
Valeria Nazario
|
0 | 0 | 0 | 0 |
|
d 20
Natalia Villegas
|
0 | 0 | 0 | 0 |
|
22
Haley Abeelen
|
0 | 0 | 0 | 0 |
|
24
Jocelyn Ruiz
|
1 | 0 | 0 | 0 |
|
ut/g 26
Anjelina Halley
|
0 | 0 | 0 | 0 |
|
d 30
Yaneli Rodriguez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Anjelina Halley | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Valerie Ibarra | 4 | 0 | 4 | 88:48 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
3:27 | Vida Mendoza (Emily Alvarado) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 8 | 4 | 12 |
| Santa Ana | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 2 | 2 | 4 |
| Santa Ana | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 2 | 2 |
| Santa Ana | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 8 | 4 | 12 |
| Santa Ana | 3 | 6 | 9 |
| Date/Time | October 27, 2023 - 3:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1:50 |
| Attendance | 35 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Valerie Ibarra at goalie for Santa Ana. | ||
| 0:00 | Anjelina Halley at goalie for Fullerton. | ||
| Foul on Fullerton. | |||
| 3:27 | Goal!GOAL by Santa Ana Vida Mendoza (FIRST GOAL), Assist by Emily Alvarado * ( 0 - 1 ) |
||
| Foul on Santa Ana. | |||
| 5:47 | Shot by Fullerton Ashley Martinez, Wide Right. | ||
| 6:44 | Shot by Fullerton Ashley Martinez, Blocked. | ||
| 8:36 | Shot by Fullerton Yvonne Ventura, Save (by goalie) Valerie Ibarra. | ||
| Foul on Fullerton. | |||
| 9:59 | Shot by Fullerton Yvonne Ventura, Wide Left. | ||
| 12:57 | Offside against Fullerton. | ||
| Foul on Fullerton. | |||
| 15:28 | Offside against Santa Ana. | ||
| Foul on Fullerton. | |||
| 16:56 | Shot by Fullerton Laura Valdivia, Wide Right. | ||
| Foul on Fullerton. | |||
| Foul on Santa Ana. | |||
| 20:33 | Shot by Fullerton Laura Valdivia, Save (by goalie) Valerie Ibarra. | ||
| Foul on Fullerton. | |||
| 21:46 | Shot by Santa Ana Brianna Mejia, Wide Left. | ||
| 22:08 | Substitution!Fullerton substitution: Aymara Mora for Kaitlyn Clark. | ||
| 22:08 | Substitution!Fullerton substitution: Jocelyn Ruiz for Yaneli Rodriguez. | ||
| 22:31 | Substitution!Santa Ana substitution: Natalie Flores for Brianna Mejia. | ||
| 25:50 | Shot by Santa Ana Natalie Flores, Save (by goalie) Anjelina Halley. | ||
| 27:22 | Substitution!Fullerton substitution: Kaitlyn Clark for Aymara Mora. | ||
| 27:22 | Substitution!Santa Ana substitution: Brianna Mejia for Brianna Montano. | ||
| Foul on Fullerton. | |||
| 31:19 | Shot by Fullerton Laura Valdivia, Save (by goalie) Valerie Ibarra. | ||
| 32:42 | Substitution!Fullerton substitution: Haley Abeelen for Danielle Narmi. | ||
| 34:08 | Shot by Fullerton Jocelyn Ruiz, Wide Left. | ||
| Foul on Santa Ana. | |||
| 41:08 | Shot by Santa Ana Jezhabel Rodriguez, Save (by goalie) Anjelina Halley. | ||
| Foul on Fullerton. | |||
| 43:48 | For Santa Ana: #1 Noemi Reyes, #5 Samantha Diaz, #6 Vida Mendoza, #7 Emily Ramirez, #9 Natalie Flores, #10 Emily Alvarado, #12 Karen Juarez, #14 Sammantha Gomez, #15 Linci Leyva, #20 Brianna Mejia, #22 Brianna Montano. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #2 Ashley Martinez, #5 Yaritza Morales, #6 Sheccid Carrillo, #7 Yvonne Ventura, #10 Laura Valdivia, #13 Griselda Toxcoyoa, #16 Valeria Nazario, #20 Natalia Villegas, #22 Haley Abeelen, #24 Jocelyn Ruiz, #26 Anjelina Halley. | ||
| 45:00 | For Santa Ana: #5 Samantha Diaz, #6 Vida Mendoza, #7 Emily Ramirez, #9 Natalie Flores, #10 Emily Alvarado, #12 Karen Juarez, #14 Sammantha Gomez, #15 Linci Leyva, #19 Valerie Ibarra, #20 Brianna Mejia, #22 Brianna Montano. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 51:29 | Shot by Santa Ana Brianna Mejia, Wide Right. | ||
| Foul on Santa Ana. | |||
| Foul on Fullerton. | |||
| 56:51 | Shot by Santa Ana Brianna Mejia, Save (by goalie) Anjelina Halley. | ||
| 58:47 | Substitution!Fullerton substitution: Kaitlyn Clark for Jocelyn Ruiz. | ||
| Foul on Fullerton. | |||
| 63:32 | Corner kick by Santa Ana Samantha Diaz [63:32]. | ||
| 64:04 | Substitution!Fullerton substitution: Danielle Narmi for Haley Abeelen. | ||
| 65:17 | Corner kick by Santa Ana Karen Juarez [65:17]. | ||
| Foul on Santa Ana. | |||
| 70:05 | Corner kick by Santa Ana Emily Alvarado [70:05]. | ||
| 70:28 | Shot by Santa Ana Brianna Mejia, Save (by goalie) Anjelina Halley. | ||
| Foul on Santa Ana. | |||
| 71:52 | Shot by Fullerton Griselda Toxcoyoa, Blocked. | ||
| Foul on Fullerton. | |||
| Foul on Fullerton. | |||
| 74:07 | Offside against Fullerton. | ||
| 77:28 | Corner kick by Fullerton Yvonne Ventura [77:28]. | ||
| 77:50 | Header Shot by Fullerton Laura Valdivia, High. | ||
| 81:43 | Shot by Fullerton Sheccid Carrillo, Save (by goalie) Valerie Ibarra. | ||
| 83:58 | Shot by Fullerton Yvonne Ventura, Blocked. | ||
| 84:06 | Corner kick by Fullerton Laura Valdivia [84:06]. | ||
| Foul on Santa Ana. | |||
| 86:41 | Offside against Fullerton. | ||
| 87:59 | Offside against Fullerton. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

