Vida Mendoza
g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 17 | 13 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 4 |
| Shot Pct | .111 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | El Camino | - | - | - | - | - | |
| Aug 25 # | Palomar | - | - | - | - | - | |
| Aug 29 | Norco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Mt. San Jacinto | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | LA Valley | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Desert | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Pasadena City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Santiago Canyon | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saddleback | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Cypress | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Irvine Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Golden West | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Orange Coast | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Santiago Canyon | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Saddleback | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Fullerton | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Cypress | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Irvine Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | El Camino | - | - | - | - | - | |
| Aug 25 # | Palomar | - | - | - | - | - | |
| Aug 29 | Norco | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 5 | at Mt. San Jacinto | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 8 | LA Valley | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Desert | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Pasadena City | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Santiago Canyon | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Saddleback | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Cypress | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Irvine Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Golden West | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Orange Coast | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Santiago Canyon | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Saddleback | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Fullerton | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at Cypress | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | Irvine Valley | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | El Camino | - | - | - | - | - | |
| Aug 25 # | Palomar | - | - | - | - | - | |
| Aug 29 | Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mt. San Jacinto | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | LA Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Desert | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Pasadena City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Santiago Canyon | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saddleback | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Cypress | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Irvine Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Golden West | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Santiago Canyon | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saddleback | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 27 | Fullerton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | at Cypress | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Irvine Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 1 | 0 | 2 |
| Conference | 13 | 13 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 15 | 14 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .50 | .111 | .28 | .556 |
| Conference | 13 | .31 | .250 | .23 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .70 | .143 | .40 | .571 |
| Away | 8 | .25 | .000 | .13 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.67 | .200 | 1.33 | .800 |
| Losses | 15 | .27 | .000 | .07 | .250 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 6 | .33 | .000 | .00 | .000 |
| October | 9 | .33 | .333 | .22 | .667 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 9 | .111 | 5 | .556 |
| Conference | 13 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 7 | .143 | 4 | .571 |
| Away | 8 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 5 | .200 | 4 | .800 |
| Losses | 15 | 4 | .000 | 1 | .250 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 6 | 2 | .000 | 0 | .000 |
| October | 9 | 3 | .333 | 2 | .667 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .06 | .00 | .11 |
| Conference | 13 | 13 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .10 | .00 | .20 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 15 | 14 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 2 | 2 | .00 | .00 | .00 |