Golden West at Santa Ana October 13, 2023
Box Score
Golden West
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Chloe Miller
|
0 | 0 | 0 | 0 |
|
gk 1
Peyton Griffin
|
0 | 0 | 0 | 0 |
|
d 2
Jocelyn Pacheco
|
0 | 0 | 0 | 0 |
|
md 3
Alexys Lopez
|
1 | 0 | 0 | 0 |
|
f 4
Ashley Vargo
|
0 | 0 | 0 | 0 |
|
md 5
Olivia Villalba
|
1 | 1 | 0 | 0 |
|
d 6
Kiera Miskelly
|
0 | 0 | 0 | 0 |
|
md 7
Sara Gonzalez
|
2 | 1 | 0 | 0 |
|
md 8
Carmen Lopez
|
0 | 0 | 0 | 0 |
|
f 9
Addison Tolliver
|
1 | 1 | 0 | 0 |
|
d 10
Jasmine Edalati
|
2 | 1 | 0 | 0 |
|
f 11
Gisselle Orozco
|
0 | 0 | 0 | 0 |
|
md 12
Alexandra Torres
|
2 | 2 | 1 | 0 |
|
md 13
Mollie Miskelly
|
1 | 0 | 0 | 0 |
|
d 14
Kaitlyn Coppage
|
1 | 0 | 0 | 0 |
|
md 15
Ana Baltazar
|
0 | 0 | 0 | 0 |
|
f/d 17
Sarah Hegamin
|
0 | 0 | 0 | 0 |
|
f 18
Abby Kirby
|
2 | 1 | 1 | 0 |
|
d 19
Sariah Cerda
|
0 | 0 | 0 | 0 |
|
f 21
Alyssa Garcia
|
1 | 1 | 0 | 0 |
|
f 22
Skylar Lasiter
|
1 | 0 | 0 | 0 |
|
d 24
Yesenia Armienta
|
0 | 0 | 0 | 0 |
|
d 25
Mia Hillman
|
0 | 0 | 0 | 0 |
|
md/d 28
Gianna Fenton
|
0 | 0 | 0 | 0 |
|
f 31
Aleah Pacheco
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chloe Miller | 1 | 0 | 1 | 45:00 | |
| 1 - Peyton Griffin | 1 | 0 | 1 | 32:49 | |
| TOTALS | 2 | 0 | 2 | 77:49 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Valerie Ibarra | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
1st
|
26:44 | Alexandra Torres (unassisted) - * | 1 - 0 |
|
Golden West
2nd
|
76:35 | Abby Kirby (unassisted) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 7 | 8 | 15 |
| Santa Ana | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 1 | 2 |
| Santa Ana | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 1 | 3 |
| Santa Ana | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 4 | 6 |
| Santa Ana | 1 | 2 | 3 |
| Date/Time | October 13, 2023 - 3:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1:50 |
| Attendance | 50 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Valerie Ibarra at goalie for Santa Ana. | ||
| 0:00 | Chloe Miller at goalie for Golden West. | ||
| 1:41 | Shot by Golden West Olivia Villalba, Save (by goalie) Valerie Ibarra. | ||
| 2:56 | Shot by Golden West Jasmine Edalati, Save (by goalie) Valerie Ibarra. | ||
| 7:09 | Corner kick by Golden West Jasmine Edalati [7:09]. | ||
| 11:39 | Offside against Golden West. | ||
| 14:23 | Shot by Golden West Skylar Lasiter, Wide Left. | ||
| 14:28 | Substitution!Golden West substitution: Mollie Miskelly for Alexys Lopez. | ||
| 14:28 | Substitution!Golden West substitution: Sarah Hegamin for Jasmine Edalati. | ||
| 14:28 | Substitution!Golden West substitution: Abby Kirby for Skylar Lasiter. | ||
| 18:28 | Shot by Golden West Mollie Miskelly, Wide Right. | ||
| 21:11 | Corner kick by Santa Ana Samantha Diaz [21:11]. | ||
| 21:53 | Shot by Santa Ana Sammantha Gomez, Save (by goalie) Chloe Miller. | ||
| 22:07 | Corner kick by Santa Ana Samantha Diaz [22:07]. | ||
| 24:59 | Substitution!Golden West substitution: Alexandra Torres for Gisselle Orozco. | ||
| 26:44 | Goal!GOAL by Golden West Alexandra Torres (FIRST GOAL) * ( 1 - 0 ) |
||
| 27:10 | Substitution!Golden West substitution: Carmen Lopez for Sara Gonzalez. | ||
| 28:32 | Offside against Golden West. | ||
| 29:13 | Offside against Golden West. | ||
| 31:26 | Substitution!Golden West substitution: Yesenia Armienta for Olivia Villalba. | ||
| 35:17 | Corner kick by Golden West Yesenia Armienta [35:17]. | ||
| 37:04 | Shot by Golden West Alexandra Torres, Save (by goalie) Valerie Ibarra. | ||
| 37:04 | For Golden West: #2 Jocelyn Pacheco, #7 Sara Gonzalez, #8 Carmen Lopez, #9 Addison Tolliver, #10 Jasmine Edalati, #15 Ana Baltazar, #19 Sariah Cerda, #21 Alyssa Garcia, #24 Yesenia Armienta, #25 Mia Hillman, #00 Chloe Miller. | ||
| Foul on Golden West. | |||
| Foul on Santa Ana. | |||
| Foul on Golden West. | |||
| 43:32 | Substitution!Golden West substitution: Olivia Villalba for Yesenia Armienta. | ||
| 44:37 | Shot by Golden West Alyssa Garcia, Save (by goalie) Valerie Ibarra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Golden West: #1 Peyton Griffin, #3 Alexys Lopez, #5 Olivia Villalba, #6 Kiera Miskelly, #7 Sara Gonzalez, #10 Jasmine Edalati, #11 Gisselle Orozco, #14 Kaitlyn Coppage, #19 Sariah Cerda, #22 Skylar Lasiter, #25 Mia Hillman. | ||
| 45:00 | For Santa Ana: #5 Samantha Diaz, #6 Vida Mendoza, #7 Emily Ramirez, #10 Emily Alvarado, #11 Jezhabel Rodriguez, #12 Karen Juarez, #14 Sammantha Gomez, #15 Linci Leyva, #19 Valerie Ibarra, #20 Brianna Mejia, #22 Brianna Montano. | ||
| Foul on Golden West. | |||
| 50:11 | Corner kick by Golden West Jasmine Edalati [50:11]. | ||
| 50:49 | Offside against Golden West. | ||
| Foul on Golden West. | |||
| Foul on Golden West. | |||
| 57:11 | Peyton Griffin at goalie for Golden West. | ||
| 57:17 | Substitution!Golden West substitution: Gianna Fenton for Alexys Lopez. | ||
| 57:17 | Substitution!Golden West substitution: Abby Kirby for Gisselle Orozco. | ||
| 57:57 | Shot by Golden West Sara Gonzalez, Save (by goalie) Valerie Ibarra. | ||
| 58:04 | Shot by Golden West Sara Gonzalez, Wide Left. | ||
| 58:11 | Shot by Golden West Jasmine Edalati, High. | ||
| 59:34 | Corner kick by Santa Ana Vida Mendoza [59:34]. | ||
| 61:29 | Corner kick by Santa Ana Samantha Diaz [61:29]. | ||
| 64:59 | Offside against Golden West. | ||
| 65:37 | Shot by Santa Ana Emily Alvarado, Save (by goalie) Peyton Griffin. | ||
| 66:52 | Shot by Santa Ana Emily Alvarado, High. | ||
| 66:59 | Substitution!Golden West substitution: Alexandra Torres for Skylar Lasiter. | ||
| 66:59 | Substitution!Golden West substitution: Sarah Hegamin for Mia Hillman. | ||
| 68:29 | Substitution!Golden West substitution: Mollie Miskelly for Gianna Fenton. | ||
| 72:48 | Shot by Golden West Kaitlyn Coppage, Wide Left. | ||
| 72:57 | Substitution!Golden West substitution: Carmen Lopez for Sara Gonzalez. | ||
| 76:35 | Goal!GOAL by Golden West Abby Kirby * ( 2 - 0 ) |
||
| Foul on Golden West. | |||
| 78:08 | Substitution!Golden West substitution: Ashley Vargo for Jasmine Edalati. | ||
| 80:43 | Shot by Golden West Abby Kirby, Wide Left. | ||
| 82:01 | Substitution!Golden West substitution: Yesenia Armienta for Abby Kirby. | ||
| 82:01 | Substitution!Golden West substitution: Aleah Pacheco for Sariah Cerda. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 85:49 | Substitution!Golden West substitution: Gianna Fenton for Carmen Lopez. | ||
| 85:49 | Substitution!Golden West substitution: Jocelyn Pacheco for Olivia Villalba. | ||
| 85:49 | Substitution!Golden West substitution: Gisselle Orozco for Carmen Lopez. | ||
| 85:49 | Substitution!Golden West substitution: Addison Tolliver for Alexandra Torres. | ||
| 86:59 | Substitution!Golden West substitution: Alexys Lopez for Mollie Miskelly. | ||
| 88:04 | Shot by Golden West Addison Tolliver, Save (by goalie) Valerie Ibarra. | ||
| 88:17 | Shot by Golden West Alexys Lopez, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

