San Bernardino Valley at Santa Ana September 16, 2025
Box Score
San Bernardino Valley
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Isaiah Cornejo
|
0 | 0 | 0 | 0 |
|
2
Jayro Dominguez
|
0 | 0 | 0 | 0 |
|
d 4
Benicio Verduzco
|
0 | 0 | 0 | 0 |
|
5
Julio Calzado
|
0 | 0 | 0 | 0 |
|
d 6
Daniel Perez
|
0 | 0 | 0 | 0 |
|
7
Luis Erives
|
3 | 3 | 2 | 0 |
|
8
Eric Barbarin
|
1 | 0 | 0 | 0 |
|
10
Julio Soberanes
|
1 | 0 | 0 | 0 |
|
m
- Yellow card 55:12
11
Christian Carrasco
|
1 | 1 | 0 | 0 |
|
12
Adrian Casillas
|
1 | 0 | 0 | 0 |
|
13
Victor Gutierrez
|
2 | 2 | 1 | 0 |
|
15
Nephtali Lopez
|
0 | 0 | 0 | 0 |
|
16
D'Angelo Martinez
|
0 | 0 | 0 | 0 |
|
f 17
Johnny Gonzalez
|
1 | 0 | 0 | 0 |
|
18
Gerardo Aguilar
|
3 | 2 | 0 | 0 |
|
19
Jordan Guerrero
|
1 | 1 | 0 | 0 |
|
d 20
Abram Araujo
|
3 | 1 | 0 | 0 |
|
21
Diego Aparicio
|
0 | 0 | 0 | 0 |
|
d 22
Adrian Ayon
|
1 | 0 | 0 | 0 |
|
23
Julian Moss
|
0 | 0 | 0 | 0 |
|
m 24
Sayed Khan
|
1 | 0 | 0 | 1 |
|
25
Roberto Cobos
|
1 | 1 | 0 | 0 |
|
28
Melvin Curiel
|
1 | 1 | 0 | 0 |
|
30
Michael Puentes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
80
James Perez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isaiah Cornejo | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carlos Valentin | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Bernardino Valley
1st
|
0:17 | Luis Erives (Sayed Khan) | 1 - 0 |
|
Santa Ana
1st
|
43:19 | Ivan Torres (unassisted) | 1 - 1 |
|
San Bernardino Valley
2nd
|
61:47 | Luis Erives (unassisted) | 2 - 1 |
|
San Bernardino Valley
2nd
|
83:05 | Victor Gutierrez (unassisted) | 3 - 1 |
|
Santa Ana
2nd
|
85:50 | Adrian Chavez (Kevin Munoz) | 3 - 2 |
|
Santa Ana
2nd
|
90:00 | Orlando Virgen (unassisted) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
1st
|
33:31 | Yellow card - Alessandro Torres |
|
Santa Ana
2nd
|
55:12 | Yellow card - Christian Carrasco |
|
Santa Ana
2nd
|
55:12 | Yellow card - Edwin Tirador |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 7 | 14 | 21 |
| Santa Ana | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 0 | 2 | 2 |
| Santa Ana | 1 | 8 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 3 | 4 | 7 |
| Santa Ana | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Bernardino Valley | 6 | 10 | 16 |
| Santa Ana | 6 | 3 | 9 |
| Date/Time | September 16, 2025 - 4:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Isaiah Cornejo at goalie for San Bernardino Valle. | ||
| 0:00 | Carlos Valentin at goalie for Santa Ana. | ||
| 0:17 | Goal!GOAL by San Bernardino Valle Luis Erives (FIRST GOAL), Assist by Sayed Khan ( 1 - 0 ) |
||
| 3:54 | Corner kick by San Bernardino Valle Johnny Gonzalez [3:54]. | ||
| Foul on Santa Ana. | |||
| 9:52 | Shot by San Bernardino Valle Victor Gutierrez, Save (by goalie) Carlos Valentin. | ||
| 10:07 | Corner kick by San Bernardino Valle Sayed Khan [10:07]. | ||
| 10:44 | Corner kick by San Bernardino Valle Johnny Gonzalez [10:44]. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 17:30 | Substitution!Santa Ana substitution: Kevin Munoz for Damian Banuelos. | ||
| 19:25 | Substitution!San Bernardino Valle substitution: Eric Barbarin for Christian Carrasco. | ||
| Foul on Santa Ana. | |||
| 22:56 | Shot by Santa Ana Kevin Munoz, Blocked. | ||
| 24:08 | Shot by Santa Ana Raul Vazquez, High. | ||
| 24:27 | Substitution!San Bernardino Valle substitution: Julio Calzado for Victor Gutierrez. | ||
| 24:27 | Substitution!San Bernardino Valle substitution: Gerardo Aguilar for Johnny Gonzalez. | ||
| 24:27 | Substitution!San Bernardino Valle substitution: Adrian Casillas for Abram Araujo. | ||
| Foul on Santa Ana. | |||
| 26:53 | Shot by San Bernardino Valle Eric Barbarin, High. | ||
| 26:57 | Substitution!Santa Ana substitution: Joan Alvarez for Adrian Chavez. | ||
| 26:57 | Substitution!Santa Ana substitution: Alexander Hipolito for Allen Camacho. | ||
| 28:40 | Shot by Santa Ana Ivan Torres, High. | ||
| Foul on San Bernardino Valle. | |||
| 30:20 | Substitution!San Bernardino Valle substitution: Julio Soberanes for Eric Barbarin. | ||
| 30:20 | Substitution!San Bernardino Valle substitution: Johnny Gonzalez for Sayed Khan. | ||
| Foul on Santa Ana. | |||
| 33:31 | Yellow card on Santa Ana Alessandro Torres. | ||
| 35:08 | Shot by San Bernardino Valle Adrian Casillas, Wide Left. | ||
| 35:51 | Shot by Santa Ana Kevin Munoz, Wide. | ||
| Foul on San Bernardino Valle. | |||
| 37:03 | Shot by Santa Ana Raul Vazquez, Blocked. | ||
| 38:17 | Shot by San Bernardino Valle Johnny Gonzalez, Blocked. | ||
| 38:32 | Shot by San Bernardino Valle Julio Soberanes, Wide Left. | ||
| 38:46 | Substitution!Santa Ana substitution: George Galvez for Raul Vazquez. | ||
| 40:49 | Corner kick by Santa Ana Ivan Torres [40:49]. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Santa Ana. | |||
| 43:19 | Goal!GOAL by Santa Ana Ivan Torres ( 1 - 1 ) |
||
| Foul on Santa Ana. | |||
| 45:00 | Header Shot by San Bernardino Valle Adrian Ayon, Blocked. | ||
| 45:00 | Offside against San Bernardino Valle. | ||
| Foul on San Bernardino Valle. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Bernardino Valle: #0 Isaiah Cornejo, #2 Jayro Dominguez, #6 Daniel Perez, #7 Luis Erives, #11 Christian Carrasco, #16 D'Angelo Martinez, #18 Gerardo Aguilar, #19 Jordan Guerrero, #20 Abram Araujo, #22 Adrian Ayon, #24 Sayed Khan. | ||
| 45:00 | For Santa Ana: #0 Carlos Valentin, #2 Joan Alvarez, #4 Kevin Munoz, #6 Alessandro Torres, #9 Orlando Virgen, #12 Edwin Tirador, #14 George Galvez, #17 Ivan Torres, #21 Raul Vazquez, #23 Alexander Hipolito, #99 Randy Castillo. | ||
| Foul on San Bernardino Valle. | |||
| 47:32 | Corner kick by San Bernardino Valle Sayed Khan [47:32]. | ||
| 48:10 | Shot by San Bernardino Valle Luis Erives, Save (by goalie) Carlos Valentin. | ||
| 48:52 | Header Shot by San Bernardino Valle Jordan Guerrero, Save (by goalie) Carlos Valentin. | ||
| Foul on San Bernardino Valle. | |||
| 50:58 | Corner kick by Santa Ana Randy Castillo [50:58]. | ||
| 51:59 | Corner kick by San Bernardino Valle Christian Carrasco [51:59]. | ||
| Foul on San Bernardino Valle. | |||
| 52:47 | Shot by Santa Ana George Galvez, Save (by goalie) Isaiah Cornejo. | ||
| 53:16 | Shot by San Bernardino Valle Abram Araujo, Save (by goalie) Carlos Valentin. | ||
| 53:18 | Shot by San Bernardino Valle Abram Araujo, Wide Right. | ||
| 53:23 | Substitution!Santa Ana substitution: James Perez for Alexander Hipolito. | ||
| Foul on Santa Ana. | |||
| 55:12 | Yellow card on San Bernardino Valle Christian Carrasco. | ||
| 55:12 | Yellow card on Santa Ana Edwin Tirador. | ||
| 57:09 | Corner kick by San Bernardino Valle Christian Carrasco [57:09]. | ||
| 57:26 | Shot by San Bernardino Valle Abram Araujo, Wide. | ||
| 57:31 | Substitution!Santa Ana substitution: Diego Reynoso for George Galvez. | ||
| 57:31 | Substitution!Santa Ana substitution: Alexander Catano for Kevin Munoz. | ||
| 57:31 | Substitution!Santa Ana substitution: Damian Banuelos for Randy Castillo. | ||
| 58:17 | Offside against San Bernardino Valle. | ||
| 59:10 | Shot by Santa Ana Edwin Tirador, High. | ||
| 59:46 | Shot by San Bernardino Valle Gerardo Aguilar, Save (by goalie) Carlos Valentin. | ||
| 61:06 | Substitution!San Bernardino Valle substitution: Melvin Curiel for Jordan Guerrero. | ||
| 61:47 | Goal!GOAL by San Bernardino Valle Luis Erives ( 2 - 1 ) |
||
| 64:21 | Substitution!Santa Ana substitution: Randy Castillo for Alexander Catano. | ||
| 65:47 | Offside against San Bernardino Valle. | ||
| 66:41 | Substitution!San Bernardino Valle substitution: Diego Aparicio for Jayro Dominguez. | ||
| 66:41 | Substitution!San Bernardino Valle substitution: Julian Moss for Gerardo Aguilar. | ||
| 66:41 | Substitution!Santa Ana substitution: Alexander Catano for Damian Banuelos. | ||
| 66:41 | Substitution!Santa Ana substitution: Kevin Munoz for James Perez. | ||
| 70:37 | Substitution!Santa Ana substitution: Fernando Salas for Diego Reynoso. | ||
| Foul on Santa Ana. | |||
| 72:12 | Shot by San Bernardino Valle Christian Carrasco, Save (by goalie) Carlos Valentin. | ||
| Foul on Santa Ana. | |||
| 74:07 | Substitution!San Bernardino Valle substitution: Nephtali Lopez for Christian Carrasco. | ||
| 74:07 | Substitution!Santa Ana substitution: Aiden Cisneros for Alessandro Torres. | ||
| 76:06 | Shot by San Bernardino Valle Sayed Khan, High. | ||
| 76:09 | Substitution!San Bernardino Valle substitution: Julio Calzado for Luis Erives. | ||
| 76:09 | Substitution!Santa Ana substitution: Adrian Chavez for Alexander Catano. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 79:09 | Corner kick by Santa Ana Ivan Torres [79:09]. | ||
| 79:39 | Shot by San Bernardino Valle Melvin Curiel, Save (by goalie) Carlos Valentin. | ||
| 79:53 | Corner kick by San Bernardino Valle Julio Calzado [79:53]. | ||
| 80:16 | Substitution!San Bernardino Valle substitution: Victor Gutierrez for Melvin Curiel. | ||
| 80:16 | Substitution!San Bernardino Valle substitution: Johnny Gonzalez for Julian Moss. | ||
| 81:24 | Shot by Santa Ana Raul Vazquez, Save (by goalie) Isaiah Cornejo. | ||
| 81:34 | Substitution!San Bernardino Valle substitution: Christian Carrasco for Nephtali Lopez. | ||
| 83:05 | Goal!GOAL by San Bernardino Valle Victor Gutierrez ( 3 - 1 ) |
||
| 83:41 | Substitution!San Bernardino Valle substitution: Gerardo Aguilar for Julio Calzado. | ||
| 83:41 | Substitution!San Bernardino Valle substitution: Roberto Cobos for Sayed Khan. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 85:50 | Goal!GOAL by Santa Ana Adrian Chavez, Assist by Kevin Munoz ( 3 - 2 ) |
||
| 85:57 | Substitution!San Bernardino Valle substitution: Jordan Guerrero for Christian Carrasco. | ||
| 85:57 | Substitution!San Bernardino Valle substitution: Nephtali Lopez for Victor Gutierrez. | ||
| 87:45 | Shot by San Bernardino Valle Gerardo Aguilar, High. | ||
| 89:07 | Shot by San Bernardino Valle Roberto Cobos, Save (by goalie) Carlos Valentin. | ||
| 90:00 | Shot by San Bernardino Valle Gerardo Aguilar, Save (by goalie) Carlos Valentin. | ||
| Foul on San Bernardino Valle. | |||
| 90:00 | Offside against San Bernardino Valle. | ||
| 90:00 | Shot by Santa Ana Edwin Tirador, Wide Right. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Michael Puentes for Roberto Cobos. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Julio Calzado for Diego Aparicio. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 90:00 | Goal!Santa Ana Orlando Virgen PENALTY KICK GOAL, goal number 0 for season. ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

