Ivan Torres
g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 13 | 8 |
| Goals | 2 | 1 |
| Assists | 5 | 0 |
| Points | 9 | 2 |
| Shots | 13 | 8 |
| Shot Pct | .154 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | Irvine Valley | W, 2-1 |
| Nov 1 | Alumni | |
| Nov 4 | at Santiago Canyon | T, 1-1 |
| Nov 7 | Orange Coast | L, 5-1 |
| Nov 12 | at Saddleback | L, 3-1 |
| Nov 14 | at Cypress | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 1 | 0 | 3 | 3 |
| Sep 2 | Long Beach | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Norco | L, 4-3 | - | - | - | - | - |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Saddleback | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 2 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Norco | L, 4-3 | - | - | - | - | - |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Golden West | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Saddleback | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 21 | Cypress | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Fullerton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Norco | L, 4-3 | - | - | - | - | - |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Golden West | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Saddleback | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Golden West | W, 1-0 | - | - | - | - | - |
| Oct 31 | Irvine Valley | W, 2-1 | - | - | - | - | - |
| Nov 1 # | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | - | - | - | - | - |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 2 | 5 | 9 |
| Conference | 8 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 1 | 2 | 4 |
| Away | 5 | 5 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 2 | 2 |
| Losses | 7 | 6 | 1 | 3 | 5 |
| August | 1 | 1 | 0 | 3 | 3 |
| September | 6 | 5 | 1 | 2 | 4 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .93 | .154 | .50 | .538 |
| Conference | 8 | 1.00 | .125 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .89 | .125 | .56 | .625 |
| Away | 5 | 1.00 | .200 | .40 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 7 | .86 | .167 | .29 | .333 |
| August | 1 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .50 | .600 |
| October | 7 | 1.14 | .125 | .57 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .154 | 7 | .538 |
| Conference | 8 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .125 | 5 | .625 |
| Away | 5 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 2 | 1.000 |
| Losses | 7 | 6 | .167 | 2 | .333 |
| August | 1 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 3 | .600 |
| October | 7 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .14 | .36 | .64 |
| Conference | 8 | 8 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .11 | .22 | .44 |
| Away | 5 | 5 | .20 | .60 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 2.00 | 2.00 |
| Losses | 7 | 6 | .14 | .43 | .71 |
| August | 1 | 1 | .00 | 3.00 | 3.00 |
| September | 6 | 5 | .17 | .33 | .67 |
| October | 7 | 7 | .14 | .00 | .29 |