Gilbert Gomez
17 Gilbert Gomez
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- San Juan Hills
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
| Sep 1 | Chaffey | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | LA Mission | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Palomar | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Long Beach | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 15 | at San Bernardino Valley | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Desert | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Saddleback | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Fullerton | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Cypress | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Golden West | L, 3-2 | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 27 | at Fullerton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Cypress | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | Orange Coast | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at Norco | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
| Sep 1 | Chaffey | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | LA Mission | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Palomar | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 12 | Long Beach | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 15 | at San Bernardino Valley | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | at Desert | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Saddleback | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Fullerton | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Cypress | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 13 | at Golden West | L, 3-2 | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 27 | at Fullerton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Cypress | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | Orange Coast | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 18 | at Norco | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Chapman University | - | - | - | - | - | |
| Aug 29 | at Cuyamaca | L, 3-2 | - | - | - | - | - |
| Sep 1 | Chaffey | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | LA Mission | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Palomar | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Long Beach | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at San Bernardino Valley | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Desert | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Santiago Canyon | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saddleback | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Fullerton | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Cypress | W, 2-1 | - | - | - | - | - |
| Oct 10 | Irvine Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Golden West | L, 3-2 | - | - | - | - | - |
| Oct 17 | at Orange Coast | L, 3-2 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 20 | Santiago Canyon | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saddleback | T, 1-1 | - | - | - | - | - |
| Oct 27 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cypress | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Irvine Valley | T, 1-1 | - | - | - | - | - |
| Nov 7 | Golden West | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Orange Coast | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Norco | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | 1 | 1 | 3 |
| Conference | 9 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | - | 1 | 1 | 3 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 1 | 1 | 3 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | - | 1 | 1 | 3 |
| October | 5 | - | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .33 | .200 | .07 | .200 |
| Conference | 9 | .11 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .200 | .10 | .200 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .333 | .13 | .333 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .50 | .250 | .13 | .250 |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 5 | .200 | 1 | .200 |
| Conference | 9 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .200 | 1 | .200 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .333 | 1 | .333 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 4 | .250 | 1 | .250 |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | - | .07 | .07 | .20 |
| Conference | 9 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | - | .10 | .10 | .30 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .13 | .13 | .38 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | - | .13 | .13 | .38 |
| October | 5 | - | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The Santa Ana College Men's Soccer team knocked of Long Beach City 2-0 to earn their second win of the season on Tuesday afternoon.
Marck Rayo scored two goals while recording one assist to lead Santa Ana Men's Soccer to a 4-0 win against Chaffey College on Friday.