Santa Ana at San Bernardino Valley September 15, 2023
Box Score
Santa Ana
San Bernardino Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
13
Diego Corona
|
1 | 1 | 1 | 0 |
|
14
Edwin Flores
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
Adrian Munoz
|
0 | 0 | 0 | 0 |
|
2
Ghassan Dandachi
|
0 | 0 | 0 | 0 |
|
3
Josiah Paez
|
0 | 0 | 0 | 0 |
|
4
Jonathan Arcos Amaro
|
2 | 1 | 0 | 0 |
|
5
Christian Hernandez
|
0 | 0 | 0 | 0 |
|
7
Andres Aceves
|
0 | 0 | 0 | 0 |
|
8
Joshua Holmes
|
0 | 0 | 0 | 0 |
|
9
Jose Garcia
|
1 | 0 | 0 | 0 |
|
10
Ezequiel Soto
|
0 | 0 | 0 | 0 |
|
11
Rolando Lombera
|
1 | 0 | 0 | 1 |
|
12
Jesus Pineda
|
0 | 0 | 0 | 0 |
|
13
David Politron
|
4 | 2 | 1 | 0 |
|
- Yellow card 45:00
15
Daniel Rodas
|
0 | 0 | 0 | 0 |
|
16
Angel Zamora
|
1 | 1 | 0 | 0 |
|
17
Ernest Lomeli
|
1 | 0 | 0 | 0 |
|
18
Raul Martinez
|
1 | 1 | 0 | 0 |
|
21
Demian Rosas
|
1 | 0 | 0 | 0 |
|
22
Christian Torres
|
0 | 0 | 0 | 0 |
|
23
Jesus Mendoza
|
2 | 1 | 1 | 0 |
|
24
Juan Bonola
|
1 | 0 | 0 | 0 |
|
25
Eric Ramos
|
8 | 4 | 1 | 0 |
|
26
Jeremy Hurtado
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:13
27
Brayden Moore
|
0 | 0 | 0 | 0 |
|
28
Cronus Rodriguez
|
1 | 1 | 0 | 0 |
|
29
Emmanuel Casas
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Rea (W, 1-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Adrian Munoz (L, 2-1-0) | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
25:13 | Diego Corona (2) (unassisted) - * | 1 - 0 |
|
Santa Ana
1st
|
40:44 | Esteban Palacios (2) (Vincent Lopez) - * | 2 - 0 |
|
Santa Ana
2nd
|
50:28 | Marck Rayo (6) (Vincent Lopez) - * | 3 - 0 |
|
San Bernardino Valley
2nd
|
56:03 | David Politron (1) (unassisted) - * | 3 - 1 |
|
Santa Ana
2nd
|
65:38 | Isaac Pineda (2) (unassisted) - * | 4 - 1 |
|
San Bernardino Valley
2nd
|
68:32 | Jesus Mendoza (1) (unassisted) - * | 4 - 2 |
|
San Bernardino Valley
2nd
|
78:08 | Eric Ramos (2) (Rolando Lombera) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
1st
|
30:39 | Yellow card - Brandon Eneim |
|
San Bernardino Valley
1st
|
45:00 | Yellow card - Daniel Rodas |
|
San Bernardino Valley
2nd
|
55:20 | Yellow card - Isaac Pineda |
|
San Bernardino Valley
2nd
|
60:31 | Yellow card - Vincent Lopez |
|
San Bernardino Valley
2nd
|
64:13 | Yellow card - Brayden Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 4 | 3 | 7 |
| San Bernardino Valley | 7 | 18 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 2 | 6 | 8 |
| San Bernardino Valley | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 4 | 1 | 5 |
| San Bernardino Valley | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Ana | 11 | 9 | 20 |
| San Bernardino Valley | 8 | 10 | 18 |
| Date/Time | September 15, 2023 - 04:00 PM |
|---|---|
| Location | San Bernardino |
| Stadium | Soccer Field |
| Game length | 1:59 |
| Attendance | 134 |
| Referee: | Rene Nunez |
| Asst. Referee: | Diego Vasquez |
| : | Fernando Lara |
| Scorer: | Bill Norris |
Play By Play
| 0:00 | Adrian Munoz at goalie for San Bernardino Valle. | ||
| 0:00 | Pablo Rea at goalie for Santa Ana. | ||
| 1:21 | Shot by Santa Ana Marck Rayo, Save (by goalie) Adrian Munoz. | ||
| 1:30 | Corner kick by Santa Ana Isaac Pineda [1:30]. | ||
| Foul on Santa Ana. | |||
| 3:02 | Offside against San Bernardino Valle. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Santa Ana. | |||
| Foul on San Bernardino Valle. | |||
| 5:23 | Offside against Santa Ana. | ||
| 6:26 | Offside against Santa Ana. | ||
| 7:27 | Corner kick by San Bernardino Valle Jose Garcia [7:27]. | ||
| 7:47 | Header Shot by San Bernardino Valle Jesus Mendoza, High. | ||
| 12:04 | Substitution!San Bernardino Valle substitution: Ernest Lomeli for Ezequiel Soto. | ||
| 13:16 | Corner kick by Santa Ana Isaac Pineda [13:16]. | ||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| 15:25 | Shot by Santa Ana Isaac Pineda, Wide Right. | ||
| Foul on Santa Ana. | |||
| 17:10 | Offside against Santa Ana. | ||
| Foul on Santa Ana. | |||
| 20:28 | Corner kick by Santa Ana Esteban Palacios [20:28]. | ||
| 20:56 | Substitution!San Bernardino Valle substitution: Emmanuel Casas for Christian Hernandez. | ||
| 21:10 | Corner kick by Santa Ana Team [21:10]. | ||
| 21:36 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Pablo Rea. | ||
| 22:00 | Substitution!Santa Ana substitution: Diego Corona for Edward Newbhard. | ||
| Foul on Santa Ana. | |||
| 23:53 | Substitution!San Bernardino Valle substitution: Raul Martinez for Jesus Pineda. | ||
| 24:42 | Shot by San Bernardino Valle David Politron, High. | ||
| 25:13 | Goal!GOAL by Santa Ana Diego Corona (FIRST GOAL), goal number 2 for season. * ( 1 - 0 ) |
||
| 27:17 | Shot by San Bernardino Valle Raul Martinez, Save (by goalie) Pablo Rea. | ||
| 27:58 | Offside against Santa Ana. | ||
| 28:57 | Corner kick by San Bernardino Valle Team [28:57]. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 30:39 | Yellow card on Santa Ana Brandon Eneim. | ||
| 31:34 | Shot by San Bernardino Valle Emmanuel Casas, Blocked. | ||
| 31:42 | Shot by San Bernardino Valle Ernest Lomeli, Wide Right. | ||
| 31:53 | Substitution!San Bernardino Valle substitution: Jonathan Arcos Amaro for Jose Garcia. | ||
| 36:07 | Substitution!San Bernardino Valle substitution: Josiah Paez for Rolando Lombera. | ||
| 36:07 | Substitution!Santa Ana substitution: Braden Phoenix for Luke Laussade. | ||
| 36:07 | Substitution!Santa Ana substitution: Esteban Palacios for Diego Corona. | ||
| Foul on San Bernardino Valle. | |||
| 37:24 | Substitution!San Bernardino Valle substitution: Ghassan Dandachi for Raul Martinez. | ||
| 37:24 | Substitution!San Bernardino Valle substitution: Demian Rosas for Christian Torres. | ||
| 40:44 | Goal!GOAL by Santa Ana Esteban Palacios, Assist by Vincent Lopez, goal number 2 for season. * ( 2 - 0 ) |
||
| 40:45 | Substitution!San Bernardino Valle substitution: Andres Aceves for David Politron. | ||
| 40:45 | Substitution!San Bernardino Valle substitution: Cronus Rodriguez for Jesus Mendoza. | ||
| 40:45 | Substitution!San Bernardino Valle substitution: Jeremy Hurtado for Brayden Moore. | ||
| 40:45 | Substitution!Santa Ana substitution: Gilbert Gomez for Vincent Lopez. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| Foul on San Bernardino Valle. | |||
| Foul on San Bernardino Valle. | |||
| Foul on Santa Ana. | |||
| 45:00 | Shot by San Bernardino Valle Eric Ramos, Blocked. | ||
| Foul on San Bernardino Valle. | |||
| 45:00 | Yellow card on San Bernardino Valle Daniel Rodas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Ana: #1 Pablo Rea, #3 Saul Vasquez, #4 Daniel Tolmasoff, #7 Marck Rayo, #8 Isaac Pineda, #16 Esteban Palacios, #17 Gilbert Gomez, #19 Braden Phoenix, #27 Brandon Eneim, #28 Joshua Rossette, #30 Ernesto Lopez. | ||
| 45:00 | For San Bernardino Valle: #2 Ghassan Dandachi, #3 Josiah Paez, #4 Jonathan Arcos Amaro, #7 Andres Aceves, #16 Angel Zamora, #17 Ernest Lomeli, #21 Demian Rosas, #26 Jeremy Hurtado, #28 Cronus Rodriguez, #29 Emmanuel Casas, #01 Adrian Munoz. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Santa Ana. | |||
| 47:07 | Header Shot by San Bernardino Valle Juan Bonola, Hit Post. | ||
| 47:44 | Shot by Santa Ana Marck Rayo, Wide Left. | ||
| 47:44 | For San Bernardino Valle: #5 Christian Hernandez, #9 Jose Garcia, #12 Jesus Pineda, #13 David Politron, #17 Ernest Lomeli, #22 Christian Torres, #23 Jesus Mendoza, #24 Juan Bonola, #25 Eric Ramos, #27 Brayden Moore, #01 Adrian Munoz. | ||
| Foul on San Bernardino Valle. | |||
| 50:28 | Goal!GOAL by Santa Ana Marck Rayo, Assist by Vincent Lopez, goal number 6 for season. * ( 3 - 0 ) |
||
| 50:30 | Substitution!San Bernardino Valle substitution: Cronus Rodriguez for Christian Torres. | ||
| 51:23 | Corner kick by San Bernardino Valle Christian Hernandez [51:23]. | ||
| 52:00 | Corner kick by Santa Ana Isaac Pineda [52:00]. | ||
| Foul on Santa Ana. | |||
| 53:39 | Substitution!Santa Ana substitution: Luke Laussade for Braden Phoenix. | ||
| 53:39 | For Santa Ana: #1 Pablo Rea, #3 Saul Vasquez, #4 Daniel Tolmasoff, #7 Marck Rayo, #8 Isaac Pineda, #11 Vincent Lopez, #12 Masonn Carrillo, #28 Joshua Rossette, #30 Ernesto Lopez, #50 Luke Laussade, #99 Edward Newbhard. | ||
| Foul on Santa Ana. | |||
| 55:20 | Yellow card on Santa Ana Isaac Pineda. | ||
| 56:03 | Goal!GOAL by San Bernardino Valle David Politron, goal number 1 for season. * ( 3 - 1 ) |
||
| 56:19 | Substitution!San Bernardino Valle substitution: Ghassan Dandachi for Jesus Pineda. | ||
| 56:19 | Substitution!San Bernardino Valle substitution: Rolando Lombera for Ernest Lomeli. | ||
| Foul on Santa Ana. | |||
| Foul on San Bernardino Valle. | |||
| Foul on Santa Ana. | |||
| 60:31 | Yellow card on Santa Ana Vincent Lopez. | ||
| 60:31 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Pablo Rea. | ||
| Foul on San Bernardino Valle. | |||
| 64:13 | Yellow card on San Bernardino Valle Brayden Moore. | ||
| 64:13 | Substitution!San Bernardino Valle substitution: Emmanuel Casas for Brayden Moore. | ||
| Foul on San Bernardino Valle. | |||
| 65:38 | Goal!Santa Ana Isaac Pineda PENALTY KICK GOAL, goal number 2 for season. * ( 4 - 1 ) |
||
| 66:45 | Substitution!Santa Ana substitution: Edwin Flores for Edward Newbhard. | ||
| 66:45 | Substitution!San Bernardino Valle substitution: Angel Zamora for Ghassan Dandachi. | ||
| 66:45 | Substitution!San Bernardino Valle substitution: Jonathan Arcos Amaro for Christian Hernandez. | ||
| Foul on Santa Ana. | |||
| 67:59 | Shot by San Bernardino Valle David Politron, Blocked. | ||
| 68:04 | Corner kick by San Bernardino Valle Team [68:04]. | ||
| 68:29 | Shot by San Bernardino Valle Angel Zamora, Save (by goalie) Pablo Rea. | ||
| 68:32 | Goal!GOAL by San Bernardino Valle Jesus Mendoza, goal number 1 for season. * ( 4 - 2 ) |
||
| 69:28 | Substitution!Santa Ana substitution: Vincent Lopez for Jordan Bueno. | ||
| 71:31 | Substitution!San Bernardino Valle substitution: Christian Hernandez for Jesus Mendoza. | ||
| 72:00 | Corner kick by San Bernardino Valle Christian Hernandez [72:00]. | ||
| Foul on Santa Ana. | |||
| 72:39 | Shot by San Bernardino Valle David Politron, Save (by goalie) Pablo Rea. | ||
| 73:09 | Corner kick by San Bernardino Valle Rolando Lombera [73:09]. | ||
| 73:18 | Header Shot by San Bernardino Valle Eric Ramos, High. | ||
| 75:29 | Substitution!Santa Ana substitution: Edward Newbhard for Luke Laussade. | ||
| 76:52 | Substitution!San Bernardino Valle substitution: Joshua Holmes for Christian Torres. | ||
| Foul on San Bernardino Valle. | |||
| 78:08 | Goal!GOAL by San Bernardino Valle Eric Ramos, Assist by Rolando Lombera, goal number 2 for season. * ( 4 - 3 ) |
||
| 78:13 | Substitution!San Bernardino Valle substitution: Ernest Lomeli for Christian Hernandez. | ||
| Foul on San Bernardino Valle. | |||
| 79:53 | Shot by San Bernardino Valle Eric Ramos, Save (by goalie) Pablo Rea. | ||
| 79:59 | Shot by San Bernardino Valle Jose Garcia, High. | ||
| 80:13 | Substitution!Santa Ana substitution: Marck Rayo for Edwin Flores. | ||
| 82:03 | Shot by San Bernardino Valle Rolando Lombera, High. | ||
| 82:12 | Substitution!San Bernardino Valle substitution: Andres Aceves for Ernest Lomeli. | ||
| 82:12 | Substitution!Santa Ana substitution: Luke Laussade for Edward Newbhard. | ||
| 83:27 | Shot by San Bernardino Valle Jonathan Arcos Amaro, Save (by goalie) Pablo Rea. | ||
| 84:47 | Offside against Santa Ana. | ||
| 85:01 | Shot by San Bernardino Valle Eric Ramos, Wide Right. | ||
| 85:06 | Substitution!San Bernardino Valle substitution: Christian Hernandez for Rolando Lombera. | ||
| 85:30 | Substitution!Santa Ana substitution: Esteban Palacios for Luke Laussade. | ||
| Foul on San Bernardino Valle. | |||
| 87:17 | Corner kick by San Bernardino Valle Jonathan Arcos Amaro [87:17]. | ||
| 87:48 | Header Shot by San Bernardino Valle Cronus Rodriguez, Save (by goalie) Pablo Rea. | ||
| Foul on Santa Ana. | |||
| Foul on San Bernardino Valle. | |||
| 90:00 | Substitution!San Bernardino Valle substitution: Demian Rosas for Cronus Rodriguez. | ||
| 90:00 | Substitution!San Bernardino Valle substitution: Daniel Rodas for Emmanuel Casas. | ||
| 90:00 | Substitution!Santa Ana substitution: Gilbert Gomez for Esteban Palacios. | ||
| 90:00 | Corner kick by San Bernardino Valle David Politron [90:00]. | ||
| 90:00 | Shot by San Bernardino Valle Jonathan Arcos Amaro, Blocked. | ||
| Foul on San Bernardino Valle. | |||
| 90:00 | Substitution!Santa Ana substitution: Brandon Eneim for Saul Vasquez. | ||
| 90:00 | Shot by San Bernardino Valle Eric Ramos, Blocked. | ||
| Foul on Santa Ana. | |||
| 90:00 | Substitution!Santa Ana substitution: Saul Vasquez for Brandon Eneim. | ||
| 90:00 | Shot by San Bernardino Valle Demian Rosas, Blocked. | ||
| 90:00 | Substitution!Santa Ana substitution: Michael Mierzwa for Gilbert Gomez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

