Evan Reiter
12 Evan Reiter
-
- Height:
- 6'2
-
- Weight:
- 205
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Culver City
-
- gp
- 43
-
- avg
- .377
-
- hr
- 7
-
- rbi
- 44
-
- r
- 53
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 18 |
| Plate appearances | 187 | 75 |
| At Bats | 162 | 64 |
| Runs | 53 | 21 |
| Hits | 61 | 27 |
| Doubles | 13 | 4 |
| Triples | 3 | 1 |
| Home Runs | 7 | 4 |
| Runs Batted In | 44 | 19 |
| Total bases | 101 | 45 |
| Walks | 13 | 4 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 27 | 11 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 6 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .377 | .422 |
| On Base Percentage | .449 | .493 |
| Slugging Percentage | .623 | .703 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .500 | .600 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Jan 30 | at Reedley | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Feb 7 | LA Valley | W, 21-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Chaffey | W, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Canyons | W, 14-10 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 3 | - | - | 6 |
| Feb 24 | Glendale | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | at Glendale | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Glendale | T, 15-15 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Saddleback | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 2 | - | 1 | - | - | 4 |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 4 | 3 | 1 | 1 | - | - | 1 | 1 | - | .750 | .800 | 1.500 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | Fullerton | W, 15-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Fullerton | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 3 | at Riverside | W, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 7 | Cypress | L, 14-5 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Cypress | W, 11-1 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .667 | 1.200 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 10 | Cypress | W, 9-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 5 | 4 | 6 | 1 | - | - | 1 | 1 | - | .800 | .833 | 1.400 | - | - | - | - | - | 1 | - | 6 |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 21 | Golden West | L, 9-6 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Golden West | L, 14-13 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 24 | Golden West | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| May 1 | Orange Coast | W, 17-8 | 1 | 5 | 3 | 4 | 1 | - | 1 | - | 1 | 2 | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 7 | 4 | 5 | - | 2 | 1 | - | 3 | 1 | .571 | .571 | 1.143 | - | - | - | - | - | 1 | - | 7 |
| May 3 | Cerro Coso | W, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 7 | Citrus | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| May 8 | at Citrus | W, 6-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| May 15 | Fullerton | W, 11-6 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 2 | .400 | .400 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 16 | Fullerton | W, 11-7 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 1 | 1 | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 1 | 4 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 2 | 3 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 2 | 2 | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 1 | 2 | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 1 | 0 | - | - |
| Feb 10 | Chaffey | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 3 | 2 | - | - |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 0 | 3 | - | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 2 | 2 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 1 | 1 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 1 | 0 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 4 | 6 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 0 | 0 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 1 | 2 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 1 | 0 | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 2 | 3 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 1 | 0 | - | - |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 1 | 5 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 1 | 2 | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 2 | 6 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 2 | 6 | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 1 | 2 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 2 | 7 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 2 | 4 | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 1 | 5 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 2 | 2 | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 0 | 0 | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 3 | 5 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 3 | 8 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | - | - |
| May 7 | Citrus | W, 7-6 | 1 | 0 | 1 | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 1 | 1 | 1 | - |
| May 15 | Fullerton | W, 11-6 | 1 | 2 | 5 | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 3 | 4 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | LA Valley | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Chaffey | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Canyons | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Glendale | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Glendale | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Glendale | T, 15-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cypress | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cypress | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Golden West | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Orange Coast | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Citrus | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Citrus | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Fullerton | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Fullerton | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Saddleback | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Citrus | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 15 | 5 | 1 | - | 1 | 1 | - | 2 | 2 | .333 | .375 | .533 | 1 | - | - | - | 2 | 4 | 0.50 | 16 |
| 2025-26 | 43 | 162 | 61 | 44 | 13 | 13 | 3 | 7 | 23 | 27 | .377 | .449 | .623 | 9 | 1 | 2 | 6 | 32 | 36 | 0.89 | 187 |
| Total | 47 | 177 | 66 | 45 | 13 | 14 | 4 | 7 | 25 | 29 | .373 | .443 | .616 | 10 | 1 | 2 | 6 | 34 | 40 | 0.85 | 203 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 162 | 61 | 44 | 13 | 13 | 3 | 7 | 23 | 27 | .377 | .449 | .623 | 9 | 1 | 2 | 6 | 32 | 36 | 0.89 | 187 |
| Conference | 18 | 64 | 27 | 19 | 4 | 4 | 1 | 4 | 9 | 11 | .422 | .493 | .703 | 5 | - | 2 | 1 | 7 | 18 | 0.39 | 75 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
