Ben Melendrez
33 Ben Melendrez
-
- Height:
- 6'4
-
- Weight:
- 230
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Eastlake
-
- gp
- 45
-
- avg
- .327
-
- hr
- 9
-
- rbi
- 50
-
- r
- 41
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 21 |
| Plate appearances | 199 | 98 |
| At Bats | 156 | 80 |
| Runs | 41 | 22 |
| Hits | 51 | 28 |
| Doubles | 12 | 8 |
| Triples | - | - |
| Home Runs | 9 | 6 |
| Runs Batted In | 50 | 29 |
| Total bases | 90 | 54 |
| Walks | 31 | 14 |
| Hit by pitch | 8 | 2 |
| Strikeouts | 37 | 23 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .327 | .350 |
| On Base Percentage | .452 | .449 |
| Slugging Percentage | .577 | .675 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | 1 | - | - | 4 |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 30 | at Reedley | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 7 | LA Valley | W, 21-0 | 1 | 1 | 1 | 4 | - | - | - | 1 | 1 | - | 1.000 | .500 | 4.000 | - | 1 | - | - | - | 1 | - | 2 |
| Feb 10 | Chaffey | W, 7-6 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 14 | at Compton | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Canyons | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 24 | Glendale | W, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 26 | at Glendale | W, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | Glendale | T, 15-15 | 1 | 3 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | .800 | 2.000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 5 | Saddleback | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 3 | 3 | 3 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 3 | 2 | 1 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 17 | Long Beach | W, 16-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .600 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 24 | Fullerton | W, 15-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 2 | - | 6 |
| Mar 28 | Fullerton | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Riverside | W, 4-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 2 | Riverside | W, 8-7 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | .800 | 1.333 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 3 | at Riverside | W, 10-7 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | Cypress | L, 14-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Cypress | W, 11-1 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 2 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Cypress | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | 3 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 21 | Golden West | L, 9-6 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Golden West | L, 14-13 | 1 | 5 | 3 | 4 | 1 | 1 | - | - | 1 | 1 | .600 | .667 | .800 | - | - | - | - | - | 1 | - | 6 |
| Apr 24 | Golden West | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | Orange Coast | W, 17-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .400 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | - | .400 | .571 | .600 | - | - | - | - | - | 3 | - | 7 |
| May 3 | Cerro Coso | W, 7-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 2 | 2 | 2 | 1.00 | 5 |
| May 7 | Citrus | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| May 8 | at Citrus | W, 6-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| May 15 | Fullerton | W, 11-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| May 16 | Fullerton | W, 11-7 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 2 | - | - | 5 |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 0 | 2 | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 1 | 1 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 0 | 1 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 1 | 3 | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 1 | 0 | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 1 | 4 | - | - |
| Feb 10 | Chaffey | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 0 | 0 | - | - |
| Feb 14 | at Compton | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 3 | 3 | 1 | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 1 | 1 | - | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 2 | 6 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 2 | 4 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 1 | 3 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 4 | 6 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 0 | 2 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 1 | 0 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 1 | 1 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 1 | 1 | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 3 | 3 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 31 | at Riverside | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 0 | 4 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 2 | 4 | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 1 | 2 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 2 | 7 | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 2 | 8 | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 1 | 5 | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 0 | 4 | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 0 | 0 | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 2 | 0 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 1 | 3 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 1 | 0 | - | - |
| May 7 | Citrus | W, 7-6 | 1 | 0 | 0 | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 0 | 0 | - | - |
| May 15 | Fullerton | W, 11-6 | 1 | 1 | 3 | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 1 | 5 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | LA Valley | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | Chaffey | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Compton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Canyons | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Glendale | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Glendale | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Glendale | T, 15-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Long Beach | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Riverside | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cypress | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cypress | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Golden West | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Orange Coast | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Citrus | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Citrus | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Fullerton | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Fullerton | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 14 | 14 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Long Beach | W, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 5 | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | Citrus | W, 7-6 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 46 | 10 | 9 | 11 | - | - | 3 | 3 | 10 | .217 | .383 | .413 | 2 | 1 | 1 | 6 | 15 | 9 | 1.67 | 61 |
| 2025-26 | 45 | 156 | 51 | 50 | 31 | 12 | - | 9 | 21 | 37 | .327 | .452 | .577 | 8 | 4 | - | 3 | 33 | 36 | 0.92 | 199 |
| Total | 69 | 202 | 61 | 59 | 42 | 12 | - | 12 | 24 | 47 | .302 | .436 | .540 | 10 | 5 | 1 | 9 | 48 | 45 | 1.07 | 260 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 45 | 156 | 51 | 50 | 31 | 12 | - | 9 | 21 | 37 | .327 | .452 | .577 | 8 | 4 | - | 3 | 33 | 36 | 0.92 | 199 |
