Dayana Avila
8

Dayana Avila

m
24
k/s
1.86
h %
.136
a/s
0.17
b/s
0.06
sa/s
0.21
d/s
3.07
Player Stats
  Overall Conference
Matches 24 16
Sets 70 50
Kills 130 90
Kills per set 1.86 1.80
Errors 61 44
Total Attacks 508 381
Total Attacks per set 7.26 7.62
Hitting Percentage .136 .121
Assists 12 9
Assists per set 0.17 0.18
Service Total Attempts 24 8
Service Aces 15 12
Service Errors 6 4
Service Aces per set 0.21 0.24
Receptions 27 9
Reception Errors 41 25
Digs 215 149
Digs per set 3.07 2.98
Block Solo 0 0
Block Assist 4 4
Block Total 4 4
Blocks per set 0.06 0.08
Block Errors 0 0
Ball Handling Errors 0 0
Points 147.0 104.0
Points per set 2.1 2.1
Matches started 21 16
Recent Results
Date Opponent Result
Oct 24 Golden West L, 3-0
Oct 29 Cypress L, 3-0
Nov 5 at Saddleback L, 3-0
Nov 7 Irvine Valley L, 3-0
Nov 12 Fullerton W, 3-0
Nov 14 Santiago Canyon W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 1 2 3 3 17 .000 0 3.0
Aug 27 at San Diego City W, 3-1 - - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 3 0 12 .250 0 4.0
Sep 3 Lemoore L, 3-1 - 4 5 1 13 .308 0 5.0
Sep 4 Southwestern L, 3-0 - 2 8 3 14 .357 0 9.0
Sep 4 LA Harbor W, 3-1 1 2 6 3 17 .176 0 6.0
Sep 10 Rio Hondo L, 3-1 1 4 10 4 38 .158 0 10.0
Sep 12 at West LA W, 3-0 1 2 0 0 1 .000 2 1.0
Sep 15 at Chaffey W, 3-0 1 2 5 3 15 .133 1 5.0
Sep 17 at Riverside L, 3-0 1 3 7 5 24 .083 0 7.0
Sep 19 Orange Coast L, 3-0 1 3 2 1 18 .056 1 2.0
Sep 24 at Golden West L, 3-0 1 3 3 2 16 .063 0 4.5
Sep 26 at Cypress L, 3-2 1 5 13 3 43 .233 1 13.0
Oct 3 Saddleback L, 3-1 1 4 11 4 38 .184 2 11.0
Oct 8 at Irvine Valley L, 3-0 1 2 0 2 23 -.087 0 0.0
Oct 10 at Fullerton W, 3-1 1 4 4 2 22 .091 1 10.0
Oct 15 at Santiago Canyon W, 3-1 1 3 6 2 23 .174 2 6.0
Oct 17 Riverside W, 3-1 1 4 11 2 39 .231 1 13.5
Oct 22 at Orange Coast L, 3-0 1 2 3 2 10 .100 0 3.0
Oct 24 Golden West L, 3-0 1 3 7 4 21 .143 0 7.0
Oct 29 Cypress L, 3-0 1 3 2 3 18 -.056 0 3.0
Nov 5 at Saddleback L, 3-0 1 2 3 2 13 .077 0 3.0
Nov 7 Irvine Valley L, 3-0 1 2 2 3 16 -.063 1 3.0
Nov 12 Fullerton W, 3-0 1 3 8 3 18 .278 0 8.0
Nov 14 Santiago Canyon W, 3-1 1 4 8 4 39 .103 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 1 2 8 0 0 0 0 0
Aug 27 at San Diego City W, 3-1 - - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 3 0 0 0 0 0
Sep 3 Lemoore L, 3-1 - 4 2 0 0 0 0 0
Sep 4 Southwestern L, 3-0 - 2 3 0 0 0 0 0
Sep 4 LA Harbor W, 3-1 1 2 10 0 0 0 0 0
Sep 10 Rio Hondo L, 3-1 1 4 18 0 0 0 0 0
Sep 12 at West LA W, 3-0 1 2 13 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 1 2 9 0 0 0 0 0
Sep 17 at Riverside L, 3-0 1 3 7 0 0 0 0 0
Sep 19 Orange Coast L, 3-0 1 3 6 0 0 0 0 0
Sep 24 at Golden West L, 3-0 1 3 9 0 1 0 1 0
Sep 26 at Cypress L, 3-2 1 5 10 0 0 0 0 0
Oct 3 Saddleback L, 3-1 1 4 21 0 0 0 0 0
Oct 8 at Irvine Valley L, 3-0 1 2 9 0 0 0 0 0
Oct 10 at Fullerton W, 3-1 1 4 15 0 0 0 0 0
Oct 15 at Santiago Canyon W, 3-1 1 3 8 0 0 0 0 0
Oct 17 Riverside W, 3-1 1 4 20 0 3 0 3 0
Oct 22 at Orange Coast L, 3-0 1 2 0 0 0 0 0 0
Oct 24 Golden West L, 3-0 1 3 8 0 0 0 0 0
Oct 29 Cypress L, 3-0 1 3 5 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 1 2 1 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 1 2 4 0 0 0 0 0
Nov 12 Fullerton W, 3-0 1 3 5 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 4 21 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at TBA   - - - - - - -
Aug 22 at Cerritos L, 3-0 1 2 8 0 0 8 1
Aug 27 at San Diego City W, 3-1 - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 0 1 0 0 1
Sep 3 Lemoore L, 3-1 - 4 0 0 0 0 1
Sep 4 Southwestern L, 3-0 - 2 0 1 1 0 1
Sep 4 LA Harbor W, 3-1 1 2 0 0 0 0 1
Sep 10 Rio Hondo L, 3-1 1 4 0 0 0 0 7
Sep 12 at West LA W, 3-0 1 2 0 1 1 0 1
Sep 15 at Chaffey W, 3-0 1 2 8 0 0 10 3
Sep 17 at Riverside L, 3-0 1 3 8 0 1 9 0
Sep 19 Orange Coast L, 3-0 1 3 0 0 0 0 1
Sep 24 at Golden West L, 3-0 1 3 0 1 0 0 0
Sep 26 at Cypress L, 3-2 1 5 0 0 0 0 3
Oct 3 Saddleback L, 3-1 1 4 0 0 0 0 3
Oct 8 at Irvine Valley L, 3-0 1 2 0 0 0 0 4
Oct 10 at Fullerton W, 3-1 1 4 0 6 0 0 1
Oct 15 at Santiago Canyon W, 3-1 1 3 0 0 0 0 0
Oct 17 Riverside W, 3-1 1 4 0 1 2 0 1
Oct 22 at Orange Coast L, 3-0 1 2 0 0 0 0 3
Oct 24 Golden West L, 3-0 1 3 0 0 0 0 1
Oct 29 Cypress L, 3-0 1 3 0 1 1 0 4
Nov 5 at Saddleback L, 3-0 1 2 0 0 0 0 2
Nov 7 Irvine Valley L, 3-0 1 2 0 1 0 0 0
Nov 12 Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 4 0 2 0 0 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 70 130 1.86 61 508 7.26 .136 12 0.17 147.0 2.1
Total 24 70 130 1.86 61 508 7.26 .136 12 0.17 147.0 2.1
  m s digs d/s bs ba tot b/s
2025-26 24 70 215 3.07 0 4 4 0.06
Total 24 70 215 3.07 0 4 4 0.06
  m s ta sa sa/s se r re
2025-26 24 70 24 15 0.21 6 27 41
Total 24 70 24 15 0.21 6 27 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 70 130 1.86 61 508 7.26 .136 12 0.17 147.0 2.1
Conference 16 50 90 1.80 44 381 7.62 .121 9 0.18 104.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 12 38 80 2.11 35 289 7.61 .156 5 0.13 87.5 2.3
Away 12 32 50 1.56 26 219 6.84 .110 7 0.22 59.5 1.9
Neutral - - - - - - - - - - - -
                         
Wins 8 24 48 2.00 19 174 7.25 .167 7 0.29 59.5 2.5
Losses 16 46 82 1.78 42 334 7.26 .120 5 0.11 87.5 1.9
                         
August 2 4 6 1.50 3 29 7.25 .103 0 0.00 7.0 1.8
September 10 30 59 1.97 25 199 6.63 .171 5 0.17 62.5 2.1
October 8 25 44 1.76 21 194 7.76 .119 6 0.24 53.5 2.1
November 4 11 21 1.91 12 86 7.82 .105 1 0.09 24.0 2.2
  m s digs d/s bs ba tot b/s
Total 24 70 215 3.07 0 4 4 0.06
Conference 16 50 149 2.98 0 4 4 0.08
Exhibition - - - - - - - -
                 
Home 12 38 123 3.24 0 3 3 0.08
Away 12 32 92 2.88 0 1 1 0.03
Neutral - - - - - - - -
                 
Wins 8 24 101 4.21 0 3 3 0.13
Losses 16 46 114 2.48 0 1 1 0.02
                 
August 2 4 11 2.75 0 0 0 0.00
September 10 30 87 2.90 0 1 1 0.03
October 8 25 86 3.44 0 3 3 0.12
November 4 11 31 2.82 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 70 24 15 0.21 6 27 41
Conference 16 50 8 12 0.24 4 9 25
Exhibition - - - - - - - -
                 
Home 12 38 0 6 0.16 4 0 22
Away 12 32 24 9 0.28 2 27 19
Neutral - - - - - - - -
                 
Wins 8 24 8 10 0.42 3 10 9
Losses 16 46 16 5 0.11 3 17 32
                 
August 2 4 8 1 0.25 0 8 2
September 10 30 16 3 0.10 3 19 18
October 8 25 0 8 0.32 3 0 17
November 4 11 0 3 0.27 0 0 4