Official Volleyball Box Score

Golden West at Santa Ana

9/20/2024 at 6:00 PM
@ Santa Ana
3-5, 1-0
3
-
0
5-5, 0-1
Final 1 2 3 Score
Golden West (3-5, 1-0) 25 25 25 3
Santa Ana (5-5, 0-1) 14 16 13 0

Golden West

Set K E TA PCT
1 12 4 31 .258
2 10 4 23 .261
3 13 4 28 .321

Santa Ana

Set K E TA PCT
1 6 5 24 .042
2 7 3 19 .211
3 5 6 17 -.059

Golden West

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elyse Varipapa 3 0 0 0 .000 0 4 0 0 11 0 0 0 0 4.0
2 Fabiana Padilla * 3 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
3 Kendall Cathey 1 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
4 Ashlynd Larson 3 10 1 20 .450 0 0 0 1 1 2 0 0 0 12.0
5 Shea Carroll 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
6 Cassandra Zoellers * 3 1 0 2 .500 31 0 0 0 2 1 0 0 0 2.0
7 Maren Matthews * 3 4 2 9 .222 0 0 0 0 3 0 0 0 0 4.0
8 Trinity Webber * 3 3 2 9 .111 0 0 0 0 0 0 0 0 0 3.0
11 Jenna Zaffino * 3 11 4 25 .280 0 0 1 0 3 0 0 0 0 11.0
12 Jalissa Costa 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Hayden Johnston * 3 6 3 16 .188 2 2 2 0 7 2 0 0 0 10.0
23 Lola Larson 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 35 12 82 .280 35 7 7 2 36 5 0 0 0 47.0

Santa Ana

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Katelyn Garcia 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
3 Lyric Birdsong * 3 5 5 19 .000 0 0 0 0 4 0 3 0 0 6.5
7 Mia Kotani * 3 6 5 22 .045 1 0 1 0 3 0 0 0 0 6.0
10 Erica Valle * 3 2 1 8 .125 0 2 0 0 7 0 0 0 0 4.0
11 Alexis Tortola * 3 0 0 1 .000 11 0 0 0 0 0 0 0 0 0.0
14 Kylie Jimmerson 3 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
15 Natalie Peter * 3 2 1 3 .333 1 0 0 0 1 0 2 0 0 3.0
19 Sara Brittin * 3 3 2 7 .143 1 0 0 0 0 2 1 0 0 5.5
Totals 18 14 60 .067 15 3 3 0 23 2 6 0 0 26.0
Other Information
Attendance: 0
Time: 1:15
* = Starter