Official Volleyball Box Score
Cerritos at Santa Ana
9/7/2022 at 6:00 PM
@ Santa Ana
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 44 | .227 |
| 2 | 11 | 9 | 33 | .061 |
| 3 | 10 | 7 | 41 | .073 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaydence Portillo * | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Isabella Carrasco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Breanna Lizarraga | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erykah Scott * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Carissa Mendibles * | 3 | 2 | 0 | 2 | 1.000 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Kira Magdaleno * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Aiyana Sierra * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Sonye Garcia | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Abby Gutierrez * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 22 | 13 | 68 | .132 | 18 | 4 | 6 | 0 | 42 | 1 | 6 | 0 | 0 | 30.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ines Lopes * | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Andrea Sanchez | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Alyssa Bouquet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassandra Zavala * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Matilde Teixeira * | 3 | 11 | 4 | 29 | .241 | 0 | 4 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 16.5 |
| 10 | Jaleen Lujan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaiden Raif * | 3 | 2 | 3 | 8 | -.125 | 27 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 16 | Alison Caswell * | 3 | 13 | 7 | 38 | .158 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 15.0 |
| 18 | Lily Chavez * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 35 | 20 | 117 | .128 | 32 | 15 | 5 | 5 | 52 | 1 | 6 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter