Official Volleyball Box Score
Santa Ana at Irvine Valley
11/10/2021 at 6:00 PM
@ Irvine Valley
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 34 | .029 |
| 2 | 6 | 4 | 24 | .083 |
| 3 | 3 | 9 | 23 | -.261 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Hill | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Vagana * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Lizbeth Aparicio | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaiden Raif * | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zizi Venegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adamaris Gomez * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 10 | Karen Salazar | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jaiden Silver * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kassandra Zavala * | 3 | 0 | 4 | 15 | -.267 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 1.5 |
| 25 | Jennifer Rivera * | 3 | 0 | 2 | 11 | -.182 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 15 | 18 | 81 | -.037 | 14 | 4 | 5 | 7 | 25 | 2 | 4 | 2 | 0 | 23.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lexie Bruce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexandra Pestolis | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Angelina Griego | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Madeline Harkey * | 3 | 2 | 0 | 2 | 1.000 | 25 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alessandra Nitoglia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jayli Nealy * | 3 | 13 | 1 | 17 | .706 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 10 | Jaclyn Sanchez * | 3 | 10 | 1 | 17 | .529 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Kendall Fraser * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Emily Guenter * | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Kaitlyn Karsten * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| Totals | 39 | 10 | 80 | .362 | 37 | 8 | 6 | 0 | 43 | 1 | 12 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter