Taylor Hernandez
- SET
- Santa Ana
m
13
k/s
0.38
h %
.244
a/s
6.96
b/s
0.16
sa/s
0.36
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 4 |
| Sets | 45 | 13 |
| Kills | 17 | 5 |
| Kills per set | 0.38 | 0.38 |
| Errors | 6 | 1 |
| Total Attacks | 45 | 10 |
| Total Attacks per set | 1.00 | 0.77 |
| Hitting Percentage | .244 | .400 |
| Assists | 313 | 90 |
| Assists per set | 6.96 | 6.92 |
| Service Total Attempts | 64 | 11 |
| Service Aces | 16 | 1 |
| Service Errors | 12 | 6 |
| Service Aces per set | 0.36 | 0.08 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 73 | 17 |
| Digs per set | 1.62 | 1.31 |
| Block Solo | 1 | 1 |
| Block Assist | 6 | 2 |
| Block Total | 7 | 3 |
| Blocks per set | 0.16 | 0.23 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 10 | 0 |
| Points | 37.0 | 8.0 |
| Points per set | 0.8 | 0.6 |
| Matches started | 7 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Fullerton | W, 3-2 |
| Nov 1 | Santiago Canyon | W, 3-0 |
| Nov 3 | at Irvine Valley | L, 3-0 |
| Nov 6 | Riverside | L, 3-1 |
| Nov 8 | at Orange Coast | L, 3-1 |
| Nov 15 | at Cypress | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 36 | 3.5 |
| Sep 1 | at San Diego City | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 14 | 1.0 |
| Sep 1 | vs. Cuyamaca | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 2.0 |
| Sep 6 | Cerro Coso | W, 3-1 | 1 | 4 | 0 | 3 | 8 | -.375 | 34 | 5.0 |
| Sep 6 | Victor Valley | L, 3-2 | 1 | 5 | 4 | 1 | 7 | .429 | 32 | 6.0 |
| Sep 8 | Chaffey | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 26 | 6.0 |
| Sep 8 | Rio Hondo | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 27 | 3.0 |
| Sep 13 | at Southwestern | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 2.5 |
| Sep 15 | Saddleback | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 22 | 1.0 |
| Sep 20 | at Golden West | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 24 | 3.0 |
| Sep 22 | at Fullerton | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 25 | 1.5 |
| Sep 27 | Cuyamaca | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Sep 29 | at Santiago Canyon | W, 3-1 | - | 3 | 2 | 0 | 2 | 1.000 | 19 | 2.5 |
| Oct 4 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 2 |
| Sep 1 | at San Diego City | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cuyamaca | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Cerro Coso | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Victor Valley | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 3 |
| Sep 8 | Chaffey | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | Rio Hondo | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Southwestern | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Saddleback | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Golden West | L, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Fullerton | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Cuyamaca | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Santiago Canyon | W, 3-1 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Golden West | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Fullerton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Riverside | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at TBA | - | - | - | - | - | - | - | |
| Aug 25 | at Cerritos | W, 3-2 | 1 | 5 | - | 2 | 1 | - | 0 |
| Sep 1 | at San Diego City | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Cuyamaca | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Cerro Coso | W, 3-1 | 1 | 4 | 22 | 5 | 0 | 0 | 0 |
| Sep 6 | Victor Valley | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Chaffey | W, 3-0 | 1 | 3 | 16 | 4 | 0 | 0 | 0 |
| Sep 8 | Rio Hondo | W, 3-0 | 1 | 3 | 11 | 1 | 1 | 0 | 0 |
| Sep 13 | at Southwestern | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 15 | Saddleback | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| Sep 20 | at Golden West | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | at Fullerton | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cuyamaca | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Sep 29 | at Santiago Canyon | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Golden West | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Fullerton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Riverside | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 17 | 0.38 | 6 | 45 | 1.00 | .244 | 313 | 6.96 | 37.0 | 0.8 |
| Conference | 4 | 13 | 5 | 0.38 | 1 | 10 | 0.77 | .400 | 90 | 6.92 | 8.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 9 | 0.43 | 5 | 28 | 1.33 | .143 | 159 | 7.57 | 21.0 | 1.0 |
| Away | 6 | 21 | 7 | 0.33 | 1 | 15 | 0.71 | .400 | 136 | 6.48 | 14.0 | 0.7 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 18 | 6.00 | 2.0 | 0.7 |
| Wins | 8 | 27 | 9 | 0.33 | 3 | 28 | 1.04 | .214 | 196 | 7.26 | 24.5 | 0.9 |
| Losses | 5 | 18 | 8 | 0.44 | 3 | 17 | 0.94 | .294 | 117 | 6.50 | 12.5 | 0.7 |
| August | 1 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 36 | 7.20 | 3.5 | 0.7 |
| September | 12 | 40 | 16 | 0.40 | 6 | 42 | 1.05 | .238 | 277 | 6.92 | 33.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 73 | 1.62 | 1 | 6 | 7 | 0.16 |
| Conference | 4 | 13 | 17 | 1.31 | 1 | 2 | 3 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 35 | 1.67 | 0 | 2 | 2 | 0.10 |
| Away | 6 | 21 | 37 | 1.76 | 1 | 4 | 5 | 0.24 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 27 | 50 | 1.85 | 0 | 3 | 3 | 0.11 |
| Losses | 5 | 18 | 23 | 1.28 | 1 | 3 | 4 | 0.22 |
| August | 1 | 5 | 10 | 2.00 | 0 | 1 | 1 | 0.20 |
| September | 12 | 40 | 63 | 1.57 | 1 | 5 | 6 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 45 | 64 | 16 | 0.36 | 12 | 0 | 0 |
| Conference | 4 | 13 | 11 | 1 | 0.08 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 64 | 11 | 0.52 | 6 | 0 | 0 |
| Away | 6 | 21 | 0 | 4 | 0.19 | 6 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 8 | 27 | 53 | 14 | 0.52 | 6 | 0 | 0 |
| Losses | 5 | 18 | 11 | 2 | 0.11 | 6 | 0 | 0 |
| August | 1 | 5 | - | 2 | 0.40 | 1 | - | 0 |
| September | 12 | 40 | 64 | 14 | 0.35 | 11 | 0 | 0 |