Brianna Mejia
20

Brianna Mejia

g
3
a
0
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 14
Games started 19 14
Goals 3 2
Assists 0 0
Points 6 4
Shots 27 20
Shot Pct .111 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 29 Irvine Valley L, 3-0
Nov 1 at Orange Coast L, 3-0
Nov 5 Golden West L, 3-1
Nov 8 Fullerton T, 0-0
Nov 12 at Saddleback L, 2-0
Nov 15 at Cypress L, 4-0
Date Opponent Score gp gs g a pts
Aug 23 # at El Camino   - - - - -
Aug 30 West LA T, 0-0 1 1 0 0 0
Sep 10 at LA Valley T, 1-1 1 1 0 0 0
Sep 13 Desert L, 2-1 1 1 0 0 0
Sep 17 Compton W, 3-1 1 1 1 0 2
Sep 24 LA Harbor L, 3-0 1 1 0 0 0
Oct 1 Santiago Canyon L, 2-1 1 1 0 0 0
Oct 4 at Irvine Valley L, 1-0 1 1 0 0 0
Oct 8 Orange Coast L, 2-1 1 1 0 0 0
Oct 11 at Golden West L, 5-0 1 1 0 0 0
Oct 15 at Fullerton L, 3-0 1 1 0 0 0
Oct 18 Saddleback L, 2-0 1 1 0 0 0
Oct 22 Cypress L, 4-1 1 1 1 0 2
Oct 25 at Santiago Canyon L, 5-0 1 1 0 0 0
Oct 29 Irvine Valley L, 3-0 1 1 0 0 0
Nov 1 at Orange Coast L, 3-0 1 1 0 0 0
Nov 5 Golden West L, 3-1 1 1 1 0 2
Nov 8 Fullerton T, 0-0 1 1 0 0 0
Nov 12 at Saddleback L, 2-0 1 1 0 0 0
Nov 15 at Cypress L, 4-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 23 # at El Camino   - - - - -
Aug 30 West LA T, 0-0 1 0 - 0 -
Sep 10 at LA Valley T, 1-1 1 1 .000 0 .000
Sep 13 Desert L, 2-1 1 1 .000 0 .000
Sep 17 Compton W, 3-1 1 1 1.000 1 1.000
Sep 24 LA Harbor L, 3-0 1 4 .000 1 .250
Oct 1 Santiago Canyon L, 2-1 1 0 - 0 -
Oct 4 at Irvine Valley L, 1-0 1 1 .000 0 .000
Oct 8 Orange Coast L, 2-1 1 2 .000 1 .500
Oct 11 at Golden West L, 5-0 1 1 .000 0 .000
Oct 15 at Fullerton L, 3-0 1 2 .000 2 1.000
Oct 18 Saddleback L, 2-0 1 1 .000 1 1.000
Oct 22 Cypress L, 4-1 1 1 1.000 1 1.000
Oct 25 at Santiago Canyon L, 5-0 1 0 - 0 -
Oct 29 Irvine Valley L, 3-0 1 3 .000 2 .667
Nov 1 at Orange Coast L, 3-0 1 1 .000 0 .000
Nov 5 Golden West L, 3-1 1 1 1.000 1 1.000
Nov 8 Fullerton T, 0-0 1 6 .000 4 .667
Nov 12 at Saddleback L, 2-0 1 1 .000 0 .000
Nov 15 at Cypress L, 4-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 23 # at El Camino   - - - - -
Aug 30 West LA T, 0-0 1 0 0 0-0 0
Sep 10 at LA Valley T, 1-1 1 0 0 0-0 0
Sep 13 Desert L, 2-1 1 1 0 0-0 0
Sep 17 Compton W, 3-1 1 0 0 0-0 0
Sep 24 LA Harbor L, 3-0 1 0 0 0-0 0
Oct 1 Santiago Canyon L, 2-1 1 0 0 0-0 0
Oct 4 at Irvine Valley L, 1-0 1 0 0 0-0 0
Oct 8 Orange Coast L, 2-1 1 0 0 0-0 0
Oct 11 at Golden West L, 5-0 1 0 0 0-0 0
Oct 15 at Fullerton L, 3-0 1 0 0 0-0 0
Oct 18 Saddleback L, 2-0 1 0 0 0-0 0
Oct 22 Cypress L, 4-1 1 0 0 0-0 0
Oct 25 at Santiago Canyon L, 5-0 1 0 0 0-0 0
Oct 29 Irvine Valley L, 3-0 1 1 0 0-0 0
Nov 1 at Orange Coast L, 3-0 1 0 0 0-0 0
Nov 5 Golden West L, 3-1 1 0 0 0-0 0
Nov 8 Fullerton T, 0-0 1 0 0 0-0 0
Nov 12 at Saddleback L, 2-0 1 0 0 0-0 0
Nov 15 at Cypress L, 4-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 18 17 1 1 3
2024-25 19 19 3 0 6
Total 37 36 4 1 9
  gp sh/g sh%/g sog/g sog%/g
2023-24 18 .94 .059 .39 .412
2024-25 19 1.42 .111 .74 .519
Total 37 1.19 .091 .57 .477
  gp sh sh% sog sog%
2023-24 18 17 .059 7 .412
2024-25 19 27 .111 14 .519
Total 37 44 .091 21 .477
  gp yc rc pk gw
2023-24 18 0 0 0-0 1
2024-25 19 0 0 0-0 0
Total 37 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 18 17 .06 .06 .17
2024-25 19 19 .16 .00 .32
Total 37 36 .11 .03 .24
  gp gs g a pts
Total 19 19 3 0 6
Conference 14 14 2 0 4
Exhibition - - - - 0
           
Home 11 11 3 0 6
Away 8 8 0 0 0
Neutral - - - - 0
           
Wins 1 1 1 0 2
Losses 15 15 2 0 4
           
August 1 1 0 0 0
September 4 4 1 0 2
October 9 9 1 0 2
November 5 5 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.42 .111 .74 .519
Conference 14 1.43 .100 .86 .600
Exhibition - - - - -
           
Home 11 1.82 .150 1.09 .600
Away 8 .88 .000 .25 .286
Neutral - - - - -
           
Wins 1 1.00 1.000 1.00 1.000
Losses 15 1.27 .105 .60 .474
           
August 1 .00 - .00 -
September 4 1.75 .143 .50 .286
October 9 1.22 .091 .78 .636
November 5 1.80 .111 1.00 .556
  gp sh sh% sog sog%
Total 19 27 .111 14 .519
Conference 14 20 .100 12 .600
Exhibition - - - - -
           
Home 11 20 .150 12 .600
Away 8 7 .000 2 .286
Neutral - - - - -
           
Wins 1 1 1.000 1 1.000
Losses 15 19 .105 9 .474
           
August 1 0 - 0 -
September 4 7 .143 2 .286
October 9 11 .091 7 .636
November 5 9 .111 5 .556
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 1 0 0 0-0 0
Losses 15 0 0 0-0 0
           
August 1 0 0 0-0 0
September 4 0 0 0-0 0
October 9 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .16 .00 .32
Conference 14 14 .14 .00 .29
Exhibition - - - - -
           
Home 11 11 .27 .00 .55
Away 8 8 .00 .00 .00
Neutral - - - - -
           
Wins 1 1 1.00 .00 2.00
Losses 15 15 .13 .00 .27
           
August 1 1 .00 .00 .00
September 4 4 .25 .00 .50
October 9 9 .11 .00 .22
November 5 5 .20 .00 .40