Ariana Figueroa
g
3
a
11
pts
17
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 14 |
| Games started | 19 | 14 |
| Goals | 3 | 3 |
| Assists | 11 | 8 |
| Points | 17 | 14 |
| Shots | 44 | 32 |
| Shot Pct | .068 | .094 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at El Camino | - | - | - | - | - | |
| Aug 27 | at San Diego City | W, 9-0 | 1 | 1 | 0 | 3 | 3 |
| Aug 29 | MiraCosta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Grossmont | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cuyamaca | W, 6-0 | - | - | - | - | - |
| Sep 17 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Sep 20 | Desert | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Santiago Canyon | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Saddleback | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Fullerton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Cypress | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Irvine Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Golden West | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Orange Coast | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Santiago Canyon | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Saddleback | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Fullerton | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Cypress | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 12 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Orange Coast | W, 5-0 | 1 | 1 | 0 | 3 | 3 |
| Nov 21 | at Cuesta | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Santiago Canyon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at El Camino | - | - | - | - | - | |
| Aug 27 | at San Diego City | W, 9-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 29 | MiraCosta | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 6 | Grossmont | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 10 | at Cuyamaca | W, 6-0 | - | - | - | - | - |
| Sep 17 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Sep 20 | Desert | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Santiago Canyon | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Saddleback | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at Fullerton | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Cypress | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Irvine Valley | L, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 18 | Golden West | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Orange Coast | T, 3-3 | 1 | 5 | .200 | 2 | .400 |
| Oct 25 | at Santiago Canyon | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 29 | at Saddleback | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Fullerton | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at Cypress | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 8 | Irvine Valley | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 12 | at Golden West | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Orange Coast | W, 5-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 21 | at Cuesta | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 23 | at Santiago Canyon | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at El Camino | - | - | - | - | - | |
| Aug 27 | at San Diego City | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | MiraCosta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Grossmont | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cuyamaca | W, 6-0 | - | - | - | - | - |
| Sep 17 | Mt. San Jacinto | W, 1-0 | - | - | - | - | - |
| Sep 20 | Desert | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Saddleback | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Fullerton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cypress | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Golden West | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Orange Coast | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santiago Canyon | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Saddleback | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Fullerton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Cypress | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Orange Coast | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Santiago Canyon | L, 1-0 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 20 | 19 | 3 | 11 | 17 |
| Total | 20 | 19 | 3 | 11 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 20 | 2.20 | .068 | .85 | .386 |
| Total | 20 | 2.20 | .068 | .85 | .386 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 20 | 44 | .068 | 17 | .386 |
| Total | 20 | 44 | .068 | 17 | .386 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 20 | 0 | 0 | 0-0 | 1 |
| Total | 20 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 20 | 19 | .15 | .55 | .85 |
| Total | 20 | 19 | .15 | .55 | .85 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 3 | 11 | 17 |
| Conference | 14 | 14 | 3 | 8 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 3 | 4 | 10 |
| Away | 10 | 10 | 0 | 7 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 1 | 8 | 10 |
| Losses | 9 | 9 | 1 | 2 | 4 |
| August | 2 | 2 | 0 | 3 | 3 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 9 | 9 | 3 | 2 | 8 |
| November | 7 | 7 | 0 | 6 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.20 | .068 | .85 | .386 |
| Conference | 14 | 2.29 | .094 | .93 | .406 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.70 | .111 | 1.00 | .370 |
| Away | 10 | 1.70 | .000 | .70 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 2.33 | .048 | .89 | .381 |
| Losses | 9 | 1.78 | .063 | .67 | .375 |
| August | 2 | 3.50 | .000 | 1.00 | .286 |
| September | 2 | 2.50 | .000 | 1.00 | .400 |
| October | 9 | 2.56 | .130 | 1.00 | .391 |
| November | 7 | 1.29 | .000 | .57 | .444 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 44 | .068 | 17 | .386 |
| Conference | 14 | 32 | .094 | 13 | .406 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 27 | .111 | 10 | .370 |
| Away | 10 | 17 | .000 | 7 | .412 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 21 | .048 | 8 | .381 |
| Losses | 9 | 16 | .063 | 6 | .375 |
| August | 2 | 7 | .000 | 2 | .286 |
| September | 2 | 5 | .000 | 2 | .400 |
| October | 9 | 23 | .130 | 9 | .391 |
| November | 7 | 9 | .000 | 4 | .444 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .15 | .55 | .85 |
| Conference | 14 | 14 | .21 | .57 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .30 | .40 | 1.00 |
| Away | 10 | 10 | .00 | .70 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .11 | .89 | 1.11 |
| Losses | 9 | 9 | .11 | .22 | .44 |
| August | 2 | 2 | .00 | 1.50 | 1.50 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 9 | 9 | .33 | .22 | .89 |
| November | 7 | 7 | .00 | .86 | .86 |