Karen Vasquez
app
19
gs
11
w
4
l
7
sv
0
ip
66.1
era
4.96
whip
1.99
k
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 5 |
| Games started | 11 | 3 |
| Wins | 4 | 0 |
| Losses | 7 | 2 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 66.1 | 15.2 |
| Hits | 90 | 23 |
| Runs | 67 | 25 |
| Earned Runs | 47 | 22 |
| Walks | 42 | 11 |
| Strikeouts | 25 | 7 |
| Strikeouts per Game | 2.64 | 3.13 |
| Doubles Allowed | 18 | 4 |
| Triples Allowed | 1 | - |
| WHIP | 1.99 | 2.17 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 285 | 69 |
| Batting Average Against | .316 | .333 |
| Earned Run Average | 4.96 | 9.83 |
| Wild pitches | 13 | 4 |
| Hit Batters | 15 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 5 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Saddleback | L, 2-1 |
| Apr 18 | at Saddleback | L, 6-0 |
| Apr 19 | at El Camino | L, 11-3 |
| Apr 21 | at Riverside | W, 4-3 |
| Apr 22 | at Riverside | W, 3-0 |
| Apr 24 | Riverside | W, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Grossmont | W, 12-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 24 | at Grossmont | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | Cerritos | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | East Los Angeles | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 3 | Oxnard | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 4 | El Camino | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 6 | San Diego Mesa | W, 3-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | San Diego Mesa | W, 15-14 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palomar | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at LA Mission | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | at LA Mission | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Bakersfield | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Bakersfield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Orange Coast | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Orange Coast | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Citrus | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | Orange Coast | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at LA Harbor | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 25 | Fullerton | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fullerton | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | Golden West | L, 9-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 3 | at Golden West | L, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 4 | Golden West | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cypress | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cypress | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Saddleback | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at El Camino | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Riverside | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | |
| Jan 24 | at Grossmont | W, 12-4 | 1 | 1 | 1 | - | - |
| Jan 24 | at Grossmont | W, 8-5 | 1 | 1 | 1 | - | - |
| Jan 30 | Cerritos | L, 9-1 | 1 | 0 | 0 | - | - |
| Jan 31 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Oxnard | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 4 | El Camino | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 6 | San Diego Mesa | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 6 | San Diego Mesa | W, 15-14 | 1 | 0 | 0 | - | - |
| Feb 17 | at Southwestern | W, 4-0 | - | - | - | - | - |
| Feb 19 | at Palomar | L, 10-3 | 1 | 0 | 0 | - | - |
| Feb 22 | at LA Mission | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at LA Mission | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bakersfield | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bakersfield | W, 5-4 | - | - | - | - | - |
| Feb 28 | at Canyons | L, 11-4 | - | - | - | - | - |
| Feb 28 | at Canyons | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 4 | at Orange Coast | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 7 | at Orange Coast | L, 4-1 | - | - | - | - | - |
| Mar 14 | Citrus | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Orange Coast | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 19 | at LA Harbor | W, 12-3 | - | - | - | - | - |
| Mar 20 | at Mt. San Jacinto | W, 5-3 | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 10-0 | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Fullerton | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 27 | at Fullerton | L, 9-2 | - | - | - | - | - |
| Mar 28 | Fullerton | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Golden West | L, 9-2 | 1 | 0 | 2 | - | - |
| Apr 3 | at Golden West | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Golden West | L, 15-0 | - | - | - | - | - |
| Apr 8 | Cypress | L, 9-0 | - | - | - | - | - |
| Apr 9 | Cypress | L, 11-2 | - | - | - | - | - |
| Apr 11 | at Cypress | L, 11-3 | - | - | - | - | - |
| Apr 15 | at Saddleback | L, 4-3 | - | - | - | - | - |
| Apr 17 | Saddleback | L, 2-1 | - | - | - | - | - |
| Apr 18 | at Saddleback | L, 6-0 | - | - | - | - | - |
| Apr 19 | at El Camino | L, 11-3 | - | - | - | - | - |
| Apr 21 | at Riverside | W, 4-3 | - | - | - | - | - |
| Apr 22 | at Riverside | W, 3-0 | - | - | - | - | - |
| Apr 24 | Riverside | W, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Grossmont | W, 12-4 | 1 | 1 | 0 | 7.1 | 9 | 4 | 4 | 3.82 | 5 | 4.77 | - | 1.64 |
| Jan 24 | at Grossmont | W, 8-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Cerritos | L, 9-1 | 1 | 0 | 1 | 4.1 | 6 | 7 | 4 | 6.46 | 0 | .00 | - | 2.31 |
| Jan 31 | East Los Angeles | W, 2-1 | 1 | 0 | 0 | 5.1 | 7 | 1 | 1 | 1.31 | 1 | 1.31 | - | 1.31 |
| Feb 3 | Oxnard | L, 5-4 | 1 | 0 | 1 | 5.2 | 6 | 5 | 1 | 1.24 | 5 | 6.18 | - | 1.59 |
| Feb 4 | El Camino | L, 3-1 | 1 | 0 | 1 | 3.0 | 3 | 2 | 2 | 4.67 | 0 | .00 | - | 1.33 |
| Feb 6 | San Diego Mesa | W, 3-2 | 1 | 1 | 0 | 5.1 | 5 | 0 | 0 | 0.00 | 2 | 2.63 | - | 1.50 |
| Feb 6 | San Diego Mesa | W, 15-14 | 1 | 1 | 0 | 4.2 | 5 | 9 | 6 | 9.00 | 2 | 3.00 | - | 2.57 |
| Feb 17 | at Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palomar | L, 10-3 | 1 | 0 | 0 | 2.0 | 5 | 5 | - | 0.00 | 1 | 3.50 | 1 | 3.00 |
| Feb 22 | at LA Mission | L, 6-1 | 1 | 0 | 1 | 1.1 | 6 | 5 | 5 | 26.25 | - | .00 | - | 6.00 |
| Feb 22 | at LA Mission | L, 8-0 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 25 | at Bakersfield | L, 9-0 | 1 | 0 | 0 | 0.0 | - | 2 | 2 | INF | - | .00 | - | - |
| Feb 25 | at Bakersfield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Orange Coast | L, 12-6 | 1 | 0 | 0 | 2.0 | 2 | 4 | 3 | 10.50 | 0 | .00 | 1 | 1.50 |
| Mar 7 | at Orange Coast | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Citrus | L, 5-4 | 1 | 0 | 1 | 3.0 | 6 | 2 | - | 0.00 | 1 | 2.33 | - | 2.33 |
| Mar 18 | Orange Coast | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at LA Harbor | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 4-1 | 1 | 1 | 0 | 5.0 | 8 | 0 | 0 | 0.00 | 1 | 1.40 | - | 2.00 |
| Mar 25 | Fullerton | L, 11-2 | 1 | 0 | 0 | 1.2 | 2 | 4 | 4 | 16.80 | 1 | 4.20 | 1 | 3.00 |
| Mar 27 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fullerton | L, 9-1 | 1 | 0 | 1 | 5.0 | 6 | 4 | 4 | 5.60 | 2 | 2.80 | 1 | 2.20 |
| Apr 1 | Golden West | L, 9-2 | 1 | 0 | 0 | 3.2 | 6 | 5 | 4 | 7.64 | 3 | 5.73 | - | 2.18 |
| Apr 3 | at Golden West | L, 9-1 | 1 | 0 | 1 | 3.1 | 7 | 8 | 7 | 14.70 | 1 | 2.10 | - | 2.10 |
| Apr 4 | Golden West | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cypress | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cypress | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Saddleback | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at El Camino | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Riverside | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Grossmont | W, 12-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| Jan 24 | at Grossmont | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Cerritos | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 31 | East Los Angeles | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Oxnard | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 4 | El Camino | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 6 | San Diego Mesa | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 6 | San Diego Mesa | W, 15-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Southwestern | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Palomar | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 22 | at LA Mission | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at LA Mission | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bakersfield | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Bakersfield | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Canyons | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Orange Coast | L, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | at Orange Coast | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Citrus | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | Orange Coast | L, 13-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at LA Harbor | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Mt. San Jacinto | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at San Diego City | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 25 | Fullerton | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Fullerton | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Fullerton | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 1 | Golden West | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 3 | at Golden West | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | Golden West | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cypress | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cypress | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cypress | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Saddleback | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Saddleback | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at El Camino | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Riverside | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Riverside | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 29 | 5 | 7 | 4 | 2 | - | - | 2 | 6 | .172 | .273 | .241 | - | - | - | - | 6 | 12 | 0.50 | 33 |
| Total | 21 | 29 | 5 | 7 | 4 | 2 | - | - | 2 | 6 | .172 | .273 | .241 | - | - | - | - | 6 | 12 | 0.50 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 21 | 2 | 7 | - | - |
| Total | 21 | 2 | 7 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4.96 | 4 | 7 | 19 | 11 | 0 | 66.1 | 90 | 67 | 47 | 42 | 25 | 2.64 | 4 | 1.99 | 349 | 13 | 15 |
| Total | 4.96 | 4 | 7 | 19 | 11 | 0 | 66.1 | 90 | 67 | 47 | 42 | 25 | 2.64 | 4 | 1.99 | 349 | 13 | 15 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | 14 | 0 | 12 | 2 | - | .857 | - | 17 | 4 | .190 | - |
| Total | 21 | 14 | 0 | 12 | 2 | - | .857 | - | 17 | 4 | .190 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 29 | 5 | 7 | 4 | 2 | - | - | 2 | 6 | .172 | .273 | .241 | - | - | - | - | 6 | 12 | 0.50 | 33 |
| Conference | 6 | 7 | 1 | 3 | 1 | 1 | - | - | 1 | - | .143 | .250 | .286 | - | - | - | - | 1 | 5 | 0.20 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 15 | 3 | 4 | 2 | 2 | - | - | 2 | 4 | .200 | .294 | .333 | - | - | - | - | 3 | 5 | 0.60 | 17 |
| Away | 10 | 14 | 2 | 3 | 2 | - | - | - | 0 | 2 | .143 | .250 | .143 | - | - | - | - | 3 | 7 | 0.43 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 14 | 3 | 4 | 3 | 1 | - | - | 1 | 2 | .214 | .353 | .286 | - | - | - | - | 2 | 7 | 0.29 | 17 |
| Losses | 15 | 15 | 2 | 3 | 1 | 1 | - | - | 1 | 4 | .133 | .188 | .200 | - | - | - | - | 4 | 5 | 0.80 | 16 |
| January | 4 | 11 | 2 | 2 | 2 | - | - | - | 0 | 2 | .182 | .308 | .182 | - | - | - | - | 1 | 6 | 0.17 | 13 |
| February | 9 | 9 | 2 | 2 | 1 | 1 | - | - | 1 | 4 | .222 | .300 | .333 | - | - | - | - | 3 | - | - | 10 |
| March | 6 | 5 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| April | 2 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 2 | 7 | - | - |
| Conference | 6 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 0 | 5 | - | - |
| Away | 10 | 2 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 2 | 4 | - | - |
| Losses | 15 | 0 | 3 | - | - |
| January | 4 | 2 | 2 | - | - |
| February | 9 | 0 | 3 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.96 | 4 | 7 | 19 | 11 | 0 | 66.1 | 90 | 67 | 47 | 42 | 25 | 2.64 | 4 | 1.99 | 349 | 13 | 15 |
| Conference | 9.83 | 0 | 2 | 5 | 3 | 0 | 15.2 | 23 | 25 | 22 | 11 | 7 | 3.13 | 3 | 2.17 | 86 | 4 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 4.37 | 2 | 5 | 10 | 7 | 0 | 41.2 | 52 | 39 | 26 | 29 | 17 | 2.86 | 2 | 1.94 | 220 | 8 | 9 |
| Away | 5.96 | 2 | 2 | 9 | 4 | 0 | 24.2 | 38 | 28 | 21 | 13 | 8 | 2.27 | 2 | 2.07 | 129 | 5 | 6 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.72 | 4 | 0 | 6 | 5 | 0 | 28.1 | 34 | 14 | 11 | 15 | 11 | 2.72 | - | 1.73 | 136 | 2 | 7 |
| Losses | 6.63 | 0 | 7 | 13 | 6 | 0 | 38.0 | 56 | 53 | 36 | 27 | 14 | 2.58 | 4 | 2.18 | 213 | 11 | 8 |
| January | 3.57 | 1 | 1 | 4 | 3 | 0 | 17.2 | 22 | 12 | 9 | 7 | 6 | 2.38 | - | 1.64 | 87 | 3 | 6 |
| February | 4.48 | 2 | 3 | 8 | 4 | 0 | 25.0 | 31 | 28 | 16 | 21 | 10 | 2.80 | 1 | 2.08 | 135 | 5 | 5 |
| March | 4.62 | 1 | 2 | 5 | 3 | 0 | 16.2 | 24 | 14 | 11 | 12 | 5 | 2.10 | 3 | 2.16 | 88 | 2 | 3 |
| April | 11.00 | 0 | 1 | 2 | 1 | 0 | 7.0 | 13 | 13 | 11 | 2 | 4 | 4.00 | - | 2.14 | 39 | 3 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 14 | 0 | 12 | 2 | - | .857 | - | 17 | 4 | .190 | - |
| Conference | 6 | 5 | 0 | 4 | 1 | - | .800 | - | 5 | 1 | .167 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 6 | 0 | 5 | 1 | - | .833 | - | 10 | 1 | .091 | - |
| Away | 10 | 8 | 0 | 7 | 1 | - | .875 | - | 7 | 3 | .300 | - |
