|
Victor Valley at Santa Ana - Eddie West Field 10/19/2024 - 1:00 PM |
|
|
Victor Valley
14 |
Santa Ana
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Victor Valley (1-5, 1) | 7 | 0 | 7 | 0 | 14 |
| Santa Ana (4-2, 0) | 3 | 0 | 7 | 0 | 10 |
| Eddie West Field | Santa Ana Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at VICTOR V35 | VICTOR V ball on VICTOR V35, clock 15:00. |
| David Marin kickoff 40 yards to the SANTA AN25, Damian Gomez return 8 yards to the SANTA AN33 (David Marin). | |
| Santa Ana at 14:52 | |
|---|---|
| 1st and 10 at SANTA AN33 | Santa Ana drive start at 14:52. |
| 1st and 10 at SANTA AN33 | William Saucedo rush for no gain to the SANTA AN33 (Elliot Beasley; Byron Jones). |
| 2nd and 10 at SANTA AN33 | William Saucedo rush for 4 yards to the SANTA AN37 (Andrew Olmos; Bradley Crawfor). |
| 3rd and 6 at SANTA AN37 | Nate Bento pass incomplete to Owen Smith. |
| 4th and 6 at SANTA AN37 | Aaron Hotchkiss punt 43 yards to the VICTOR V20, Joseph McCubbin return 6 yards to the VICTOR V26 (Jake Bento; Joey Fox). |
| 3 plays, 4 yards, 01:28 elapsed | |
| Victor Valley at 13:24 | |
| 1st and 10 at VICTOR V26 | Victor Valley drive start at 13:24. |
| 1st and 10 at VICTOR V26 | Seth Burbine pass incomplete to Markus Maholchi (Josef Oborny). |
| 2nd and 10 at VICTOR V26 | Seth Burbine pass incomplete to Markus Maholchi. |
| 3rd and 10 at VICTOR V26 | QB hurry by Christian Gabb. |
| 3rd and 10 at VICTOR V26 | Seth Burbine pass incomplete to Jett Anderson (Evan Palady). |
| 4th and 10 at VICTOR V26 | Jett Anderson punt 26 yards to the SANTA AN48, downed. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Santa Ana at 13:01 | |
| 1st and 10 at SANTA AN48 | Santa Ana drive start at 13:01. |
| 1st and 10 at SANTA AN48 | Owen Smith rush for 4 yards to the VICTOR V48 (Adan Torres; Andrew Olmos). |
| 2nd and 6 at VICTOR V48 | Nate Bento pass complete to William Saucedo for no gain to the VICTOR V48 (Jordan Duran). |
| 3rd and 6 at VICTOR V48 | Nate Bento rush for no gain to the VICTOR V48 (Andrew Olmos; Ethan Lizama). |
| 4th and 6 at VICTOR V48 | Grey Grier pass incomplete to Jake Bento (Holden Eames). |
| 4 plays, 4 yards, 01:54 elapsed | |
| Victor Valley at 11:07 | |
| 1st and 10 at VICTOR V48 | Victor Valley drive start at 11:07. |
| 1st and 10 at VICTOR V48 | Seth Burbine pass complete to Cael Meisman for 10 yards to the SANTA AN42 (Christian Gabb; Vincent Navarro). |
| 1st and 10 at SANTA AN42 | Seth Burbine pass incomplete to Cael Meisman. |
| 2nd and 10 at SANTA AN42 | Seth Burbine pass incomplete to Jett Anderson, dropped pass. |
| 3rd and 10 at SANTA AN42 | Seth Burbine pass complete to Latavion R. Lis for 14 yards to the SANTA AN28 (Jesse Vargas). |
| 1st and 10 at SANTA AN28 | Seth Burbine pass incomplete to Don Henry (Zamir Richardso). |
| 2nd and 10 at SANTA AN28 | Seth Burbine pass complete to Cael Meisman for 15 yards to the SANTA AN13 (Jesse Vargas). |
| 1st and 10 at SANTA AN13 | Seth Burbine pass complete to Jett Anderson for 13 yards to the SANTA AN00, TOUCHDOWN, clock 10:02. |
| David Marin kick attempt good. | |
| Victor Valley 7, Santa Ana 0 | |
| 7 plays, 52 yards, 01:05 elapsed | |
| David Marin kickoff 44 yards to the SANTA AN21, Malachi Bey return 9 yards to the SANTA AN30 (Timothy Jamerso; Elliot Beasley). | |
| Santa Ana at 09:55 | |
| 1st and 10 at SANTA AN30 | Santa Ana drive start at 09:55. |
| 1st and 10 at SANTA AN30 | Owen Smith rush for 5 yards to the SANTA AN35 (Devon Smith; Jordan Duran). |
| 2nd and 5 at SANTA AN35 | Nate Bento pass incomplete to Dontay Houston. |
| 3rd and 5 at SANTA AN35 | Nate Bento pass incomplete to James Farmer. |
| 4th and 5 at SANTA AN35 | Aaron Hotchkiss punt 41 yards to the VICTOR V24, Joseph McCubbin return 18 yards to the VICTOR V42 (Grey Grier), out-of-bounds. |
| 3 plays, 5 yards, 01:02 elapsed | |
| Victor Valley at 08:53 | |
| 1st and 10 at VICTOR V42 | Victor Valley drive start at 08:53. |
| 1st and 10 at VICTOR V42 | PENALTY SANTA AN personal foul 15 yards to the SANTA AN43. |
| 1st and 10 at SANTA AN43 | Seth Burbine pass complete to Maximus Jenkins for loss of 1 yard to the SANTA AN44 (Evan Palady). |
| 2nd and 11 at SANTA AN44 | Seth Burbine pass complete to Cael Meisman for loss of 3 yards to the SANTA AN47 (Tanner Fronaber; Jesse Vargas). |
| 3rd and 14 at SANTA AN47 | Maximus Jenkins rush for 3 yards to the SANTA AN44 (Jake Giles). |
| 4th and 11 at SANTA AN44 | Maximus Jenkins rush for 17 yards to the SANTA AN27 (Malachi Bey). |
| 1st and 10 at SANTA AN27 | Seth Burbine pass incomplete to Latavion R. Lis (Grey Grier). |
| 2nd and 10 at SANTA AN27 | Maximus Jenkins rush for 3 yards to the SANTA AN24 (Nate Rios; Jesse Vargas). |
| 3rd and 7 at SANTA AN24 | Seth Burbine pass intercepted by Jesse Vargas at the SANTA AN21, Jesse Vargas return 1 yards to the SANTA AN22 (TEAM). |
| 7 plays, 34 yards, 02:32 elapsed | |
| Santa Ana at 06:21 | |
| 1st and 10 at SANTA AN22 | Santa Ana drive start at 06:21. |
| 1st and 10 at SANTA AN22 | Nate Bento rush for 10 yards to the SANTA AN32 (Jordan Duran). |
| 1st and 10 at SANTA AN32 | William Saucedo rush for 2 yards to the SANTA AN34 (Adan Torres; Andrew Olmos). |
| 2nd and 8 at SANTA AN34 | Nate Bento pass complete to Nathan Meek for 6 yards to the SANTA AN40 (Elliot Beasley). |
| 3rd and 2 at SANTA AN40 | Timeout Victor Valley, clock 04:39. |
| 3rd and 2 at SANTA AN40 | William Saucedo rush for 5 yards to the SANTA AN45 (Jimmie Smith). |
| 1st and 10 at SANTA AN45 | Owen Smith rush for 27 yards to the VICTOR V28 (Andrew Olmos). |
| 1st and 10 at VICTOR V28 | Damian Gomez rush for 8 yards to the VICTOR V20 (Jimmie Smith), out-of-bounds. |
| 2nd and 2 at VICTOR V20 | Owen Smith rush for 2 yards to the VICTOR V18 (Lorenz Cammon; Elliot Beasley). |
| 1st and 10 at VICTOR V18 | Owen Smith rush for no gain to the VICTOR V18 (Byron Jones). |
| 2nd and 10 at VICTOR V18 | Nate Bento pass incomplete to James Farmer. |
| 3rd and 10 at VICTOR V18 | Nate Bento pass complete to Dontay Houston for 8 yards to the VICTOR V10. |
| 4th and 2 at VICTOR V10 | PENALTY SANTA AN false start 5 yards to the VICTOR V15. |
| 4th and 7 at VICTOR V15 | Aaron Hotchkiss field goal attempt from 32 GOOD, clock 00:24. |
| Victor Valley 7, Santa Ana 3 | |
| 11 plays, 63 yards, 05:57 elapsed | |
| Aaron Hotchkiss kickoff 46 yards to the VICTOR V19, Latavion R. Lis return 6 yards to the VICTOR V25 (Rick Terrones), out-of-bounds. | |
| Victor Valley at 00:20 | |
| 1st and 10 at VICTOR V25 | Victor Valley drive start at 00:20. |
| 1st and 10 at VICTOR V25 | Timothy Jamerso rush for loss of 2 yards to the VICTOR V23 (Josef Oborny). |
| back to top | |
|
2nd
|
|
| 2nd and 12 at VICTOR V23 | Start of 2nd quarter, clock 15:00. |
| 2nd and 12 at VICTOR V23 | Timothy Jamerso rush for 13 yards to the VICTOR V36 (Jesse Vargas). |
| 1st and 10 at VICTOR V36 | Jett Anderson rush for 1 yard to the VICTOR V37 (Tanner Fronaber). |
| 2nd and 9 at VICTOR V37 | Timothy Jamerso rush for 2 yards to the VICTOR V39 (Nate Rios; Christian Gabb). |
| 3rd and 7 at VICTOR V39 | Seth Burbine pass complete to Timothy Jamerso for 3 yards to the VICTOR V42. |
| 4th and 4 at VICTOR V42 | Jett Anderson punt 45 yards to the SANTA AN13, downed. |
| 5 plays, 17 yards, 02:39 elapsed | |
| Santa Ana at 12:41 | |
| 1st and 10 at SANTA AN13 | Santa Ana drive start at 12:41. |
| 1st and 10 at SANTA AN13 | William Saucedo rush for 1 yard to the SANTA AN14 (Elliot Beasley). |
| 2nd and 9 at SANTA AN14 | William Saucedo rush for no gain to the SANTA AN14 (Isaiah Ojeda; Ioane Tauiliili), PENALTY SANTA AN personal foul (Malik Peah) 1 yards to the SANTA AN13. |
| 2nd and 10 at SANTA AN13 | 3rd and 10. |
| 3rd and 10 at SANTA AN13 | Nate Bento pass complete to Dontay Houston for 16 yards to the SANTA AN29 (Jimmie Smith). |
| 1st and 10 at SANTA AN29 | William Saucedo rush for 1 yard to the SANTA AN30 (Isaiah Ojeda; Adan Torres). |
| 2nd and 9 at SANTA AN30 | Nate Bento rush for 10 yards to the SANTA AN40 (Elliot Beasley; Ioane Tauiliili). |
| 1st and 10 at SANTA AN40 | Nate Bento pass complete to Damian Gomez for 14 yards to the VICTOR V46 (Ethan Lizama). |
| 1st and 10 at VICTOR V46 | Nate Bento rush for no gain to the VICTOR V46 (Lorenz Cammon). |
| 2nd and 10 at VICTOR V46 | Nate Bento pass complete to Damian Gomez for 12 yards to the VICTOR V34 (Bradley Crawfor; Elliot Beasley), out-of-bounds. |
| 1st and 10 at VICTOR V34 | Timeout Santa Ana, clock 07:29. |
| 1st and 10 at VICTOR V34 | Nate Bento pass complete to Meyson Mccomb for 8 yards to the VICTOR V26 (Timothy Jamerso). |
| 2nd and 2 at VICTOR V26 | Owen Smith rush for 7 yards to the VICTOR V19 (Elliot Beasley). |
| 1st and 10 at VICTOR V19 | Nate Bento pass incomplete to Nathan Meek. |
| 2nd and 10 at VICTOR V19 | PENALTY SANTA AN personal foul (Michael Anaya) 15 yards to the VICTOR V34. |
| 2nd and 25 at VICTOR V34 | Nate Bento pass incomplete. |
| 3rd and 25 at VICTOR V34 | Nate Bento pass incomplete to James Farmer (Jaylen Bruce), PENALTY VICTOR V offside 5 yards to the VICTOR V29, NO PLAY. |
| 3rd and 20 at VICTOR V29 | Timeout Santa Ana, clock 06:05. |
| 3rd and 20 at VICTOR V29 | Nate Bento pass complete to Damian Gomez for 6 yards to the VICTOR V23 (Andrew Olmos), out-of-bounds, PENALTY VICTOR V personal foul (Andrew Olmos) 11 yards to the VICTOR V12. |
| 1st and 10 at VICTOR V12 | Nate Bento pass intercepted by Bradley Crawfor at the VICTOR V00, Bradley Crawfor return 0 yards to the VICTOR V00, touchback, clock 05:38. |
| 14 plays, 75 yards, 07:03 elapsed | |
| Victor Valley at 05:38 | |
| 1st and 10 at VICTOR V20 | Seth Burbine pass complete to Cael Meisman for 2 yards to the VICTOR V22 (Joey Fox). |
| 2nd and 8 at VICTOR V22 | Markus Maholchi rush for loss of 3 yards to the VICTOR V19 (Zamir Richardso; Anthony Gomez). |
| 3rd and 11 at VICTOR V19 | Seth Burbine pass incomplete to Cael Meisman. |
| 4th and 11 at VICTOR V19 | Timeout Victor Valley, clock 04:21. |
| 4th and 11 at VICTOR V19 | Jett Anderson punt 41 yards to the SANTA AN40, fair catch by Malachi Bey. |
| 3 plays, -1 yards, 01:23 elapsed | |
| Santa Ana at 04:15 | |
| 1st and 10 at SANTA AN40 | Santa Ana drive start at 04:15. |
| 1st and 10 at SANTA AN40 | William Saucedo rush for 1 yard to the SANTA AN41 (Isaiah Ojeda). |
| 2nd and 9 at SANTA AN41 | Nate Bento pass complete to William Saucedo for 1 yard to the SANTA AN42 (Elliot Beasley; Andrew Olmos). |
| 3rd and 8 at SANTA AN42 | Nate Bento pass complete to Nathan Meek for 10 yards to the VICTOR V48 (Andrew Olmos), out-of-bounds, PENALTY SANTA AN holding 10 yards to the SANTA AN32, NO PLAY. |
| 3rd and 18 at SANTA AN32 | Nate Bento pass complete to Damian Gomez for 6 yards to the SANTA AN38 (Devon Smith). |
| 4th and 12 at SANTA AN38 | Aaron Hotchkiss punt 29 yards to the VICTOR V33, out-of-bounds, PENALTY SANTA AN sideline interference (Zamir Richardso) 15 yards to the VICTOR V48. |
| 3 plays, -2 yards, 02:09 elapsed | |
| Victor Valley at 02:06 | |
| 1st and 10 at VICTOR V48 | Victor Valley drive start at 02:06. |
| 1st and 10 at VICTOR V48 | Seth Burbine pass complete to Don Henry for 5 yards to the SANTA AN47 (Mario Evans), PENALTY VICTOR V holding 8 yards to the VICTOR V40, NO PLAY. |
| 1st and 18 at VICTOR V40 | Seth Burbine pass complete to Brandon Solaita for 11 yards to the SANTA AN49 (Joey Fox). |
| 2nd and 7 at SANTA AN49 | Seth Burbine pass complete to Brandon Solaita for 6 yards to the SANTA AN43 (Evan Palady). |
| 3rd and 1 at SANTA AN43 | Seth Burbine pass complete to Don Henry for 6 yards to the SANTA AN37 (David Arevalo). |
| 1st and 10 at SANTA AN37 | Seth Burbine pass incomplete to Brandon Solaita (Joey Fox). |
| 2nd and 10 at SANTA AN37 | Seth Burbine pass complete to Jett Anderson for 5 yards to the SANTA AN32 (Evan Palady). |
| 3rd and 5 at SANTA AN32 | Timeout Victor Valley, clock 00:30. |
| 3rd and 5 at SANTA AN32 | Seth Burbine pass complete to Cael Meisman for 6 yards to the SANTA AN26 (Zamir Richardso). |
| 1st and 10 at SANTA AN26 | Seth Burbine pass incomplete. |
| 2nd and 10 at SANTA AN26 | clock 00:24. |
| 2nd and 10 at SANTA AN26 | Seth Burbine rush for 2 yards to the SANTA AN24 (Josef Oborny). |
| 3rd and 8 at SANTA AN24 | Seth Burbine pass incomplete. |
| 4th and 8 at SANTA AN24 | David Marin field goal attempt from 41 MISSED - short, spot at SANTA AN24. |
| 10 plays, 28 yards, 02:04 elapsed | |
| Santa Ana at 00:02 | |
| 1st and 10 at SANTA AN24 | Santa Ana drive start at 00:02. |
| 1st and 10 at SANTA AN24 | Owen Smith rush for 5 yards to the SANTA AN29 (Byron Jones). |
| 1 plays, 5 yards, 00:02 elapsed | |
| 2nd and 5 at SANTA AN29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SANTA AN29 | Start of 3rd quarter, clock 15:00, SANTA AN ball on SANTA AN35. |
| Aaron Hotchkiss kickoff 49 yards to the VICTOR V16, Latavion R. Lis return 11 yards to the VICTOR V27 (TEAM), out-of-bounds. | |
| Victor Valley at 14:55 | |
| 1st and 10 at VICTOR V27 | Victor Valley drive start at 14:55. |
| 1st and 10 at VICTOR V27 | Larayon Minor I rush for 6 yards to the VICTOR V33 (Jacob Quinn), PENALTY VICTOR V holding 4 yards to the VICTOR V23, NO PLAY. |
| 1st and 14 at VICTOR V23 | Seth Burbine pass incomplete to Cael Meisman. |
| 2nd and 14 at VICTOR V23 | Seth Burbine pass complete to Don Henry for 49 yards to the SANTA AN28 (Zamir Richardso), out-of-bounds. |
| 1st and 10 at SANTA AN28 | Seth Burbine pass complete to Jett Anderson for 14 yards to the SANTA AN14 (Evan Palady). |
| 1st and 10 at SANTA AN14 | Seth Burbine pass complete to Jett Anderson for 12 yards to the SANTA AN02 (Jake Bento), PENALTY VICTOR V illegal formation (Mateo Galvez) 4 yards to the SANTA AN18, NO PLAY. |
| 1st and 14 at SANTA AN18 | Seth Burbine pass incomplete to Cael Meisman (Anthony Gomez). |
| 2nd and 14 at SANTA AN18 | Seth Burbine rush for 3 yards to the SANTA AN15 (Anthony Gomez; Mario Evans). |
| 3rd and 11 at SANTA AN15 | Seth Burbine pass incomplete to Don Henry (Jesse Vargas). |
| 4th and 11 at SANTA AN15 | David Marin field goal attempt from 32 MISSED - wide left, spot at SANTA AN20. |
| 7 plays, 58 yards, 01:27 elapsed | |
| Santa Ana at 13:28 | |
| 1st and 10 at SANTA AN20 | Santa Ana drive start at 13:28. |
| 1st and 10 at SANTA AN20 | Nate Bento pass complete to James Farmer for 3 yards to the SANTA AN23 (Adan Torres). |
| 2nd and 7 at SANTA AN23 | Owen Smith rush for 6 yards to the SANTA AN29 (Jordan Duran), out-of-bounds. |
| 3rd and 1 at SANTA AN29 | PENALTY SANTA AN unsportmanlike conduct (Owen Smith) 15 yards to the SANTA AN14. |
| 3rd and 16 at SANTA AN14 | Nate Bento pass complete to William Saucedo for 3 yards to the SANTA AN17 (Andrew Olmos; Elliot Beasley). |
| 4th and 13 at SANTA AN17 | Aaron Hotchkiss punt 51 yards to the VICTOR V32, Joseph McCubbin return 8 yards to the VICTOR V40 (Evan Palady; Jake Bento). |
| 3 plays, -3 yards, 01:52 elapsed | |
| Victor Valley at 11:36 | |
| 1st and 10 at VICTOR V40 | Victor Valley drive start at 11:36. |
| 1st and 10 at VICTOR V40 | Seth Burbine pass complete to Christian Macia for 1 yard to the VICTOR V41. |
| 2nd and 9 at VICTOR V41 | Seth Burbine pass incomplete to Latavion R. Lis. |
| 3rd and 9 at VICTOR V41 | Seth Burbine pass complete to Cael Meisman for 7 yards to the VICTOR V48 (Jake Giles). |
| 4th and 2 at VICTOR V48 | Jett Anderson punt loss of 8 yards to the VICTOR V40, out-of-bounds. |
| 3 plays, 8 yards, 01:04 elapsed | |
| Santa Ana at 10:32 | |
| 1st and 10 at VICTOR V40 | Santa Ana drive start at 10:32. |
| 1st and 10 at VICTOR V40 | Nate Bento sacked for loss of 5 yards to the VICTOR V45 (Lorenz Cammon), fumble by Nate Bento recovered by VICTOR V Lorenz Cammon at VICTOR V48, Lorenz Cammon return 52 yards to the SANTA AN00, TOUCHDOWN, clock 10:19. |
| 1 plays, -8 yards, 00:13 elapsed | |
| Victor Valley at 10:19 | |
| 1st and Goal at SANTA AN03 | Victor Valley drive start at 10:19. |
| David Marin kick attempt good. | |
| Victor Valley 14, Santa Ana 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| David Marin kickoff 47 yards to the SANTA AN18, Damian Gomez return 26 yards to the SANTA AN44 (Brandon Solaita; Irving Daniels). | |
| Santa Ana at 10:11 | |
| 1st and 10 at SANTA AN44 | Santa Ana drive start at 10:11. |
| 1st and 10 at SANTA AN44 | William Saucedo rush for 7 yards to the VICTOR V49 (Andrew Olmos; Adan Torres). |
| 2nd and 3 at VICTOR V49 | TEAM rush for no gain to the VICTOR V49, fumble forced by TEAM, fumble by TEAM recovered by SANTA AN William Saucedo at VICTOR V49. |
| 3rd and 3 at VICTOR V49 | Diego Murillo rush for loss of 1 yard to the 50 yardline (Adan Torres; Andrew Olmos). |
| 4th and 4 at SANTA AN50 | Aaron Hotchkiss punt 38 yards to the VICTOR V12, downed, PENALTY VICTOR V 12 men on the field 5 yards to the VICTOR V45, NO PLAY. |
| 3 plays, 11 yards, 00:00 elapsed | |
| Santa Ana at 10:11 | |
| 1st and 10 at VICTOR V45 | Diego Murillo pass incomplete to Meyson Mccomb, dropped pass. |
| 2nd and 10 at VICTOR V45 | Owen Smith rush for 8 yards to the VICTOR V37 (Andrew Olmos; Ethan Lizama). |
| 3rd and 2 at VICTOR V37 | Owen Smith rush for no gain to the VICTOR V37 (Adan Torres). |
| 4th and 2 at VICTOR V37 | Owen Smith rush for 4 yards to the VICTOR V33 (TEAM). |
| 1st and 10 at VICTOR V33 | William Saucedo rush for 9 yards to the VICTOR V24 (Jordan Duran). |
| 2nd and 1 at VICTOR V24 | William Saucedo rush for 1 yard to the VICTOR V23 (Andrew Olmos). |
| 1st and 10 at VICTOR V23 | Diego Murillo pass incomplete to Dontay Houston. |
| 2nd and 10 at VICTOR V23 | Damian Gomez rush for 8 yards to the VICTOR V15 (Isaiah Ojeda), out-of-bounds. |
| 3rd and 2 at VICTOR V15 | Nate Bento rush for 9 yards to the VICTOR V06 (Isaiah Ojeda). |
| 1st and Goal at VICTOR V06 | Timeout Victor Valley, clock 03:42. |
| 1st and Goal at VICTOR V06 | Nate Bento rush for 2 yards to the VICTOR V04 (Adan Torres). |
| 2nd and Goal at VICTOR V04 | William Saucedo rush for 2 yards to the VICTOR V02 (Andrew Olmos). |
| 3rd and Goal at VICTOR V02 | Nate Bento rush for 1 yard to the VICTOR V01 (Isaiah Ojeda). |
| 4th and Goal at VICTOR V01 | William Saucedo rush for 1 yard to the VICTOR V00, TOUCHDOWN, clock 01:57. |
| Aaron Hotchkiss kick attempt good. | |
| Victor Valley 14, Santa Ana 10 | |
| 13 plays, 45 yards, 08:14 elapsed | |
| Malachi Bey kickoff 51 yards to the VICTOR V14, Joseph McCubbin return 15 yards to the VICTOR V29 (Jacob Quinn). | |
| Victor Valley at 01:53 | |
| 1st and 10 at VICTOR V29 | Victor Valley drive start at 01:53. |
| 1st and 10 at VICTOR V29 | Seth Burbine pass complete to Jett Anderson for 12 yards to the VICTOR V41 (Owen Tesch). |
| 1st and 10 at VICTOR V41 | PENALTY SANTA AN offside (Zamir Richardso) 5 yards to the VICTOR V46. |
| 1st and 5 at VICTOR V46 | Timothy Jamerso rush for 22 yards to the SANTA AN32, out-of-bounds. |
| 1st and 10 at SANTA AN32 | Timothy Jamerso rush for 5 yards to the SANTA AN27 (Oscar Serrano; Jesse Vargas). |
| 2nd and 5 at SANTA AN27 | Seth Burbine pass incomplete to Latavion R. Lis. |
| 3rd and 5 at SANTA AN27 | Seth Burbine pass complete to Don Henry for loss of 2 yards to the SANTA AN29 (Owen Tesch). |
| back to top | |
|
4th
|
|
| 4th and 7 at SANTA AN29 | Start of 4th quarter, clock 15:00. |
| 4th and 7 at SANTA AN29 | Seth Burbine pass complete to Cael Meisman for 6 yards to the SANTA AN23 (Owen Tesch). |
| 6 plays, 48 yards, 02:00 elapsed | |
| Santa Ana at 14:53 | |
| 1st and 10 at SANTA AN23 | Santa Ana drive start at 14:53. |
| 1st and 10 at SANTA AN23 | William Saucedo rush for 1 yard to the SANTA AN24 (Adan Torres; Byron Jones). |
| 2nd and 9 at SANTA AN24 | Owen Smith rush for 4 yards to the SANTA AN28 (Andrew Olmos; Isaiah Ojeda). |
| 3rd and 5 at SANTA AN28 | Owen Smith rush for 1 yard to the SANTA AN29 (Adan Torres). |
| 4th and 4 at SANTA AN29 | Aaron Hotchkiss punt 50 yards to the VICTOR V21, downed. |
| 3 plays, 6 yards, 02:13 elapsed | |
| Victor Valley at 12:40 | |
| 1st and 10 at VICTOR V21 | Victor Valley drive start at 12:40. |
| 1st and 10 at VICTOR V21 | Timothy Jamerso rush for 7 yards to the VICTOR V28 (Jesse Vargas). |
| 2nd and 3 at VICTOR V28 | Timothy Jamerso rush for 4 yards to the VICTOR V32 (Zamir Richardso). |
| 1st and 10 at VICTOR V32 | Timothy Jamerso rush for no gain to the VICTOR V32 (Mario Evans; Owen Tesch). |
| 2nd and 10 at VICTOR V32 | Seth Burbine pass complete to Timothy Jamerso for 8 yards to the VICTOR V40 (Mario Evans; Jake Giles). |
| 3rd and 2 at VICTOR V40 | Larayon Minor I rush for no gain to the VICTOR V40 (Josef Oborny; Mario Evans). |
| 4th and 2 at VICTOR V40 | Jett Anderson punt 57 yards to the SANTA AN03, downed. |
| 5 plays, 19 yards, 02:44 elapsed | |
| Santa Ana at 09:56 | |
| 1st and 10 at SANTA AN03 | Santa Ana drive start at 09:56. |
| 1st and 10 at SANTA AN03 | Nate Bento rush for 5 yards to the SANTA AN08 (Ethan Lizama; Isaiah Ojeda). |
| 2nd and 5 at SANTA AN08 | Nate Bento rush for 6 yards to the SANTA AN14 (Andrew Olmos). |
| 1st and 10 at SANTA AN14 | Owen Smith rush for 2 yards to the SANTA AN16 (Elliot Beasley). |
| 2nd and 8 at SANTA AN16 | Owen Smith rush for 2 yards to the SANTA AN18 (Andrew Olmos; Isaiah Ojeda). |
| 3rd and 6 at SANTA AN18 | Nate Bento pass complete to Meyson Mccomb for 4 yards to the SANTA AN22 (Isaiah Ojeda). |
| 4th and 2 at SANTA AN22 | Grey Grier rush for 3 yards to the SANTA AN25 (TEAM). |
| 1st and 10 at SANTA AN25 | PENALTY SANTA AN false start 5 yards to the SANTA AN20. |
| 1st and 15 at SANTA AN20 | Nate Bento rush for 15 yards to the SANTA AN35, out-of-bounds. |
| 1st and 10 at SANTA AN35 | Owen Smith rush for no gain to the SANTA AN35 (Adan Torres; Isaiah Ojeda). |
| 2nd and 10 at SANTA AN35 | Nate Bento pass incomplete to Nathan Meek, PENALTY SANTA AN ineligible man down field declined. |
| 3rd and 10 at SANTA AN35 | Nate Bento rush for 5 yards to the SANTA AN40 (Andrew Olmos; Elliot Beasley), PENALTY SANTA AN illegal shift declined. |
| 4th and 5 at SANTA AN40 | Aaron Hotchkiss punt 23 yards to the VICTOR V37, out-of-bounds. |
| 10 plays, 37 yards, 05:59 elapsed | |
| Victor Valley at 03:57 | |
| 1st and 10 at VICTOR V37 | Victor Valley drive start at 03:57. |
| 1st and 10 at VICTOR V37 | Seth Burbine pass incomplete to Latavion R. Lis. |
| 2nd and 10 at VICTOR V37 | QB hurry by Owen Tesch. |
| 2nd and 10 at VICTOR V37 | Timothy Jamerso rush for no gain to the VICTOR V37 (Zamir Richardso). |
| 3rd and 10 at VICTOR V37 | Timeout Victor Valley, clock 03:01. |
| 3rd and 10 at VICTOR V37 | Seth Burbine pass complete to Larayon Minor I for 5 yards to the VICTOR V42 (Jesse Vargas). |
| 4th and 5 at VICTOR V42 | Timeout Santa Ana, clock 02:54. |
| 4th and 5 at VICTOR V42 | Jett Anderson punt 33 yards to the SANTA AN25, out-of-bounds. |
| 3 plays, 5 yards, 01:11 elapsed | |
| Santa Ana at 02:46 | |
| 1st and 10 at SANTA AN25 | Santa Ana drive start at 02:46. |
| 1st and 10 at SANTA AN25 | Diego Murillo pass complete to Nathan Meek for 5 yards to the SANTA AN30 (Andrew Olmos). |
| 2nd and 5 at SANTA AN30 | Diego Murillo pass complete to Keyshawn Johnso for 10 yards to the SANTA AN40 (Bradley Crawfor; Ioane Tauiliili). |
| 1st and 10 at SANTA AN40 | clock 02:00. |
| 1st and 10 at SANTA AN40 | Diego Murillo pass incomplete to Damian Gomez. |
| 2nd and 10 at SANTA AN40 | QB hurry by Andrew Olmos. |
| 2nd and 10 at SANTA AN40 | Owen Smith rush for 6 yards to the SANTA AN46 (Byron Jones). |
| 3rd and 4 at SANTA AN46 | Diego Murillo pass complete to Damian Gomez for 6 yards to the VICTOR V48 (Jordan Duran), out-of-bounds. |
| 1st and 10 at VICTOR V48 | Diego Murillo rush for 4 yards to the VICTOR V44 (Adan Torres). |
| 2nd and 6 at VICTOR V44 | Timeout Santa Ana, clock 01:13. |
| 2nd and 6 at VICTOR V44 | Diego Murillo sacked for loss of 8 yards to the SANTA AN48 (Irving Daniels). |
| 3rd and 14 at SANTA AN48 | Diego Murillo pass complete to James Farmer for 12 yards to the VICTOR V40. |
| 4th and 2 at VICTOR V40 | Diego Murillo pass complete to James Farmer for 11 yards to the VICTOR V29 (Devon Smith), out-of-bounds. |
| 1st and 10 at VICTOR V29 | Diego Murillo pass incomplete to Jayderick Garci. |
| 2nd and 10 at VICTOR V29 | Diego Murillo sacked for loss of 5 yards to the VICTOR V34 (Lorenz Cammon). |
| 11 plays, 41 yards, 02:46 elapsed | |
| 3rd and 15 at VICTOR V34 | End of game, clock 00:00. |
| back to top | |