Joshua Rice
- WR
- Santa Ana
gp
8
yds
363
yds/g
45.4
td
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 21 | 20 |
| Yards | 363 | 364 |
| Yards per game | 45.4 | 60.7 |
| Yards per catch | 17.3 | 18.2 |
| Touchdowns | 6 | 6 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | 1 | 1 | 100.0% | 9 | 9.0 | 1 | 0 | 0 | 0 |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | 1 | 37 | 37.0 | 37 | 0 | - | - |
| Oct 13 | at West LA | L, 44-38 | 4 | 96 | 24.0 | 42 | 1 | - | - |
| Oct 20 | Chaffey | L, 59-24 | 3 | 33 | 11.0 | 14 | 1 | - | - |
| Oct 27 | at Compton | W, 59-8 | 2 | 17 | 8.5 | 12 | 0 | - | - |
| Nov 3 | Glendale | L, 27-24 | 2 | 29 | 14.5 | 19 | 1 | - | - |
| Nov 14 | at LA Valley | L, 80-30 | 8 | 152 | 19.0 | 39 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | 0 |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | 0 |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | 0 |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | 0 |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | 0 |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | 0 |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | 0 |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | 1 | - | -1 | - | - | -1 |
| Sep 22 | Victor Valley | L, 41-20 | 1 | - | - | - | - | 0 |
| Oct 6 | LA Southwest | W, 16-0 | 1 | - | 37 | - | - | 37 |
| Oct 13 | at West LA | L, 44-38 | 1 | - | 96 | - | - | 96 |
| Oct 20 | Chaffey | L, 59-24 | 1 | - | 33 | - | - | 33 |
| Oct 27 | at Compton | W, 59-8 | 1 | - | 17 | - | - | 17 |
| Nov 3 | Glendale | L, 27-24 | 1 | - | 29 | - | - | 29 |
| Nov 14 | at LA Valley | L, 80-30 | 1 | - | 152 | - | - | 152 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Victor Valley | L, 41-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | LA Southwest | W, 16-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | at West LA | L, 44-38 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Chaffey | L, 59-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Compton | W, 59-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Glendale | L, 27-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | at LA Valley | L, 80-30 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | LA Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | San Bernardino Valley | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Antelope Valley | W, 37-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Fullerton | L, 85-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Victor Valley | L, 41-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | LA Southwest | W, 16-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at West LA | L, 44-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Chaffey | L, 59-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Compton | W, 59-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Glendale | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Valley | L, 80-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 100.0% | 9 | 1.1 | 9.0 | 1 | 0 | 9 | 505.6 |
| Conference | 6 | 1 | 1 | 100.0% | 9 | 1.5 | 9.0 | 1 | 0 | 9 | 505.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | 1 | 1 | 100.0% | 9 | 2.3 | 9.0 | 1 | 0 | 9 | 505.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | 1 | 1 | 100.0% | 9 | 1.5 | 9.0 | 1 | 0 | 9 | 505.6 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 1 | 1 | 100.0% | 9 | 2.3 | 9.0 | 1 | 0 | 9 | 505.6 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 2.6 | 363 | 45.4 | 17.3 | 6 | 42 |
| Conference | 6 | 20 | 3.3 | 364 | 60.7 | 18.2 | 6 | 42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1.5 | 99 | 24.8 | 16.5 | 2 | 37 |
| Away | 4 | 15 | 3.8 | 264 | 66.0 | 17.6 | 4 | 42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1.5 | 54 | 27.0 | 18.0 | 0 | 37 |
| Losses | 6 | 18 | 3.0 | 309 | 51.5 | 17.2 | 6 | 42 |
| September | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| October | 4 | 10 | 2.5 | 183 | 45.8 | 18.3 | 2 | 42 |
| November | 2 | 10 | 5.0 | 181 | 90.5 | 18.1 | 4 | 39 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 363 | - | - | 363 | 45.4 |
| Conference | 6 | - | 364 | - | - | 364 | 60.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 99 | - | - | 99 | 24.8 |
| Away | 4 | - | 264 | - | - | 264 | 66.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 54 | - | - | 54 | 27.0 |
| Losses | 6 | - | 309 | - | - | 309 | 51.5 |
| September | 2 | - | -1 | - | - | -1 | -.5 |
| October | 4 | - | 183 | - | - | 183 | 45.8 |
| November | 2 | - | 181 | - | - | 181 | 90.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4.5 | - | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 36 | 6.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 6.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 36 | 6.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 24 | 12.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |