2025-26 Baseball Statistics Santa Ana

  • Games
    47
  • Runs
    512
  • Batting Average
    .347
  • On Base Percentage
    .461
  • Slugging Percentage
    .558
  • Home Runs
    70
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/21/2026 Golden West L, 9-6
4/23/2026 at Golden West L, 14-13
4/24/2026 Golden West L, 15-2
5/1/2026 Orange Coast W, 17-8
5/2/2026 at Cerro Coso W, 24-5
5/3/2026 Cerro Coso W, 7-3
5/7/2026 Citrus W, 7-6
5/8/2026 at Citrus W, 6-2
5/15/2026 Fullerton W, 11-6
5/16/2026 Fullerton W, 11-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 15 # at Glendale   - - - - - - - - - - - - - - - - - - - -
Jan 17 # at Palomar   - - - - - - - - - - - - - - - - - - - -
Jan 23 at San Diego Mesa W, 8-3 38 11 8 7 0 1 0 1 8 .289 .426 .342 2 0 0 2 10 6 1.67 47
Jan 24 San Diego Mesa W, 8-5 29 7 8 6 1 0 2 3 3 .241 .425 .483 4 1 1 1 11 9 1.22 41
Jan 29 vs. Sierra W, 12-1 40 15 12 4 4 0 0 4 5 .375 .440 .475 3 3 0 0 8 13 .62 50
Jan 30 at Reedley L, 6-5 32 9 5 4 3 1 1 5 6 .281 .351 .531 0 1 0 2 12 6 2.00 37
Jan 31 vs. Oxnard W, 16-5 42 21 12 6 8 2 0 10 7 .500 .563 .786 0 0 0 3 9 4 2.25 48
Feb 5 at Pasadena City W, 10-6 35 11 10 4 2 1 2 5 5 .314 .375 .600 0 1 0 2 13 7 1.86 40
Feb 7 LA Valley W, 21-0 37 14 16 15 4 0 1 5 7 .378 .561 .568 3 2 0 1 7 9 .78 57
Feb 10 Chaffey W, 7-6 28 8 7 7 2 0 1 3 4 .286 .417 .464 0 1 1 2 5 13 .38 37
Feb 13 at LA Valley W, 19-1 39 11 17 13 4 0 0 4 5 .282 .483 .385 4 2 0 1 12 8 1.50 58
Feb 14 at Compton W, 13-3 45 19 13 8 2 1 1 4 8 .422 .519 .578 1 0 0 0 9 8 1.13 54
Feb 17 Canyons W, 4-3 47 11 2 1 4 0 0 4 3 .234 .275 .319 2 1 0 1 10 20 .50 51
Feb 20 Imperial Valley W, 5-4 30 6 3 6 3 1 0 4 4 .200 .351 .367 1 0 0 0 7 11 .64 37
Feb 21 at Canyons W, 14-10 38 18 13 7 2 0 3 5 0 .474 .571 .763 3 1 1 2 10 10 1.00 50
Feb 24 Glendale W, 6-4 30 6 5 5 3 0 0 3 8 .200 .314 .300 0 0 0 0 8 7 1.14 35
Feb 26 at Glendale W, 9-8 34 8 9 4 2 0 3 5 7 .235 .357 .559 3 1 1 0 13 6 2.17 43
Feb 27 Glendale T, 15-15 34 13 13 11 1 0 1 2 4 .382 .521 .500 1 2 0 1 8 8 1.00 48
Mar 3 at Saddleback W, 15-5 38 14 15 7 4 1 3 8 9 .368 .490 .763 3 1 0 2 8 8 1.00 49
Mar 5 Saddleback L, 13-5 38 13 5 3 2 0 2 4 8 .342 .409 .553 2 1 0 1 9 9 1.00 44
Mar 7 at Saddleback W, 6-3 29 7 6 3 3 0 0 3 4 .241 .343 .345 2 1 3 1 12 9 1.33 38
Mar 10 at Orange Coast W, 23-10 51 27 22 8 4 0 1 5 6 .529 .593 .667 0 0 0 2 12 5 2.40 59
Mar 12 Orange Coast W, 7-6 32 12 6 5 3 0 2 5 5 .375 .487 .656 2 0 2 3 10 5 2.00 41
Mar 13 at Orange Coast W, 7-4 39 11 5 7 3 0 0 3 8 .282 .429 .359 3 0 0 0 12 6 2.00 49
Mar 17 Long Beach W, 16-1 39 16 15 8 7 0 2 9 6 .410 .520 .744 2 1 0 0 3 15 .20 50
Mar 18 at Long Beach W, 9-6 33 8 8 13 0 0 0 0 6 .242 .490 .242 3 0 1 1 9 10 .90 50
Mar 20 Santa Barbara W, 23-6 42 18 17 10 5 0 3 8 9 .429 .576 .762 6 1 1 0 9 6 1.50 60
Mar 24 Fullerton W, 15-4 34 13 13 13 2 1 2 5 4 .382 .560 .676 2 1 1 0 6 13 .46 51
Mar 26 at Fullerton W, 22-6 46 19 18 12 4 1 1 6 4 .413 .571 .609 5 0 1 1 12 9 1.33 64
Mar 28 Fullerton W, 6-3 34 11 5 4 1 0 2 3 6 .324 .385 .529 0 1 1 0 7 11 .64 40
Mar 31 at Riverside W, 4-3 32 8 4 6 2 0 0 2 7 .250 .375 .313 1 1 3 2 12 6 2.00 43
Apr 2 Riverside W, 8-7 37 16 8 6 7 0 1 8 5 .432 .500 .703 0 1 1 2 6 12 .50 45
Apr 3 at Riverside W, 10-7 38 13 9 6 4 0 0 4 8 .342 .435 .447 1 1 1 0 6 12 .50 47
Apr 7 Cypress L, 14-5 36 9 5 6 1 0 2 3 6 .250 .349 .444 0 1 0 2 6 13 .46 43
Apr 9 at Cypress W, 11-1 45 18 9 3 1 1 3 5 7 .400 .449 .667 1 0 0 0 9 9 1.00 49
Apr 10 Cypress W, 9-6 32 10 9 4 3 0 3 6 5 .313 .405 .688 1 0 0 1 7 10 .70 37
Apr 14 Irvine Valley W, 14-4 39 16 14 7 1 0 3 4 4 .410 .521 .667 2 0 0 2 9 9 1.00 48
Apr 16 at Irvine Valley W, 11-3 39 13 10 5 0 2 4 6 6 .333 .400 .744 0 1 0 1 5 12 .42 45
Apr 18 Irvine Valley W, 10-9 38 15 9 6 2 0 4 6 6 .395 .500 .763 2 0 1 0 3 13 .23 47
Apr 21 Golden West L, 9-6 33 8 6 8 1 0 1 2 8 .242 .409 .364 2 1 0 2 11 7 1.57 44
Apr 23 at Golden West L, 14-13 47 15 13 5 3 0 2 5 9 .319 .407 .511 2 0 0 0 8 13 .62 54
Apr 24 Golden West L, 15-2 30 6 2 3 0 0 1 1 12 .200 .333 .300 3 0 0 2 7 5 1.40 36
May 1 Orange Coast W, 17-8 41 17 16 6 3 1 1 5 5 .415 .520 .610 3 0 0 2 8 9 .89 50
May 2 at Cerro Coso W, 24-5 50 25 23 12 9 1 3 13 7 .500 .600 .900 2 1 0 0 7 11 .64 65
May 3 Cerro Coso W, 7-3 35 13 7 9 2 0 2 4 6 .371 .500 .600 0 0 0 2 8 8 1.00 44
May 7 Citrus W, 7-6 28 6 7 5 1 0 1 2 3 .214 .395 .357 4 1 1 1 13 8 1.63 39
May 8 at Citrus W, 6-2 37 12 4 5 2 0 1 3 5 .324 .405 .459 0 0 1 0 10 10 1.00 43
May 15 Fullerton W, 11-6 38 14 10 7 2 0 3 5 3 .368 .457 .658 0 1 0 0 6 15 .40 46
May 16 Fullerton W, 11-7 42 17 10 3 2 0 2 4 5 .405 .457 .595 1 0 0 1 7 11 .64 46
May 23 vs. Ohlone   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 15 # at Glendale   - - - -
Jan 17 # at Palomar   - - - -
Jan 23 at San Diego Mesa W, 8-3 8 13 0 1
Jan 24 San Diego Mesa W, 8-5 8 14 0 0
Jan 29 vs. Sierra W, 12-1 12 19 0 0
Jan 30 at Reedley L, 6-5 5 17 0 1
Jan 31 vs. Oxnard W, 16-5 16 33 2 0
Feb 5 at Pasadena City W, 10-6 10 21 0 0
Feb 7 LA Valley W, 21-0 21 21 1 0
Feb 10 Chaffey W, 7-6 7 13 1 0
Feb 13 at LA Valley W, 19-1 19 15 2 0
Feb 14 at Compton W, 13-3 13 26 5 0
Feb 17 Canyons W, 4-3 4 15 2 0
Feb 20 Imperial Valley W, 5-4 5 11 0 0
Feb 21 at Canyons W, 14-10 14 29 4 2
Feb 24 Glendale W, 6-4 6 9 1 0
Feb 26 at Glendale W, 9-8 9 19 1 0
Feb 27 Glendale T, 15-15 15 17 1 0
Mar 3 at Saddleback W, 15-5 15 29 0 1
Mar 5 Saddleback L, 13-5 5 21 0 0
Mar 7 at Saddleback W, 6-3 6 10 2 0
Mar 10 at Orange Coast W, 23-10 23 34 2 0
Mar 12 Orange Coast W, 7-6 7 21 0 0
Mar 13 at Orange Coast W, 7-4 7 14 1 1
Mar 17 Long Beach W, 16-1 16 29 1 0
Mar 18 at Long Beach W, 9-6 9 8 0 0
Mar 20 Santa Barbara W, 23-6 23 32 0 0
Mar 24 Fullerton W, 15-4 15 23 1 0
Mar 26 at Fullerton W, 22-6 22 28 0 0
Mar 28 Fullerton W, 6-3 6 18 1 0
Mar 31 at Riverside W, 4-3 4 10 0 0
Apr 2 Riverside W, 8-7 8 26 0 0
Apr 3 at Riverside W, 10-7 10 17 0 0
Apr 7 Cypress L, 14-5 5 16 0 0
Apr 9 at Cypress W, 11-1 11 30 0 1
Apr 10 Cypress W, 9-6 9 22 0 0
Apr 14 Irvine Valley W, 14-4 14 26 0 0
Apr 16 at Irvine Valley W, 11-3 11 29 1 0
Apr 18 Irvine Valley W, 10-9 10 29 0 1
Apr 21 Golden West L, 9-6 6 12 0 0
Apr 23 at Golden West L, 14-13 13 24 0 0
Apr 24 Golden West L, 15-2 2 9 0 1
May 1 Orange Coast W, 17-8 17 25 0 0
May 2 at Cerro Coso W, 24-5 24 45 0 0
May 3 Cerro Coso W, 7-3 7 21 4 0
May 7 Citrus W, 7-6 7 10 0 0
May 8 at Citrus W, 6-2 6 17 1 0
May 15 Fullerton W, 11-6 11 25 0 0
May 16 Fullerton W, 11-7 11 25 0 0
May 23 vs. Ohlone   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 15 # at Glendale   - - - - - - - - - - -
Jan 17 # at Palomar   - - - - - - - - - - -
Jan 23 at San Diego Mesa W, 8-3 1 0 9.0 7 3 3 3.00 8 8.00 0 0.89
Jan 24 San Diego Mesa W, 8-5 1 0 9.0 7 5 4 4.00 7 7.00 0 1.33
Jan 29 vs. Sierra W, 12-1 1 0 9.0 3 1 0 0.00 8 8.00 0 0.67
Jan 30 at Reedley L, 6-5 0 1 8.2 7 6 0 0.00 7 7.27 0 1.15
Jan 31 vs. Oxnard W, 16-5 1 0 9.0 11 5 5 5.00 8 8.00 0 1.78
Feb 5 at Pasadena City W, 10-6 1 0 9.0 12 6 6 6.00 6 6.00 0 1.67
Feb 7 LA Valley W, 21-0 1 0 9.0 6 0 0 0.00 10 10.00 0 1.22
Feb 10 Chaffey W, 7-6 1 0 9.0 12 6 5 5.00 9 9.00 0 1.78
Feb 13 at LA Valley W, 19-1 1 0 9.0 6 1 1 1.00 12 12.00 0 0.78
Feb 14 at Compton W, 13-3 1 0 9.0 4 3 1 1.00 12 12.00 0 1.00
Feb 17 Canyons W, 4-3 1 0 12.0 12 3 3 2.25 14 10.50 0 1.50
Feb 20 Imperial Valley W, 5-4 1 0 9.0 8 4 3 3.00 8 8.00 0 1.00
Feb 21 at Canyons W, 14-10 1 0 9.0 11 10 9 9.00 8 8.00 1 2.00
Feb 24 Glendale W, 6-4 1 0 9.0 6 4 2 2.00 10 10.00 1 1.22
Feb 26 at Glendale W, 9-8 1 0 8.2 15 8 7 7.27 10 10.38 2 2.08
Feb 27 Glendale T, 15-15 0 0 7.0 7 15 7 9.00 11 14.14 1 2.14
Mar 3 at Saddleback W, 15-5 1 0 9.0 10 5 4 4.00 4 4.00 0 1.44
Mar 5 Saddleback L, 13-5 0 1 9.0 15 13 6 6.00 5 5.00 0 2.11
Mar 7 at Saddleback W, 6-3 1 0 9.0 6 3 2 2.00 11 11.00 0 1.22
Mar 10 at Orange Coast W, 23-10 1 0 9.0 13 10 8 8.00 5 5.00 2 1.89
Mar 12 Orange Coast W, 7-6 1 0 9.0 11 6 6 6.00 6 6.00 2 1.33
Mar 13 at Orange Coast W, 7-4 1 0 9.0 8 4 3 3.00 10 10.00 1 1.78
Mar 17 Long Beach W, 16-1 1 0 9.0 5 1 1 1.00 6 6.00 0 0.89
Mar 18 at Long Beach W, 9-6 1 0 9.0 11 6 6 6.00 6 6.00 0 1.33
Mar 20 Santa Barbara W, 23-6 1 0 9.0 10 6 6 6.00 8 8.00 2 1.44
Mar 24 Fullerton W, 15-4 1 0 9.0 9 4 4 4.00 5 5.00 0 1.22
Mar 26 at Fullerton W, 22-6 1 0 9.0 9 6 4 4.00 8 8.00 0 1.44
Mar 28 Fullerton W, 6-3 1 0 9.0 5 3 2 2.00 6 6.00 0 0.89
Mar 31 at Riverside W, 4-3 1 0 9.0 7 3 3 3.00 3 3.00 1 0.78
Apr 2 Riverside W, 8-7 1 0 9.0 12 7 6 6.00 6 6.00 1 1.67
Apr 3 at Riverside W, 10-7 1 0 9.0 14 7 7 7.00 3 3.00 0 1.89
Apr 7 Cypress L, 14-5 0 1 9.0 8 14 7 7.00 6 6.00 3 1.56
Apr 9 at Cypress W, 11-1 1 0 9.0 3 1 1 1.00 13 13.00 0 0.56
Apr 10 Cypress W, 9-6 1 0 9.0 7 6 4 4.00 5 5.00 2 1.56
Apr 14 Irvine Valley W, 14-4 1 0 9.0 7 4 4 4.00 7 7.00 0 1.00
Apr 16 at Irvine Valley W, 11-3 1 0 9.0 7 3 3 3.00 5 5.00 0 0.89
Apr 18 Irvine Valley W, 10-9 1 0 9.0 11 9 9 9.00 7 7.00 1 1.78
Apr 21 Golden West L, 9-6 0 1 9.0 12 9 8 8.00 10 10.00 1 2.11
Apr 23 at Golden West L, 14-13 0 1 9.1 18 14 13 12.54 10 9.64 1 2.68
Apr 24 Golden West L, 15-2 0 1 9.0 20 15 11 11.00 5 5.00 1 2.89
May 1 Orange Coast W, 17-8 1 0 9.0 9 8 4 4.00 8 8.00 1 1.89
May 2 at Cerro Coso W, 24-5 1 0 9.0 9 5 2 2.00 11 11.00 0 1.33
May 3 Cerro Coso W, 7-3 1 0 9.0 8 3 3 3.00 10 10.00 0 1.44
May 7 Citrus W, 7-6 1 0 9.0 10 6 6 6.00 5 5.00 2 1.33
May 8 at Citrus W, 6-2 1 0 9.0 12 2 2 2.00 7 7.00 0 1.44
May 15 Fullerton W, 11-6 1 0 9.0 14 6 6 6.00 6 6.00 1 1.89
May 16 Fullerton W, 11-7 1 0 9.0 10 7 7 7.00 9 9.00 0 1.44
May 23 vs. Ohlone   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 15 # at Glendale   - - - - - - - - - - -
Jan 17 # at Palomar   - - - - - - - - - - -
Jan 23 at San Diego Mesa W, 8-3 38 27 11 0 0 1.000 1 - - - 0
Jan 24 San Diego Mesa W, 8-5 37 27 9 1 2 .973 - - 1 1.000 0
Jan 29 vs. Sierra W, 12-1 42 27 15 0 0 1.000 1 1 - - 0
Jan 30 at Reedley L, 6-5 42 26 11 5 1 .881 - - 1 1.000 0
Jan 31 vs. Oxnard W, 16-5 42 27 15 0 0 1.000 2 1 - - 0
Feb 5 at Pasadena City W, 10-6 39 27 12 0 0 1.000 - - - - 0
Feb 7 LA Valley W, 21-0 38 27 10 1 0 .974 3 - - - 1
Feb 10 Chaffey W, 7-6 37 27 10 0 0 1.000 1 - - - 0
Feb 13 at LA Valley W, 19-1 34 27 6 1 0 .971 - 1 - - 0
Feb 14 at Compton W, 13-3 41 27 12 2 0 .951 1 2 - - 0
Feb 17 Canyons W, 4-3 53 36 17 0 0 1.000 1 - - - 0
Feb 20 Imperial Valley W, 5-4 42 27 13 2 0 .952 - 2 - - 0
Feb 21 at Canyons W, 14-10 38 27 10 1 1 .974 - 1 - - 0
Feb 24 Glendale W, 6-4 39 27 11 1 0 .974 2 - - - 0
Feb 26 at Glendale W, 9-8 37 26 9 2 0 .946 - - - - 0
Feb 27 Glendale T, 15-15 27 21 1 5 2 .815 - 8 - - 0
Mar 3 at Saddleback W, 15-5 40 27 11 2 1 .950 - - - - 0
Mar 5 Saddleback L, 13-5 41 27 12 2 0 .951 3 1 - - 0
Mar 7 at Saddleback W, 6-3 40 27 9 4 0 .900 - 1 1 .500 0
Mar 10 at Orange Coast W, 23-10 38 27 9 2 0 .947 1 - - - 0
Mar 12 Orange Coast W, 7-6 37 27 9 1 0 .973 - 1 1 .500 0
Mar 13 at Orange Coast W, 7-4 36 27 8 1 0 .972 2 1 - - 0
Mar 17 Long Beach W, 16-1 38 27 11 0 0 1.000 1 - 1 1.000 0
Mar 18 at Long Beach W, 9-6 37 27 10 0 1 1.000 - - - - 0
Mar 20 Santa Barbara W, 23-6 38 26 11 1 0 .974 1 1 1 .500 0
Mar 24 Fullerton W, 15-4 38 27 11 0 0 1.000 1 - - - 0
Mar 26 at Fullerton W, 22-6 40 27 12 1 0 .975 1 - - - 0
Mar 28 Fullerton W, 6-3 33 27 5 1 0 .970 1 1 - - 0
Mar 31 at Riverside W, 4-3 42 27 13 2 0 .952 - - 1 1.000 0
Apr 2 Riverside W, 8-7 39 27 11 1 0 .974 2 - - - 0
Apr 3 at Riverside W, 10-7 44 27 17 0 0 1.000 4 2 - - 0
Apr 7 Cypress L, 14-5 37 27 7 3 0 .919 1 - - - 0
Apr 9 at Cypress W, 11-1 36 27 9 0 0 1.000 1 - - - 0
Apr 10 Cypress W, 9-6 43 27 12 4 0 .907 - 2 1 .333 0
Apr 14 Irvine Valley W, 14-4 38 27 10 1 1 .974 1 3 - - 0
Apr 16 at Irvine Valley W, 11-3 36 27 9 0 0 1.000 - - - - 0
Apr 18 Irvine Valley W, 10-9 32 27 5 0 0 1.000 1 - - - 0
Apr 21 Golden West L, 9-6 37 27 8 2 0 .946 1 1 - - 0
Apr 23 at Golden West L, 14-13 43 28 13 2 1 .953 1 3 - - 0
Apr 24 Golden West L, 15-2 40 27 9 4 1 .900 2 1 1 .500 0
May 1 Orange Coast W, 17-8 37 27 7 3 0 .919 - - - - 0
May 2 at Cerro Coso W, 24-5 38 27 9 2 1 .947 1 1 1 .500 0
May 3 Cerro Coso W, 7-3 39 27 12 0 0 1.000 1 - - - 0
May 7 Citrus W, 7-6 41 27 14 0 0 1.000 1 - 1 1.000 0
May 8 at Citrus W, 6-2 38 27 10 1 0 .974 - - - - 0
May 15 Fullerton W, 11-6 37 27 10 0 0 1.000 1 - 1 1.000 0
May 16 Fullerton W, 11-7 36 27 9 0 0 1.000 1 - - - 0
May 23 vs. Ohlone   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1750 608 463 313 129 15 70 214 276 .347 .461 .558 82 32 22 49 409 444 .92 2199
Conference 21 787 274 193 127 51 6 37 94 137 .348 .454 .569 34 11 14 24 177 196 .90 973
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 883 295 218 164 63 3 42 108 139 .334 .453 .555 43 17 10 27 191 256 .75 1117
Away 20 785 277 221 139 54 10 28 92 125 .353 .465 .554 36 12 12 19 201 171 1.18 984
Neutral 2 82 36 24 10 12 2 0 14 12 .439 .500 .634 3 3 0 3 17 17 1.00 98
 
Wins 40 1500 535 414 273 118 14 60 192 223 .357 .470 .574 72 26 22 39 348 383 .91 1893
Losses 6 216 60 36 29 10 1 9 20 49 .278 .380 .458 9 4 0 9 53 53 1.00 258
 
January 5 181 63 45 27 16 4 3 23 29 .348 .446 .530 9 5 1 8 50 38 1.32 223
February 11 397 125 108 81 29 3 12 44 55 .315 .442 .494 18 11 3 10 102 107 .95 510
March 13 487 177 139 99 40 3 18 61 82 .363 .491 .569 31 8 13 13 121 112 1.08 638
April 11 414 139 94 59 23 3 24 50 76 .336 .431 .580 14 5 3 12 77 115 .67 495
May 7 271 104 77 47 21 2 13 36 34 .384 .486 .620 10 3 2 6 59 72 .82 333
Base Running — Split Statistics
gp r tb sb cs
Total 47 512 977 34 9
Conference 21 209 448 8 5
Exhibition - - 0 - -
 
Home 25 245 490 13 2
Away 20 239 435 19 7
Neutral 2 28 52 2 0
 
Wins 40 461 861 33 7
Losses 6 36 99 0 2
 
January 5 49 96 2 2
February 11 123 196 18 2
March 13 158 277 8 2
April 11 99 240 1 3
May 7 83 168 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.55 40 6 47 47 11 423.2 444 276 214 180 364 7.73 27 1.47 1946 61 79
Conference 5.47 16 5 21 21 4 189.1 212 146 115 83 140 6.65 16 1.56 892 26 40
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.94 20 4 25 25 6 226.0 241 164 124 107 189 7.53 19 1.54 1052 36 47
Away 4.26 18 2 20 20 5 179.2 189 106 85 65 159 7.96 8 1.41 818 17 29
Neutral 2.50 2 0 2 2 0 18.0 14 6 5 8 16 8.00 0 1.22 76 8 3
 
Wins 4.02 40 0 40 40 11 362.2 357 190 162 139 310 7.69 20 1.37 1616 40 58
Losses 7.50 0 6 6 6 0 54.0 80 71 45 33 43 7.17 6 2.09 287 13 15
 
January 2.42 4 1 5 5 0 44.2 35 20 12 17 38 7.66 0 1.16 193 11 9
February 3.97 10 0 11 11 5 99.2 99 60 44 48 110 9.93 5 1.47 460 16 20
March 4.23 12 1 13 13 4 117.0 119 70 55 41 83 6.38 8 1.37 521 13 18
April 6.61 7 4 11 11 0 99.1 119 89 73 49 77 6.98 10 1.69 485 15 26
May 4.29 7 0 7 7 2 63.0 72 37 30 25 56 8.00 4 1.54 287 6 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1815 1270 484 61 12 .966 42 35 12 .255 1
Conference 21 810 568 209 33 4 .959 23 17 5 .227 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 954 677 244 33 6 .965 26 21 8 .276 1
Away 20 777 539 210 28 6 .964 13 12 4 .250 0
Neutral 2 84 54 30 0 0 1.000 3 2 - - 0
 
Wins 40 1548 1087 423 38 7 .975 34 21 10 .323 1
Losses 6 240 162 60 18 3 .925 8 6 2 .250 0
 
January 5 201 134 61 6 3 .970 4 2 2 .500 0
February 11 425 299 111 15 3 .965 8 14 - - 1
March 13 498 350 131 17 2 .966 11 6 5 .455 0
April 11 425 298 110 17 3 .960 14 12 2 .143 0
May 7 266 189 71 6 1 .977 5 1 3 .750 0
Attendance Statistics
Date Opponent Score Attend
Jan 15 at Glendale   -
Jan 17 at Palomar   -
Jan 23 at San Diego Mesa W, 8-3 156
Jan 24 San Diego Mesa W, 8-5 100
Jan 29 vs. Sierra W, 12-1 0
Jan 30 at Reedley L, 6-5 98
Jan 31 vs. Oxnard W, 16-5 0
Feb 5 at Pasadena City W, 10-6 54
Feb 7 LA Valley W, 21-0 100
Feb 10 Chaffey W, 7-6 30
Feb 13 at LA Valley W, 19-1 50
Feb 14 at Compton W, 13-3 200
Feb 17 Canyons W, 4-3 50
Feb 20 Imperial Valley W, 5-4 60
Feb 21 at Canyons W, 14-10 89
Feb 24 Glendale W, 6-4 70
Feb 26 at Glendale W, 9-8 0
Feb 27 Glendale T, 15-15 80
Mar 3 at Saddleback W, 15-5 70
Mar 5 Saddleback L, 13-5 100
Mar 7 at Saddleback W, 6-3 150
Mar 10 at Orange Coast W, 23-10 50
Mar 12 Orange Coast W, 7-6 100
Mar 13 at Orange Coast W, 7-4 100
Mar 17 Long Beach W, 16-1 80
Mar 18 at Long Beach W, 9-6 0
Mar 20 Santa Barbara W, 23-6 200
Mar 24 Fullerton W, 15-4 150
Mar 26 at Fullerton W, 22-6 255
Mar 28 Fullerton W, 6-3 150
Mar 31 at Riverside W, 4-3 45
Apr 2 Riverside W, 8-7 100
Apr 3 at Riverside W, 10-7 0
Apr 7 Cypress L, 14-5 100
Apr 9 at Cypress W, 11-1 25
Apr 10 Cypress W, 9-6 100
Apr 14 Irvine Valley W, 14-4 30
Apr 16 at Irvine Valley W, 11-3 65
Apr 18 Irvine Valley W, 10-9 120
Apr 21 Golden West L, 9-6 70
Apr 23 at Golden West L, 14-13 90
Apr 24 Golden West L, 15-2 100
May 1 Orange Coast W, 17-8 100
May 2 at Cerro Coso W, 24-5 75
May 3 Cerro Coso W, 7-3 75
May 7 Citrus W, 7-6 100
May 8 at Citrus W, 6-2 120
May 15 Fullerton W, 11-6 120
May 16 Fullerton W, 11-7 200
May 23 vs. Ohlone   -