Nathaniel Williams
- IF
- Santa Ana
gp
42
avg
.343
hr
9
rbi
37
r
49
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 20 |
| Plate appearances | 205 | 97 |
| At Bats | 169 | 83 |
| Runs | 49 | 23 |
| Hits | 58 | 26 |
| Doubles | 14 | 5 |
| Triples | - | - |
| Home Runs | 9 | 5 |
| Runs Batted In | 37 | 17 |
| Total bases | 99 | 46 |
| Walks | 33 | 14 |
| Hit by pitch | 2 | - |
| Strikeouts | 22 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | - | - |
| Batting Average | .343 | .313 |
| On Base Percentage | .454 | .412 |
| Slugging Percentage | .586 | .554 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .400 | .750 | - | 1 | - | - | - | 3 | - | 5 |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 30 | at Reedley | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | 1 | 1 | 1 | 1 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | at Compton | W, 13-3 | 1 | 4 | 3 | 2 | 1 | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | Canyons | W, 4-3 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 3 | - | 6 |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Canyons | W, 14-10 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Feb 24 | Glendale | W, 6-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 26 | at Glendale | W, 9-8 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 27 | Glendale | T, 15-15 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 6 | 1 | 2 | - | - | - | 1 | 1 | 3 | .167 | .167 | .667 | - | - | - | 1 | 2 | - | - | 6 |
| Mar 5 | Saddleback | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | 3 | - | - | 6 |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| Mar 17 | Long Beach | W, 16-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Mar 18 | at Long Beach | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 3 | 2 | 2 | 3 | 1 | - | 1 | 2 | - | .667 | .833 | 2.000 | - | - | - | - | 1 | - | - | 6 |
| Mar 24 | Fullerton | W, 15-4 | 1 | 5 | 4 | 5 | 1 | 1 | - | 1 | 2 | - | .800 | .833 | 1.600 | - | - | - | - | - | 1 | - | 6 |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 5 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .286 | .000 | - | - | - | - | 3 | 1 | 3.00 | 7 |
| Mar 28 | Fullerton | W, 6-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 31 | at Riverside | W, 4-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | Riverside | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 3 | at Riverside | W, 10-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 7 | Cypress | L, 14-5 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Cypress | W, 11-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 10 | Cypress | W, 9-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | Golden West | L, 9-6 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Golden West | L, 14-13 | 1 | 6 | 3 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 24 | Golden West | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| May 1 | Orange Coast | W, 17-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .571 | .667 | 1 | - | - | - | 2 | 1 | 2.00 | 7 |
| May 3 | Cerro Coso | W, 7-3 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 7 | Citrus | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | at Citrus | W, 6-2 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 15 | Fullerton | W, 11-6 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| May 16 | Fullerton | W, 11-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 0 | 1 | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 1 | 3 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 0 | 3 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | - | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | 1 | 3 | 4 | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 2 | 1 | - | - |
| Feb 14 | at Compton | W, 13-3 | 1 | 2 | 7 | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 0 | 2 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 1 | 1 | - | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 0 | 1 | 1 | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 1 | 0 | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 2 | 2 | 1 | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 2 | 4 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 0 | 1 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 1 | 1 | 2 | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 3 | 3 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 2 | 2 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 4 | 6 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 3 | 8 | 1 | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 2 | 0 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 0 | 1 | 1 | - |
| Mar 31 | at Riverside | W, 4-3 | 1 | 3 | 4 | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 1 | 4 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 1 | 4 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 1 | 3 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 2 | 1 | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 1 | 6 | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 0 | 0 | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 0 | 1 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 1 | 4 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 2 | 5 | 1 | - |
| May 7 | Citrus | W, 7-6 | 1 | 1 | 0 | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 1 | 4 | - | - |
| May 15 | Fullerton | W, 11-6 | 1 | 2 | 1 | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 0 | 3 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at Reedley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Compton | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | Canyons | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Canyons | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Glendale | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Glendale | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Glendale | T, 15-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Saddleback | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Long Beach | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Long Beach | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Fullerton | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Fullerton | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Riverside | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Riverside | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Cypress | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Cypress | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Cypress | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Golden West | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Golden West | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Golden West | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Orange Coast | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Cerro Coso | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Citrus | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Citrus | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | Fullerton | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Fullerton | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Glendale | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at San Diego Mesa | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | San Diego Mesa | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Sierra | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Reedley | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | vs. Oxnard | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Pasadena City | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Valley | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Chaffey | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at LA Valley | W, 19-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Compton | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Imperial Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Canyons | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Glendale | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Glendale | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Glendale | T, 15-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Saddleback | W, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Saddleback | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Saddleback | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Orange Coast | W, 23-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Orange Coast | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Orange Coast | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Long Beach | W, 16-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 18 | at Long Beach | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Barbara | W, 23-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Fullerton | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Fullerton | W, 22-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Fullerton | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Riverside | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Riverside | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Riverside | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Cypress | L, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Cypress | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Cypress | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Irvine Valley | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Irvine Valley | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Irvine Valley | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Golden West | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Golden West | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Golden West | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Orange Coast | W, 17-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 2 | at Cerro Coso | W, 24-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cerro Coso | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Citrus | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Citrus | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Fullerton | W, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | Fullerton | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 23 | vs. Ohlone | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 37 | 126 | 40 | 34 | 22 | 8 | 3 | - | 11 | 18 | .317 | .421 | .429 | 2 | 2 | 1 | 4 | 43 | 24 | 1.79 | 153 |
| 2025-26 | 42 | 169 | 58 | 37 | 33 | 14 | - | 9 | 23 | 22 | .343 | .454 | .586 | 2 | 1 | - | 4 | 45 | 36 | 1.25 | 205 |
| Total | 79 | 295 | 98 | 71 | 55 | 22 | 3 | 9 | 34 | 40 | .332 | .440 | .519 | 4 | 3 | 1 | 8 | 88 | 60 | 1.47 | 358 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 169 | 58 | 37 | 33 | 14 | - | 9 | 23 | 22 | .343 | .454 | .586 | 2 | 1 | - | 4 | 45 | 36 | 1.25 | 205 |
| Conference | 20 | 83 | 26 | 17 | 14 | 5 | - | 5 | 10 | 16 | .313 | .412 | .554 | - | - | - | 3 | 22 | 15 | 1.47 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 83 | 33 | 20 | 25 | 8 | - | 6 | 14 | 9 | .398 | .532 | .711 | - | 1 | - | 2 | 17 | 22 | 0.77 | 109 |
| Away | 17 | 81 | 23 | 15 | 8 | 5 | - | 3 | 8 | 13 | .284 | .363 | .457 | 2 | - | - | 2 | 27 | 13 | 2.08 | 91 |
| Neutral | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Wins | 35 | 146 | 49 | 32 | 29 | 14 | - | 7 | 21 | 18 | .336 | .449 | .575 | 2 | 1 | - | 3 | 38 | 34 | 1.12 | 178 |
