Thomas Williams
- IF
- Santa Ana
gp
42
avg
.338
hr
-
rbi
28
r
39
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 19 |
| Plate appearances | 162 | 61 |
| At Bats | 133 | 49 |
| Runs | 39 | 13 |
| Hits | 45 | 18 |
| Doubles | 5 | 2 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 28 | 8 |
| Total bases | 54 | 24 |
| Walks | 20 | 8 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 17 | 7 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .338 | .367 |
| On Base Percentage | .444 | .475 |
| Slugging Percentage | .406 | .490 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 7 | 4 | 5 | - | - | - | - | 0 | 1 | .571 | .625 | .571 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Jan 29 | San Diego Mesa | W, 5-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | at East Los Angeles | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Feb 5 | Oxnard | W, 17-3 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .200 | .333 | .400 | - | - | - | - | - | - | - | 6 |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Cerritos | T, 11-11 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 11 | Citrus | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 17 | Canyons | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 2 | - | - | 3 |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at Canyons | W, 19-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Feb 25 | at Sierra | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 26 | at Sierra | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Glendale | W, 15-13 | 1 | 3 | 1 | 3 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 3 | at Glendale | W, 18-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Cypress | L, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 10 | at Cypress | L, 7-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 2 | - | - | 4 |
| Mar 12 | Cypress | W, 25-5 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Riverside | W, 10-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Riverside | L, 15-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | at Riverside | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 22 | Golden West | W, 8-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Golden West | W, 12-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 25 | Golden West | W, 5-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Saddleback | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Fullerton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 12 | Long Beach | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 28 | Orange Coast | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 29 | at Orange Coast | W, 5-3 | 1 | 2 | 2 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| May 6 | Santa Barbara | W, 5-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| May 13 | Palomar | L, 10-9 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| May 14 | at Palomar | W, 13-9 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 15 | Palomar | L, 17-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 5 | 4 | 1 | - |
| Jan 29 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 2 | 1 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | 1 | 1 | 1 | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 2 | 2 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 0 | 1 | - | - |
| Feb 10 | Cerritos | T, 11-11 | 1 | 1 | 2 | - | 1 |
| Feb 11 | Citrus | W, 15-7 | - | - | - | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 0 | 1 | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 1 | 1 | - | - |
| Feb 17 | Canyons | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 2 | 1 | - | - |
| Feb 25 | at Sierra | W, 2-1 | 1 | 0 | 1 | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 1 | 1 | - | - |
| Mar 3 | at Glendale | W, 18-7 | 1 | 0 | 0 | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 0 | 2 | - | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 0 | 1 | - | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 0 | 0 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 2 | 2 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 2 | 2 | - | - |
| Mar 25 | Golden West | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Saddleback | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Fullerton | W, 11-0 | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 2 | 3 | 1 | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 0 | 0 | - | - |
| Apr 28 | Orange Coast | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | 1 | 2 | 4 | - | - |
| May 6 | Santa Barbara | W, 5-4 | 1 | 1 | 2 | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 5 | 5 | - | - |
| May 13 | Palomar | L, 10-9 | 1 | 1 | 3 | - | - |
| May 14 | at Palomar | W, 13-9 | 1 | 3 | 1 | - | - |
| May 15 | Palomar | L, 17-9 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Oxnard | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Cerritos | T, 11-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Citrus | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ventura | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Canyons | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Canyons | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Sierra | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Sierra | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Glendale | W, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Glendale | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Cypress | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Cypress | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cypress | W, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Riverside | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Riverside | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Riverside | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Golden West | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Golden West | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Golden West | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Saddleback | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Fullerton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Long Beach | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Orange Coast | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Santa Barbara | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Palomar | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Palomar | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Palomar | L, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 # | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Compton | W, 28-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | San Diego Mesa | W, 5-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | at San Diego Mesa | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at East Los Angeles | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Oxnard | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Cerritos | W, 13-4 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Cerritos | T, 11-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 11 | Citrus | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Ventura | W, 14-2 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | East Los Angeles | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Canyons | W, 5-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | at Oxnard | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Canyons | W, 19-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Sierra | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Sierra | L, 4-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 1 | Glendale | W, 15-13 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Glendale | W, 18-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Cypress | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Cypress | L, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | Cypress | W, 25-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Riverside | W, 10-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Riverside | L, 15-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Riverside | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Golden West | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Golden West | W, 12-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | Golden West | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Saddleback | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Saddleback | L, 7-4 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 2 | at Saddleback | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Fullerton | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Fullerton | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Fullerton | W, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Long Beach | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Long Beach | L, 7-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Apr 19 | Irvine Valley | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Irvine Valley | W, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Irvine Valley | L, 3-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 26 | at Orange Coast | L, 17-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Orange Coast | W, 6-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Orange Coast | W, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | Santa Barbara | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Santa Barbara | W, 19-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | Palomar | L, 10-9 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 14 | at Palomar | W, 13-9 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 15 | Palomar | L, 17-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 42 | 133 | 45 | 28 | 20 | 5 | 2 | - | 7 | 17 | .338 | .444 | .406 | 7 | 2 | - | 3 | 32 | 33 | 0.97 | 162 |
| 2022-23 | 11 | 36 | 12 | 11 | 2 | 2 | - | - | 2 | 8 | .333 | .375 | .389 | 1 | 1 | - | - | 3 | 11 | 0.27 | 40 |
| 2023-24 | 48 | 189 | 66 | 35 | 43 | 13 | - | 1 | 14 | 19 | .349 | .463 | .434 | 3 | 7 | - | 3 | 46 | 56 | 0.82 | 242 |
| Total | 101 | 358 | 123 | 74 | 65 | 20 | 2 | 1 | 23 | 44 | .344 | .448 | .419 | 11 | 10 | - | 6 | 81 | 100 | 0.81 | 444 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 133 | 45 | 28 | 20 | 5 | 2 | - | 7 | 17 | .338 | .444 | .406 | 7 | 2 | - | 3 | 32 | 33 | 0.97 | 162 |
| Conference | 19 | 49 | 18 | 8 | 8 | 2 | 2 | - | 4 | 7 | .367 | .475 | .490 | 3 | 1 | - | 1 | 10 | 13 | 0.77 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 21 | 66 | 21 | 13 | 10 | 3 | - | - | 3 | 7 | .318 | .418 | .364 | 2 | 1 | - | 2 | 17 | 18 | 0.94 | 79 |
| Away | 21 | 67 | 24 | 15 | 10 | 2 | 2 | - | 4 | 10 | .358 | .470 | .448 | 5 | 1 | - | 1 | 15 | 15 | 1.00 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 30 | 103 | 37 | 25 | 14 | 5 | 2 | - | 7 | 14 | .359 | .443 | .447 | 3 | 2 | - | 1 | 24 | 24 | 1.00 | 122 |
| Losses | 11 | 28 | 6 | 2 | 4 | - | - | - | 0 | 3 | .214 | .371 | .214 | 3 | - | - | 2 | 8 | 9 | 0.89 | 35 |
| January | 2 | 11 | 4 | 6 | - | - | - | - | 0 | 3 | .364 | .385 | .364 | 1 | 1 | - | - | 4 | 2 | 2.00 | 13 |
| February | 12 | 44 | 11 | 8 | 6 | 1 | - | - | 1 | 5 | .250 | .377 | .273 | 3 | - | - | 1 | 8 | 14 | 0.57 | 53 |
| March | 13 | 33 | 10 | 8 | 6 | 1 | - | - | 1 | 4 | .303 | .439 | .333 | 2 | - | - | 1 | 11 | 8 | 1.38 | 41 |
| April | 10 | 25 | 10 | 3 | 3 | 1 | 2 | - | 3 | 5 | .400 | .467 | .600 | 1 | 1 | - | - | 4 | 5 | 0.80 | 30 |
| May | 5 | 20 | 10 | 3 | 5 | 2 | - | - | 2 | - | .500 | .600 | .600 | - | - | - | 1 | 5 | 4 | 1.25 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 39 | 54 | 2 | 1 |
| Conference | 19 | 13 | 24 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 21 | 13 | 24 | - | 1 |
| Away | 21 | 26 | 30 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 30 | 34 | 46 | 2 | - |
| Losses | 11 | 4 | 6 | - | - |
| January | 2 | 5 | 4 | 1 | - |
| February | 12 | 9 | 12 | - | 1 |
| March | 13 | 6 | 11 | - | - |
| April | 10 | 8 | 15 | 1 | - |
| May | 5 | 11 | 12 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
