Cydelle Sanchez
21

Cydelle Sanchez

m
25
k/s
1.09
h %
.147
a/s
0.09
b/s
0.41
sa/s
0.04
d/s
0.38
Player Stats
  Overall Conference
Matches 25 16
Sets 76 53
Kills 83 52
Kills per set 1.09 0.98
Errors 44 34
Total Attacks 265 169
Total Attacks per set 3.49 3.19
Hitting Percentage .147 .107
Assists 7 5
Assists per set 0.09 0.09
Service Total Attempts 19 6
Service Aces 3 2
Service Errors 7 6
Service Aces per set 0.04 0.04
Receptions 1 0
Reception Errors 1 0
Digs 29 24
Digs per set 0.38 0.45
Block Solo 12 12
Block Assist 19 16
Block Total 31 28
Blocks per set 0.41 0.53
Block Errors 2 0
Ball Handling Errors 0 0
Points 107.5 74.0
Points per set 1.4 1.4
Matches started 21 16
Recent Results
Date Opponent Result
Oct 24 Golden West L, 3-0
Oct 29 Cypress L, 3-0
Nov 5 at Saddleback L, 3-0
Nov 7 Irvine Valley L, 3-0
Nov 12 Fullerton W, 3-0
Nov 14 Santiago Canyon W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 1 3 3 2 11 .091 1 4.5
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 - 0 0.0
Aug 29 at Palomar L, 3-0 1 3 3 1 11 .182 0 3.0
Sep 3 Lemoore L, 3-1 - 4 7 2 23 .217 1 7.5
Sep 4 Southwestern L, 3-0 1 2 3 1 10 .200 0 3.0
Sep 4 LA Harbor W, 3-1 - 3 5 1 10 .400 0 5.5
Sep 10 Rio Hondo L, 3-1 - 4 2 2 16 .000 0 2.0
Sep 12 at West LA W, 3-0 - 1 3 1 6 .333 0 3.0
Sep 15 at Chaffey W, 3-0 1 2 5 0 9 .556 0 5.0
Sep 17 at Riverside L, 3-0 1 3 2 0 4 .500 0 3.0
Sep 19 Orange Coast L, 3-0 1 2 0 0 1 .000 0 0.5
Sep 24 at Golden West L, 3-0 1 3 2 3 8 -.125 0 2.5
Sep 26 at Cypress L, 3-2 1 5 8 5 19 .158 1 10.0
Oct 3 Saddleback L, 3-1 1 4 3 2 10 .100 0 4.0
Oct 8 at Irvine Valley L, 3-0 1 3 3 2 9 .111 2 3.5
Oct 10 at Fullerton W, 3-1 1 4 3 6 17 -.176 0 4.5
Oct 15 at Santiago Canyon W, 3-1 1 3 3 1 10 .200 0 6.0
Oct 17 Riverside W, 3-1 1 4 8 4 22 .182 0 13.0
Oct 22 at Orange Coast L, 3-0 1 3 2 0 7 .286 0 3.0
Oct 24 Golden West L, 3-0 1 3 5 1 11 .364 0 7.0
Oct 29 Cypress L, 3-0 1 3 3 3 8 .000 0 3.0
Nov 5 at Saddleback L, 3-0 1 3 0 3 9 -.333 0 1.5
Nov 7 Irvine Valley L, 3-0 1 3 1 1 7 .000 0 2.0
Nov 12 Fullerton W, 3-0 1 3 4 1 10 .300 1 4.5
Nov 14 Santiago Canyon W, 3-1 1 4 5 2 17 .176 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 1 3 1 0 1 2 1 0
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 0 0 0
Aug 29 at Palomar L, 3-0 1 3 0 0 0 0 0 0
Sep 3 Lemoore L, 3-1 - 4 0 0 1 0 1 0
Sep 4 Southwestern L, 3-0 1 2 1 0 0 0 0 0
Sep 4 LA Harbor W, 3-1 - 3 1 0 1 0 1 0
Sep 10 Rio Hondo L, 3-1 - 4 1 0 0 0 0 0
Sep 12 at West LA W, 3-0 - 1 0 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 1 2 1 0 0 0 0 0
Sep 17 at Riverside L, 3-0 1 3 1 0 2 0 2 0
Sep 19 Orange Coast L, 3-0 1 2 1 0 1 0 1 0
Sep 24 at Golden West L, 3-0 1 3 0 0 1 0 1 0
Sep 26 at Cypress L, 3-2 1 5 0 2 0 0 2 0
Oct 3 Saddleback L, 3-1 1 4 3 0 2 0 2 0
Oct 8 at Irvine Valley L, 3-0 1 3 1 0 1 0 1 0
Oct 10 at Fullerton W, 3-1 1 4 4 0 3 0 3 0
Oct 15 at Santiago Canyon W, 3-1 1 3 1 2 2 0 4 0
Oct 17 Riverside W, 3-1 1 4 2 2 2 0 4 0
Oct 22 at Orange Coast L, 3-0 1 3 2 1 0 0 1 0
Oct 24 Golden West L, 3-0 1 3 0 2 0 0 2 0
Oct 29 Cypress L, 3-0 1 3 0 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 1 3 1 1 1 0 2 0
Nov 7 Irvine Valley L, 3-0 1 3 4 1 0 0 1 0
Nov 12 Fullerton W, 3-0 1 3 3 0 1 0 1 0
Nov 14 Santiago Canyon W, 3-1 1 4 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at TBA   - - - - - - -
Aug 22 at Cerritos L, 3-0 1 3 11 1 1 1 0
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 0 0
Aug 29 at Palomar L, 3-0 1 3 0 0 0 0 0
Sep 3 Lemoore L, 3-1 - 4 0 0 0 0 1
Sep 4 Southwestern L, 3-0 1 2 0 0 0 0 0
Sep 4 LA Harbor W, 3-1 - 3 0 0 0 0 0
Sep 10 Rio Hondo L, 3-1 - 4 0 0 0 0 0
Sep 12 at West LA W, 3-0 - 1 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 1 2 2 0 0 0 0
Sep 17 at Riverside L, 3-0 1 3 6 0 1 0 0
Sep 19 Orange Coast L, 3-0 1 2 0 0 1 0 0
Sep 24 at Golden West L, 3-0 1 3 0 0 0 0 0
Sep 26 at Cypress L, 3-2 1 5 0 0 1 0 0
Oct 3 Saddleback L, 3-1 1 4 0 0 1 0 0
Oct 8 at Irvine Valley L, 3-0 1 3 0 0 1 0 0
Oct 10 at Fullerton W, 3-1 1 4 0 0 1 0 0
Oct 15 at Santiago Canyon W, 3-1 1 3 0 0 0 0 0
Oct 17 Riverside W, 3-1 1 4 0 2 0 0 0
Oct 22 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Oct 24 Golden West L, 3-0 1 3 0 0 0 0 0
Oct 29 Cypress L, 3-0 1 3 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 1 3 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Nov 12 Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 76 83 1.09 44 265 3.49 .147 7 0.09 107.5 1.4
Total 25 76 83 1.09 44 265 3.49 .147 7 0.09 107.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 25 76 29 0.38 12 19 31 0.41
Total 25 76 29 0.38 12 19 31 0.41
  m s ta sa sa/s se r re
2025-26 25 76 19 3 0.04 7 1 1
Total 25 76 19 3 0.04 7 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 76 83 1.09 44 265 3.49 .147 7 0.09 107.5 1.4
Conference 16 53 52 0.98 34 169 3.19 .107 5 0.09 74.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 39 46 1.18 20 145 3.72 .179 3 0.08 58.0 1.5
Away 13 37 37 1.00 24 120 3.24 .108 4 0.11 49.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 9 25 36 1.44 16 101 4.04 .198 2 0.08 47.5 1.9
Losses 16 51 47 0.92 28 164 3.22 .116 5 0.10 60.0 1.2
                         
August 3 7 6 0.86 3 22 3.14 .136 1 0.14 7.5 1.1
September 10 29 37 1.28 15 106 3.66 .208 2 0.07 42.0 1.4
October 8 27 30 1.11 19 94 3.48 .117 2 0.07 44.0 1.6
November 4 13 10 0.77 7 43 3.31 .070 2 0.15 14.0 1.1
  m s digs d/s bs ba tot b/s
Total 25 76 29 0.38 12 19 31 0.41
Conference 16 53 24 0.45 12 16 28 0.53
Exhibition - - - - - - - -
                 
Home 12 39 17 0.44 6 8 14 0.36
Away 13 37 12 0.32 6 11 17 0.46
Neutral - - - - - - - -
                 
Wins 9 25 13 0.52 5 9 14 0.56
Losses 16 51 16 0.31 7 10 17 0.33
                 
August 3 7 1 0.14 0 1 1 0.14
September 10 29 6 0.21 2 6 8 0.28
October 8 27 13 0.48 7 10 17 0.63
November 4 13 9 0.69 3 2 5 0.38
  m s ta sa sa/s se r re
Total 25 76 19 3 0.04 7 1 1
Conference 16 53 6 2 0.04 6 0 0
Exhibition - - - - - - - -
                 
Home 12 39 0 2 0.05 2 0 1
Away 13 37 19 1 0.03 5 1 0
Neutral - - - - - - - -
                 
Wins 9 25 2 2 0.08 1 0 0
Losses 16 51 17 1 0.02 6 1 1
                 
August 3 7 11 1 0.14 1 1 0
September 10 29 8 0 0.00 3 0 1
October 8 27 0 2 0.07 3 0 0
November 4 13 0 0 0.00 0 0 0