Keilani Pearson
- OH
- Santa Ana
m
1
k/s
2.00
h %
.111
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 3 | 3 |
| Kills | 6 | 6 |
| Kills per set | 2.00 | 2.00 |
| Errors | 4 | 4 |
| Total Attacks | 18 | 18 |
| Total Attacks per set | 6.00 | 6.00 |
| Hitting Percentage | .111 | .111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 3 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Irvine Valley | L, 3-1 |
| Nov 4 | Fullerton | W, 3-0 |
| Nov 9 | at Orange Coast | L, 3-1 |
| Nov 10 | Santiago Canyon | W, 3-0 |
| Nov 15 | Riverside | W, 3-1 |
| Nov 22 | Canyons | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Sep 16 | at Golden West | L, 3-0 | - | 3 | 6 | 4 | 18 | .111 | 0 | 6.0 |
| Sep 21 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Sep 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 26 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | at Rio Hondo | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Cerritos | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Copper Mountain | - | - | - | - | - | - | - | - | |
| Sep 16 | at Golden West | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Sep 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Riverside | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | Canyons | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. TBA | - | - | - | - | - | - | - | |
| Aug 26 | at Southwestern | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | at Rio Hondo | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Cerritos | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Copper Mountain | - | - | - | - | - | - | - | |
| Sep 16 | at Golden West | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cypress | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | Alumni Game | - | - | - | - | - | - | - | |
| Sep 28 | Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Saddleback | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Riverside | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | Canyons | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 6 | 2.00 | 4 | 18 | 6.00 | .111 | 0 | 0.00 | 6.0 | 2.0 |
| Conference | 1 | 3 | 6 | 2.00 | 4 | 18 | 6.00 | .111 | 0 | 0.00 | 6.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 6 | 2.00 | 4 | 18 | 6.00 | .111 | 0 | 0.00 | 6.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 6 | 2.00 | 4 | 18 | 6.00 | .111 | 0 | 0.00 | 6.0 | 2.0 |
| September | 1 | 3 | 6 | 2.00 | 4 | 18 | 6.00 | .111 | 0 | 0.00 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |