Brianna Mejia
20 Brianna Mejia
-
- Height:
- 5'1
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Segerstrom
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 19 | 14 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 27 | 20 |
| Shot Pct | .111 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | |
| Aug 30 | West LA | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at LA Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Desert | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Compton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | LA Harbor | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Santiago Canyon | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Irvine Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Orange Coast | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Golden West | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Fullerton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Cypress | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Santiago Canyon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Orange Coast | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Golden West | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Cypress | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | |
| Aug 30 | West LA | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at LA Valley | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Desert | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Compton | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | LA Harbor | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 1 | Santiago Canyon | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Irvine Valley | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Orange Coast | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | at Golden West | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Fullerton | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 18 | Saddleback | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Cypress | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | at Santiago Canyon | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Irvine Valley | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 1 | at Orange Coast | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Golden West | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 8 | Fullerton | T, 0-0 | 1 | 6 | .000 | 4 | .667 |
| Nov 12 | at Saddleback | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | at Cypress | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at El Camino | - | - | - | - | - | |
| Aug 30 | West LA | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at LA Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Desert | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Compton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | LA Harbor | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Santiago Canyon | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Irvine Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Orange Coast | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Golden West | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Fullerton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cypress | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Santiago Canyon | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Irvine Valley | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Golden West | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Cypress | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 3 | 0 | 6 |
| Conference | 14 | 14 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 3 | 0 | 6 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 15 | 15 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 9 | 9 | 1 | 0 | 2 |
| November | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.42 | .111 | .74 | .519 |
| Conference | 14 | 1.43 | .100 | .86 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.82 | .150 | 1.09 | .600 |
| Away | 8 | .88 | .000 | .25 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 15 | 1.27 | .105 | .60 | .474 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.75 | .143 | .50 | .286 |
| October | 9 | 1.22 | .091 | .78 | .636 |
| November | 5 | 1.80 | .111 | 1.00 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 27 | .111 | 14 | .519 |
| Conference | 14 | 20 | .100 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 20 | .150 | 12 | .600 |
| Away | 8 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 15 | 19 | .105 | 9 | .474 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 7 | .143 | 2 | .286 |
| October | 9 | 11 | .091 | 7 | .636 |
| November | 5 | 9 | .111 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .16 | .00 | .32 |
| Conference | 14 | 14 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .27 | .00 | .55 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 15 | 15 | .13 | .00 | .27 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 9 | 9 | .11 | .00 | .22 |
| November | 5 | 5 | .20 | .00 | .40 |
News mentions
Brianna Mejia was named first team OEC with teammate Noemi Reyes named to second team OEC at the conclusion of their season.
The Santa Ana College Women's Soccer team collected its first win of the season, defeating Compton 3-1 on Tuesday afternoon.