Jasmine Garcia
- GK
- Santa Ana
gp
15
gs
15
min
1340:00
ga
42
gaa
2.82
sv
96
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 11 |
| Games started | 15 | 11 |
| Minutes | 1340:00 | 980:00 |
| Goals against | 42 | 37 |
| Goals-against average | 2.82 | 3.40 |
| Saves | 96 | 77 |
| Save pct | .696 | .675 |
| Wins | 1 | 0 |
| Losses | 5 | 5 |
| Ties | 2 | 1 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | El Camino | - | - | - | - | - | - | |
| Aug 27 | LA Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 # | Cuyamaca | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | at Mt. San Jacinto | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | at Desert | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Saddleback | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Fullerton | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 80:00 |
| Oct 5 | at Santiago Canyon | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Golden West | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Cypress | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Irvine Valley | T, 1-1 | - | - | - | - | - | - |
| Oct 19 | Orange Coast | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | Saddleback | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at Fullerton | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Golden West | T, 0-0 | - | - | - | - | - | - |
| Nov 5 | Cypress | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 12 | at Orange Coast | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | El Camino | - | - | - | - | - | |
| Aug 27 | LA Valley | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Aug 31 # | Cuyamaca | W, 1-0 | - | - | - | - | - |
| Sep 3 | Pasadena City | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 14 | at Mt. San Jacinto | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 21 | at Desert | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 28 | at Saddleback | L, 7-0 | 1 | 1 | 7 | 9 | .563 |
| Oct 1 | Fullerton | T, 1-1 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | at Santiago Canyon | L, 7-0 | 1 | 1 | 7 | 5 | .417 |
| Oct 8 | Golden West | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Oct 12 | at Cypress | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 15 | Irvine Valley | T, 1-1 | - | - | - | - | - |
| Oct 19 | Orange Coast | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 22 | Saddleback | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Oct 26 | at Fullerton | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 29 | Santiago Canyon | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Nov 2 | at Golden West | T, 0-0 | - | - | - | - | - |
| Nov 5 | Cypress | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Nov 9 | at Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 12 | at Orange Coast | L, 7-1 | 1 | 1 | 7 | 7 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.80 | 2.82 | 6.40 |
| Conference | 11 | 11 | 3.36 | 3.40 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.38 | 1.39 | 6.25 |
| Away | 7 | 7 | 4.43 | 4.43 | 6.57 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 5.50 |
| Losses | 10 | 10 | 3.80 | 3.80 | 6.80 |
| August | 1 | 1 | 1.00 | 1.00 | 6.00 |
| September | 4 | 4 | 2.75 | 2.75 | 5.50 |
| October | 8 | 8 | 2.50 | 2.54 | 6.63 |
| November | 2 | 2 | 5.00 | 5.00 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1340:00 |
| Conference | 11 | 0 | 0 | 0 | 0/0 | 980:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 710:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 710:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 89:20 |
| Conference | 11 | 89:05 |
| Exhibition | - | 0:00 |
| Home | 8 | 88:45 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 10 | 90:00 |
| August | 1 | 90:00 |
| September | 4 | 90:00 |
| October | 8 | 88:45 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 42 | 96 | .696 |
| Conference | 11 | 11 | 37 | 77 | .675 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 11 | 50 | .820 |
| Away | 7 | 7 | 31 | 46 | .597 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 11 | 1.000 |
| Losses | 10 | 10 | 38 | 68 | .642 |
| August | 1 | 1 | 1 | 6 | .857 |
| September | 4 | 4 | 11 | 22 | .667 |
| October | 8 | 8 | 20 | 53 | .726 |
| November | 2 | 2 | 10 | 15 | .600 |