Alex Peinado
2 Alex Peinado
-
- Height:
- 5-2
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Santa Ana
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 21 | 16 |
| Games started | 14 | 11 |
| Goals | 4 | 1 |
| Assists | 0 | 0 |
| Points | 8 | 2 |
| Shots | 20 | 12 |
| Shot Pct | .200 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Southwestern | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Palomar | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | El Camino | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Cypress | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Norco | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Orange Coast | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Fullerton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Golden West | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cypress | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Norco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Saddleback | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Southwestern | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Palomar | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | El Camino | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Cypress | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Norco | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Orange Coast | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 13 | Golden West | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cypress | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Norco | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Saddleback | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | El Camino | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cypress | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Norco | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Orange Coast | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Golden West | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 21 | 14 | 4 | 0 | 8 |
| Total | 21 | 14 | 4 | 0 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 21 | 20 | .200 | 12 | .600 |
| Total | 21 | 20 | .200 | 12 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 21 | 14 | .19 | .00 | .38 |
| Total | 21 | 14 | .19 | .00 | .38 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 21 | .95 | .200 | .57 | .600 |
| Total | 21 | .95 | .200 | .57 | .600 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | 4 | 0 | 8 |
| Conference | 16 | 11 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 6 | 2 | 0 | 4 |
| Away | 10 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 3 | 0 | 6 |
| Losses | 13 | 7 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 5 | 3 | 0 | 6 |
| October | 8 | 6 | 0 | 0 | 0 |
| November | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .200 | 12 | .600 |
| Conference | 16 | 12 | .083 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 12 | .167 | 5 | .417 |
| Away | 10 | 8 | .250 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 12 | .250 | 7 | .583 |
| Losses | 13 | 8 | .125 | 5 | .625 |
| Month | |||||
| September | 9 | 11 | .273 | 6 | .545 |
| October | 8 | 8 | .000 | 5 | .625 |
| November | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .19 | .00 | .38 |
| Conference | 16 | 11 | .06 | .00 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .18 | .00 | .36 |
| Away | 10 | 8 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .43 | .00 | .86 |
| Losses | 13 | 7 | .08 | .00 | .15 |
| Month | |||||
| September | 9 | 5 | .33 | .00 | .67 |
| October | 8 | 6 | .00 | .00 | .00 |
| November | 4 | 3 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .95 | .200 | .57 | .600 |
| Conference | 16 | .75 | .083 | .38 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.09 | .167 | .45 | .417 |
| Away | 10 | .80 | .250 | .70 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.71 | .250 | 1.00 | .583 |
| Losses | 13 | .62 | .125 | .38 | .625 |
| Month | |||||
| September | 9 | 1.22 | .273 | .67 | .545 |
| October | 8 | 1.00 | .000 | .63 | .625 |
| November | 4 | .25 | 1.000 | .25 | 1.000 |
News mentions
Alex Peinado scored late for the Dons in their loss to the Gauchos.
The Dons dropped their second Orange Empire Conference game following the shutout loss to Cypress College.
With the victory over Southwestern College, the Dons have opened their season with a 2-0-0 record for the first time since 2009.