Melissa Gamboa
3 Melissa Gamboa
-
- Height:
- 5-2
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Orange
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 16 |
| Games started | 15 | 15 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 8 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southwestern | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Palomar | W, 1-0 | - | - | - | - | - |
| Sep 11 | El Camino | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Cypress | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Norco | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 2 | at Orange Coast | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saddleback | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Golden West | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cypress | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Norco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southwestern | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Palomar | W, 1-0 | - | - | - | - | - |
| Sep 11 | El Camino | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Cypress | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 29 | Norco | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Orange Coast | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Saddleback | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Golden West | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cypress | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Norco | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | Saddleback | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Fullerton | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 13 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | - | - | - | - | - |
| Sep 4 | Southwestern | W, 2-0 | - | - | - | - | - |
| Sep 8 | at Palomar | W, 1-0 | - | - | - | - | - |
| Sep 11 | El Camino | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cypress | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Norco | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Orange Coast | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Saddleback | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Golden West | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 18 | 15 | 1 | 2 | 4 |
| Total | 18 | 15 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | .44 | .125 | .17 | .375 |
| Total | 18 | .44 | .125 | .17 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 18 | 8 | .125 | 3 | .375 |
| Total | 18 | 8 | .125 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 18 | 15 | .06 | .11 | .22 |
| Total | 18 | 15 | .06 | .11 | .22 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 1 | 2 | 4 |
| Conference | 16 | 15 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 2 | 2 |
| Away | 9 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 2 | 2 |
| Losses | 13 | 11 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 4 | 1 | 2 | 4 |
| October | 8 | 7 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .44 | .125 | .17 | .375 |
| Conference | 16 | .44 | .143 | .19 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .33 | .000 | .00 | .000 |
| Away | 9 | .56 | .200 | .33 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .50 | .000 | .00 | .000 |
| Losses | 13 | .46 | .167 | .23 | .500 |
| Month | |||||
| September | 6 | 1.17 | .143 | .33 | .286 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 8 | .125 | 3 | .375 |
| Conference | 16 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 3 | .000 | 0 | .000 |
| Away | 9 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .000 | 0 | .000 |
| Losses | 13 | 6 | .167 | 3 | .500 |
| Month | |||||
| September | 6 | 7 | .143 | 2 | .286 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .06 | .11 | .22 |
| Conference | 16 | 15 | .06 | .13 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .22 | .22 |
| Away | 9 | 7 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .00 | .50 | .50 |
| Losses | 13 | 11 | .08 | .00 | .15 |
| Month | |||||
| September | 6 | 4 | .17 | .33 | .67 |
| October | 8 | 7 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Four different Dons scored as the team notched its first Orange Empire Conference win of the season.