Beverly Tandarich
gp
4
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | - | - |
| Minutes | 18 | - |
| Minutes per game | 4.5 | - |
| FG | 0-8 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-8 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 1 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.3 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Saddleback | L, 74-65 |
| Feb 12 | Riverside | W, 68-60 |
| Feb 18 | Irvine Valley | L, 57-47 |
| Feb 20 | at Cypress | L, 71-58 |
| Feb 25 | San Diego Mesa | W, 51-48 |
| Feb 28 | at Mt. San Antonio | L, 77-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Modesto | W, 58-43 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. LA Southwest | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | LA Mission | W, 76-31 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at San Mateo | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Redwoods | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chaffey | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at LA Trade-Tech | W, 68-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Long Beach | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | San Diego Mesa | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Harbor | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bakersfield | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at El Camino | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Santa Barbara | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cuesta | W, 67-46 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 30 | Taft | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Citrus | W, 92-28 | - | 11 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Orange Coast | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Fullerton | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saddleback | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Riverside | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Irvine Valley | L, 48-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cypress | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Orange Coast | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fullerton | L, 43-33 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saddleback | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Riverside | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Irvine Valley | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cypress | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | L, 77-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | East Los Angeles | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Modesto | W, 58-43 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. LA Southwest | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | LA Mission | W, 76-31 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at San Mateo | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Redwoods | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Chaffey | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at LA Trade-Tech | W, 68-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Long Beach | W, 60-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | San Diego Mesa | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. LA Harbor | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bakersfield | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at El Camino | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Santa Barbara | L, 86-85 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Cuesta | W, 67-46 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Taft | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Citrus | W, 92-28 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 9 | at Orange Coast | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Fullerton | L, 53-50 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Saddleback | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Riverside | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Irvine Valley | L, 48-45 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cypress | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Orange Coast | W, 62-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Fullerton | L, 43-33 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Saddleback | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Riverside | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Irvine Valley | L, 57-47 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cypress | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 51-48 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Mt. San Antonio | L, 77-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Cerritos | - | - | - | - | |
| Oct 21 # | East Los Angeles | - | - | - | - | |
| Oct 31 | vs. Modesto | W, 58-43 | - | - | - | - |
| Nov 1 | vs. LA Southwest | W, 69-47 | - | - | - | - |
| Nov 6 | LA Mission | W, 76-31 | - | 0 | - | - |
| Nov 14 | at San Mateo | W, 81-54 | - | - | - | - |
| Nov 15 | vs. Redwoods | L, 60-59 | - | - | - | - |
| Nov 19 | at Chaffey | L, 64-63 | - | - | - | - |
| Nov 21 | at LA Trade-Tech | W, 68-54 | - | 0 | - | - |
| Nov 25 | Long Beach | W, 60-48 | - | - | - | - |
| Dec 4 | San Diego Mesa | L, 70-62 | - | - | - | - |
| Dec 5 | vs. LA Harbor | W, 81-63 | - | - | - | - |
| Dec 6 | Bakersfield | W, 79-59 | - | - | - | - |
| Dec 15 | at El Camino | W, 68-53 | - | - | - | - |
| Dec 16 | vs. Santa Barbara | L, 86-85 | - | - | - | - |
| Dec 19 | Cuesta | W, 67-46 | - | 0 | - | - |
| Dec 30 | Taft | W, 71-53 | - | - | - | - |
| Jan 3 | at Citrus | W, 92-28 | - | 0 | - | - |
| Jan 9 | at Orange Coast | L, 64-48 | - | - | - | - |
| Jan 14 | at Fullerton | L, 53-50 | - | - | - | - |
| Jan 16 | Saddleback | L, 79-69 | - | - | - | - |
| Jan 21 | at Riverside | W, 67-49 | - | - | - | - |
| Jan 23 | at Irvine Valley | L, 48-45 | - | - | - | - |
| Jan 28 | Cypress | L, 55-51 | - | - | - | - |
| Feb 4 | Orange Coast | W, 62-47 | - | - | - | - |
| Feb 6 | Fullerton | L, 43-33 | - | - | - | - |
| Feb 10 | at Saddleback | L, 74-65 | - | - | - | - |
| Feb 12 | Riverside | W, 68-60 | - | - | - | - |
| Feb 18 | Irvine Valley | L, 57-47 | - | - | - | - |
| Feb 20 | at Cypress | L, 71-58 | - | - | - | - |
| Feb 25 | San Diego Mesa | W, 51-48 | - | - | - | - |
| Feb 28 | at Mt. San Antonio | L, 77-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4.5 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 4.5 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Total | 4 | - | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 18 | 4.5 | 0.0-17.8 | 0.0-17.8 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 18 | 4.5 | 0.0-17.8 | 0.0-17.8 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 4.5 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 3.5 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 5.5 | 0.0-2.5 | 0.0-2.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 4.5 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 1 | 11.0 | 0.0-5.0 | 0.0-5.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 11 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 18 | 0-8 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 1 | - | 11 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 18 | 4.5 | 0.0-17.8 | 0.0-17.8 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 7 | 3.5 | 0.0-17.1 | 0.0-17.1 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 11 | 5.5 | 0.0-18.2 | 0.0-18.2 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 18 | 4.5 | 0.0-17.8 | 0.0-17.8 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 4 | 2.0 | 0.0-20.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-13.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 11 | 11.0 | 0.0-18.2 | 0.0-18.2 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |