Makenna Tayenaka
gp
7
pts/g
0.6
fg %
40.0
3pt %
0.0
ft %
-
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | - | - |
| Minutes | 36 | 2 |
| Minutes per game | 5.1 | 2.0 |
| FG | 2-5 | 0-1 |
| FG Pct | 40.0 | 0.0 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 4 | 0 |
| Total rebounds | 4 | 0 |
| Rebounds per game | 0.6 | 0.0 |
| Personal fouls | 6 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.5 | - |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 4 | 0 |
| Points per game | 0.6 | 0.0 |
| Points per 40 min | 4.4 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Saddleback | W, 70-46 |
| Feb 7 | at Cypress | L, 83-64 |
| Feb 11 | Fullerton | W, 68-65 |
| Feb 13 | Riverside | W, 86-66 |
| Feb 19 | at Orange Coast | W, 60-55 |
| Feb 26 | LA Valley | L, 46-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cerritos | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cabrillo | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Ohlone | W, 77-51 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | at Grossmont | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at San Jose | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cuesta | L, 56-32 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Chaffey | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Trade-Tech | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | San Diego Mesa | L, 57-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bakersfield | W, 70-32 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Pasadena City | W, 87-51 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 16 | vs. Santa Barbara | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at El Camino | W, 62-39 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | at LA Mission | W, 82-35 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at LA Harbor | W, 68-32 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 3 | Santa Monica | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Taft | W, 76-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Irvine Valley | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saddleback | W, 78-44 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | Cypress | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fullerton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Riverside | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Orange Coast | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Irvine Valley | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saddleback | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cypress | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fullerton | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Orange Coast | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Valley | L, 46-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Alumni Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at El Camino | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Cerritos | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cabrillo | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Ohlone | W, 77-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Grossmont | W, 61-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at San Jose | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cuesta | L, 56-32 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Chaffey | W, 93-76 | - | - | - | - | - | - | - | - | - |
| Nov 26 | LA Trade-Tech | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Dec 5 | San Diego Mesa | L, 57-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Bakersfield | W, 70-32 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Pasadena City | W, 87-51 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | vs. Santa Barbara | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at El Camino | W, 62-39 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 21 | at LA Mission | W, 82-35 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | at LA Harbor | W, 68-32 | - | 15 | 0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Jan 3 | Santa Monica | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Taft | W, 76-47 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 8 | Irvine Valley | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Saddleback | W, 78-44 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | Cypress | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fullerton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Riverside | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Orange Coast | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Irvine Valley | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Saddleback | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cypress | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Fullerton | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Orange Coast | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | LA Valley | L, 46-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Alumni Scrimmage | - | - | - | - | |
| Oct 18 # | at El Camino | - | - | - | - | |
| Oct 23 # | Cerritos | - | - | - | - | |
| Nov 2 | at Cabrillo | W, 69-51 | - | - | - | - |
| Nov 3 | vs. Ohlone | W, 77-51 | - | 0 | - | - |
| Nov 6 | at Grossmont | W, 61-54 | - | - | - | - |
| Nov 15 | at San Jose | W, 64-59 | - | - | - | - |
| Nov 16 | at Cuesta | L, 56-32 | - | - | - | - |
| Nov 19 | Chaffey | W, 93-76 | - | - | - | - |
| Nov 26 | LA Trade-Tech | W, 73-56 | - | - | - | - |
| Dec 5 | San Diego Mesa | L, 57-44 | - | - | - | - |
| Dec 6 | Bakersfield | W, 70-32 | - | - | - | - |
| Dec 7 | Pasadena City | W, 87-51 | - | 0 | - | - |
| Dec 16 | vs. Santa Barbara | L, 69-58 | - | - | - | - |
| Dec 17 | at El Camino | W, 62-39 | - | 0 | - | 0.0 |
| Dec 21 | at LA Mission | W, 82-35 | - | 2 | - | - |
| Dec 30 | at LA Harbor | W, 68-32 | - | 4 | - | 1.0 |
| Jan 3 | Santa Monica | W, 77-59 | - | - | - | - |
| Jan 4 | at Taft | W, 76-47 | - | 0 | - | - |
| Jan 8 | Irvine Valley | W, 71-61 | - | - | - | - |
| Jan 10 | at Saddleback | W, 78-44 | - | 0 | - | - |
| Jan 15 | Cypress | L, 61-58 | - | - | - | - |
| Jan 17 | at Fullerton | L, 74-61 | - | - | - | - |
| Jan 22 | at Riverside | W, 80-76 | - | - | - | - |
| Jan 24 | Orange Coast | L, 82-49 | - | - | - | - |
| Jan 31 | at Irvine Valley | L, 73-53 | - | - | - | - |
| Feb 5 | Saddleback | W, 70-46 | - | - | - | - |
| Feb 7 | at Cypress | L, 83-64 | - | - | - | - |
| Feb 11 | Fullerton | W, 68-65 | - | - | - | - |
| Feb 13 | Riverside | W, 86-66 | - | - | - | - |
| Feb 19 | at Orange Coast | W, 60-55 | - | - | - | - |
| Feb 26 | LA Valley | L, 46-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 7 | 5.1 | 0.3-0.7 | 0.0-0.4 | 0.0-0.0 | 0.6 |
| Total | 7 | 5.1 | 0.3-0.7 | 0.0-0.4 | 0.0-0.0 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 36 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Total | 7 | - | 36 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.3 | 0.4 | 0.0 |
| Total | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.3 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Total | 7 | - | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 5.1 | 0.3-0.7 | 0.0-0.4 | 0.0-0.0 | 0.6 |
| Conference | 1 | 2.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 5 | 5.8 | 0.2-0.6 | 0.0-0.4 | 0.0-0.0 | 0.4 |
| Neutral | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 5.1 | 0.3-0.7 | 0.0-0.4 | 0.0-0.0 | 0.6 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 4 | 7.3 | 0.5-0.8 | 0.0-0.2 | 0.0-0.0 | 1.0 |
| January | 2 | 1.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 36 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Conference | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 5 | - | 29 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 7 | - | 36 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 4 | - | 29 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 29 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 29 | 7.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.3 | 0.4 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.8 | 0.8 | 0.2 | 0.4 | 0.6 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.6 | 0.6 | 0.1 | 0.3 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.5 | 0.8 | 0.0 |
| January | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | - | 0 | 4 | 4 | 1 | 2 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 4 | - | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| January | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |