Official Basketball Box Score

Santa Ana vs. Irvine Valley

1/31/2025 at 6:00 PM — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Santa Ana 9 15 10 19 - 53
Irvine Valley 17 22 15 19 - 73
Santa Ana   Irvine Valley
31.4% Total FG% 49.1%
13.0% 3-Pt. FG% 30.0%
35.3% Free Throw% 93.8%
None Technical Fouls None
36 Points in the Paint 34
7 Points off Turnovers 22
18 2nd Chance Points 7
4 Fast Break Points 6
6 Bench Points 22
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 53.8% 19.0% 31.8% 31.4%
3-Pt. FG% 25.0% 25.0% 0% 16.7% 13.0%
Free Throw% 0% 0% 22.2% 50.0% 35.3%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 50.0% 35.7% 55.6% 49.1%
3-Pt. FG% 20.0% 50.0% 0% 50.0% 30.0%
Free Throw% 100.0% 0% 83.3% 100.0% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Rivera* 6-17 1-5 1-2 2 3 5 2 14 4 4 0 6 38
#11 Anaya Beard* 7-12 0-1 4-6 9 0 9 5 18 0 4 0 0 33
#21 Kendrah Lopez* 1-7 0-3 0-3 2 5 7 2 2 1 2 0 2 26
#30 Kiki Graham* 4-17 1-6 1-4 3 3 6 1 10 3 0 1 0 39
#32 Larissa Robles* 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#02 Katelyn Morales 0-8 0-7 0-0 0 0 0 3 0 0 1 0 0 19
#12 Aisleigh Canaday 0-1 0-0 0-0 1 1 2 4 0 0 0 1 1 15
#14 Xochitl Flores 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 3
#22 Jayleen Rivera 1-2 0-0 0-0 0 1 1 0 2 0 1 0 2 7
#33 Kimberly Limon 2-5 0-0 0-2 1 1 2 2 4 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 22-70 3-23 6-17 20 17 37 21 53 8 16 2 12 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Samantha Barnett* 3-4 1-1 2-2 0 1 1 3 9 2 3 2 2 26
#05 Haruka Mikuma* 2-4 0-2 1-2 1 2 3 3 5 5 5 0 1 40
#20 Moka Saiki* 4-14 3-11 4-4 1 1 2 3 15 4 2 0 0 38
#21 Alexis Price* 5-8 0-2 4-4 0 6 6 3 14 5 2 0 1 27
#32 Gianna DeForest* 3-4 0-0 2-2 0 3 3 3 8 1 3 0 0 29
#02 Avril Ho 2-3 0-0 0-0 0 3 3 0 4 1 2 0 1 17
#10 Neryah Lokeni 3-7 0-1 0-0 4 7 11 3 6 0 4 0 0 12
#11 Sariah Loftis 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#24 Kivonni Williams 4-9 2-3 2-2 4 4 8 4 12 2 0 1 2 10
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 26-53 6-20 15-16 11 34 45 22 73 20 22 3 7 201
* = Starter