Official Basketball Box Score

Santa Ana vs. Fullerton

1/17/2025 at 6:00 PM — Hornets Nest - Fullerton

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Ana 18 15 15 13 - 61
Fullerton 18 24 21 11 - 74
Santa Ana   Fullerton
41.9% Total FG% 47.7%
30.8% 3-Pt. FG% 35.0%
38.5% Free Throw% 71.4%
1 Technical Fouls None
36 Points in the Paint 38
12 Points off Turnovers 11
2 2nd Chance Points 15
10 Fast Break Points 4
3 Bench Points 14
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 46.7% 46.2% 31.3% 41.9%
3-Pt. FG% 50.0% 33.3% 0% 20.0% 30.8%
Free Throw% 0% 0% 42.9% 33.3% 38.5%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 69.2% 52.6% 25.0% 47.7%
3-Pt. FG% 20.0% 80.0% 0% 28.6% 35.0%
Free Throw% 50.0% 100.0% 100.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Rivera* 5-11 1-4 0-0 2 3 5 1 11 7 2 0 4 33
#11 Anaya Beard* 5-11 0-1 1-3 1 8 9 4 11 1 2 1 0 32
#21 Kendrah Lopez* 1-4 0-0 0-0 2 2 4 0 2 1 1 0 2 16
#30 Kiki Graham* 6-13 1-2 1-4 0 4 4 4 14 1 2 1 1 37
#32 Larissa Robles* 8-20 2-6 2-4 1 0 1 0 20 3 1 0 3 39
#02 Katelyn Morales 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#12 Aisleigh Canaday 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0 13
#14 Xochitl Flores 0-0 0-0 1-2 0 2 2 3 1 0 0 0 0 14
#22 Jayleen Rivera 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#33 Kimberly Limon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 2 2 1 0
Totals 26-62 4-13 5-13 6 24 30 13 61 14 8 3 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brittlay Carillo* 2-4 0-0 0-0 1 2 3 2 4 0 1 0 1 25
#04 Hailey Lakey* 6-12 0-0 0-0 3 2 5 4 12 2 0 3 0 38
#05 Erin Choi* 4-8 1-2 0-0 0 2 2 2 9 4 2 0 0 33
#21 Kaylee Shimoda* 4-12 3-11 0-0 0 5 5 1 11 8 1 0 2 38
#35 Xochitl Hood* 10-20 1-3 3-4 3 16 19 3 24 3 4 1 1 35
#11 Leilani Pongco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Katelyn Glumace 0-0 0-0 1-2 2 0 2 1 1 0 1 0 0 4
#22 Julianna Conklin 5-9 2-4 1-1 1 2 3 2 13 1 2 0 0 24
#23 Cienna Keowns 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 31-65 7-20 5-7 10 34 44 15 74 18 13 4 4 200
* = Starter