Official Basketball Box Score

Cypress vs. Santa Ana

1/15/2025 at 5:00 PM — Santa Ana College

Officials: ,,Attendance: 70

Team 1 2 3 4 Total
Cypress 11 24 7 19 - 61
Santa Ana 11 21 8 18 - 58
Cypress   Santa Ana
34.4% Total FG% 32.4%
32.3% 3-Pt. FG% 20.0%
58.3% Free Throw% 58.8%
None Technical Fouls None
22 Points in the Paint 24
7 Points off Turnovers 27
12 2nd Chance Points 2
11 Fast Break Points 8
21 Bench Points 9
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 58.8% 14.3% 31.6% 34.4%
3-Pt. FG% 28.6% 50.0% 16.7% 30.0% 32.3%
Free Throw% 50.0% 0% 50.0% 80.0% 58.3%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 47.1% 28.6% 31.3% 32.4%
3-Pt. FG% 14.3% 0% 0% 42.9% 20.0%
Free Throw% 0% 100.0% 0% 62.5% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kalysa Ng* 3-8 3-7 1-2 2 6 8 1 10 3 3 0 0 30
#05 Andrea Lopez* 4-10 4-9 0-0 1 1 2 0 12 3 5 0 0 24
#10 Christaesha Jackson* 1-6 0-0 3-4 4 15 19 3 5 3 2 1 0 27
#13 Mariah Henderson* 2-8 0-0 0-0 2 4 6 3 4 1 2 1 2 24
#40 Mallory Sidoti* 3-4 0-0 3-5 3 1 4 2 9 0 2 0 0 16
#14 Leila Sugimoto 0-0 0-0 0-0 1 1 2 1 0 2 6 1 0 11
#15 Juliette Colon 2-6 1-4 0-0 0 1 1 2 5 0 0 0 0 12
#20 Cora Burgess 1-3 0-0 0-0 1 2 3 0 2 0 0 0 0 7
#22 Journie Hayden 2-6 1-4 0-0 1 2 3 2 5 1 1 0 1 16
#32 Chelsea Caldera 3-12 1-7 0-1 0 3 3 2 7 5 2 1 1 25
#33 Alana Alapati 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 22-64 10-31 7-12 16 41 57 17 61 18 23 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Rivera* 2-11 1-5 0-0 0 4 4 1 5 4 0 0 3 36
#10 Anaya Beard* 8-16 0-0 10-13 2 5 7 3 26 1 3 0 0 35
#21 Kendrah Lopez* 0-4 0-1 0-4 2 1 3 1 0 0 1 0 1 20
#30 Kiki Graham* 4-14 0-5 0-0 0 5 5 4 8 2 1 1 3 32
#32 Larissa Robles* 4-15 2-7 0-0 1 5 6 4 10 10 1 0 4 39
#02 Katelyn Morales 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#12 Aisleigh Canaday 3-6 1-1 0-0 2 2 4 1 7 0 1 0 1 20
#14 Xochitl Flores 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 7
#22 Jayleen Rivera 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Kimberly Limon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 22-68 4-20 10-17 8 27 35 15 58 17 9 1 12 201
* = Starter