Official Basketball Box Score

Pasadena City vs. Santa Ana

12/7/2024 at 4:00 PM — Santa Ana College

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
Pasadena City 12 11 17 11 - 51
Santa Ana 21 19 28 19 - 87
Pasadena City   Santa Ana
26.6% Total FG% 51.6%
27.3% 3-Pt. FG% 54.2%
53.8% Free Throw% 53.3%
None Technical Fouls None
20 Points in the Paint 36
12 Points off Turnovers 31
10 2nd Chance Points 8
2 Fast Break Points 15
9 Bench Points 31
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 25.0% 33.3% 25.0% 26.6%
3-Pt. FG% 0% 25.0% 100.0% 25.0% 27.3%
Free Throw% 50.0% 66.7% 57.1% 0% 53.8%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 41.2% 50.0% 61.5% 51.6%
3-Pt. FG% 50.0% 37.5% 71.4% 66.7% 54.2%
Free Throw% 0% 66.7% 55.6% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Monica Menzies* 7-20 2-8 3-5 0 3 3 2 19 2 7 0 4 37
#10 Sheridan Orange* 1-13 0-0 5-8 2 2 4 1 7 2 3 1 0 34
#15 Ava Chang* 3-9 0-1 2-3 1 0 1 2 8 2 1 0 1 35
#23 Paris Ngeam* 2-5 0-0 1-4 4 4 8 4 5 1 4 0 1 28
#32 Kimberly Dominguez* 1-3 0-0 1-2 3 4 7 3 3 0 1 0 0 18
#01 Nareh Kiledjian 0-3 0-1 0-0 1 0 1 2 0 1 0 0 1 9
#04 Abigail Aguilar 2-8 1-1 2-4 0 2 2 1 7 0 0 0 1 23
#11 Michelle Mirzakhanian 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#22 Jessica Lopez 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#24 Jocelyn Sanchez 1-2 0-0 0-0 1 2 3 2 2 0 2 1 0 8
#TM Team 0-0 0-0 0-0 7 2 9 0 0
Totals 17-64 3-11 14-26 20 19 39 17 51 8 20 2 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Mia Rivera* 5-9 1-2 0-0 2 5 7 1 11 8 1 1 4 35
#10 Anaya Beard* 11-15 0-0 4-9 4 5 9 4 26 1 3 1 1 26
#12 Aisleigh Canaday* 0-2 0-0 0-0 0 4 4 5 0 2 3 0 1 20
#30 Kiki Graham* 4-13 2-7 1-2 1 2 3 2 11 6 3 1 0 35
#32 Larissa Robles* 2-5 2-3 2-2 0 1 1 0 8 1 1 0 0 17
#02 Katelyn Morales 6-10 6-9 0-0 0 3 3 4 18 1 5 0 2 27
#05 Makenna Tayenaka 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#14 Xochitl Flores 0-1 0-0 1-2 3 3 6 0 1 0 1 0 2 11
#21 Kendrah Lopez 2-5 2-3 0-0 0 1 1 1 6 0 1 0 0 10
#22 Jayleen Rivera 2-3 0-0 0-0 1 0 1 4 4 2 0 0 0 16
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 33-64 13-24 8-15 12 30 42 21 87 21 18 3 10 200
* = Starter