Jaden Campuzano
gp
7
pts/g
0.1
fg %
0.0
3pt %
-
ft %
50.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 1 | - |
| Minutes | 34 | - |
| Minutes per game | 4.9 | - |
| FG | 0-3 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | - |
| Def rebounds | 2 | - |
| Total rebounds | 4 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 5 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 1 | 0 |
| Points per game | 0.1 | - |
| Points per 40 min | 1.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Irvine Valley | L, 70-57 |
| Feb 9 | at Fullerton | L, 70-63 |
| Feb 13 | Saddleback | L, 60-55 |
| Feb 15 | at Orange Coast | L, 94-35 |
| Feb 21 | at Golden West | L, 86-55 |
| Feb 23 | Cypress | L, 51-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | El Camino | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Santa Barbara | W, 55-51 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Oxnard | W, 90-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Grossmont | W, 71-50 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at Hartnell | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Monterey Peninsula | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cuesta | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Bakersfield | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | San Diego Mesa | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Chaffey | W, 64-62 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | vs. Citrus | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Santa Barbara | W, 65-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Dec 20 | LA Pierce | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Trade-Tech | W, 53-43 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Santa Monica | W, 70-43 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Riverside | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Irvine Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fullerton | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saddleback | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Orange Coast | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Golden West | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cypress | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Riverside | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Irvine Valley | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fullerton | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saddleback | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Orange Coast | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cypress | L, 51-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | El Camino | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Cerritos | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Santa Barbara | W, 55-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Oxnard | W, 90-43 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Grossmont | W, 71-50 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at Hartnell | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Monterey Peninsula | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Cuesta | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | San Diego Mesa | - | - | - | - | - | - | - | - | - | |
| Dec 1 | Bakersfield | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | San Diego Mesa | L, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Chaffey | W, 64-62 | - | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Citrus | L, 64-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Santa Barbara | W, 65-60 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at El Camino | - | - | - | - | - | - | - | - | - | |
| Dec 20 | LA Pierce | W, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at LA Trade-Tech | W, 53-43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Santa Monica | W, 70-43 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Riverside | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Irvine Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Fullerton | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saddleback | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Orange Coast | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Golden West | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cypress | L, 61-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Riverside | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Irvine Valley | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fullerton | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Saddleback | L, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Orange Coast | L, 94-35 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Golden West | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Cypress | L, 51-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | San Diego Mesa | - | - | - | - | |
| Sep 23 # | at Chaffey | - | - | - | - | |
| Oct 20 # | El Camino | - | - | - | - | |
| Oct 25 # | at Cerritos | - | - | - | - | |
| Nov 3 | at Santa Barbara | W, 55-51 | - | 0 | - | - |
| Nov 4 | at Oxnard | W, 90-43 | - | 0 | - | - |
| Nov 8 | Grossmont | W, 71-50 | - | 2 | - | - |
| Nov 16 | at Hartnell | L, 66-61 | - | - | - | - |
| Nov 17 | at Monterey Peninsula | W, 59-48 | - | - | - | - |
| Nov 18 | at Cuesta | W, 74-65 | - | - | - | - |
| Nov 30 | San Diego Mesa | - | - | - | - | |
| Dec 1 | Bakersfield | L, 68-63 | - | - | - | - |
| Dec 2 | San Diego Mesa | L, 64-58 | - | - | - | - |
| Dec 12 | at Chaffey | W, 64-62 | - | 1 | - | - |
| Dec 15 | vs. Citrus | L, 64-61 | - | - | - | - |
| Dec 16 | vs. Santa Barbara | W, 65-60 | - | 1 | - | - |
| Dec 16 | at El Camino | - | - | - | - | |
| Dec 20 | LA Pierce | W, 70-61 | - | - | - | - |
| Jan 3 | at LA Trade-Tech | W, 53-43 | 1 | 1 | - | - |
| Jan 6 | at Santa Monica | W, 70-43 | - | 0 | - | 0.0 |
| Jan 10 | at Riverside | W, 82-77 | - | - | - | - |
| Jan 12 | Irvine Valley | L, 74-60 | - | - | - | - |
| Jan 17 | Fullerton | L, 67-60 | - | - | - | - |
| Jan 19 | at Saddleback | W, 65-53 | - | - | - | - |
| Jan 24 | Orange Coast | L, 90-55 | - | - | - | - |
| Jan 26 | Golden West | W, 86-81 | - | - | - | - |
| Jan 31 | at Cypress | L, 61-51 | - | - | - | - |
| Feb 2 | Riverside | L, 65-61 | - | - | - | - |
| Feb 7 | at Irvine Valley | L, 70-57 | - | - | - | - |
| Feb 9 | at Fullerton | L, 70-63 | - | - | - | - |
| Feb 13 | Saddleback | L, 60-55 | - | - | - | - |
| Feb 15 | at Orange Coast | L, 94-35 | - | - | - | - |
| Feb 21 | at Golden West | L, 86-55 | - | - | - | - |
| Feb 23 | Cypress | L, 51-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 4.9 | 0.0-0.4 | 0.0-0.0 | 0.1-0.3 | 0.1 |
| Total | 7 | 4.9 | 0.0-0.4 | 0.0-0.0 | 0.1-0.3 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Total | 7 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| Total | 7 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Total | 7 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 4.9 | 0.0-0.4 | 0.0-0.0 | 0.1-0.3 | 0.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Away | 5 | 4.4 | 0.0-0.6 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 4.9 | 0.0-0.4 | 0.0-0.0 | 0.1-0.3 | 0.1 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 2.7 | 0.0-0.3 | 0.0-0.0 | 0.3-0.7 | 0.3 |
| December | 2 | 4.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 8.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 5 | 1 | 22 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 34 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 8 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| December | 2 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 2 | 1 | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 34 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| January | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |