Official Basketball Box Score

Orange Coast vs. Santa Ana

1/24/2024 at 6:00 PM — Santa Ana College

Officials: ,,Attendance: 60

Team 1 2 3 4 Total
Orange Coast 21 27 17 25 - 90
Santa Ana 10 9 17 19 - 55
Orange Coast   Santa Ana
36.5% Total FG% 30.4%
23.5% 3-Pt. FG% 40.0%
74.1% Free Throw% 73.3%
None Technical Fouls None
42 Points in the Paint 10
34 Points off Turnovers 8
27 2nd Chance Points 6
22 Fast Break Points 8
14 Bench Points 3
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.0% 45.0% 27.8% 36.4% 36.5%
3-Pt. FG% 12.5% 45.5% 12.5% 14.3% 23.5%
Free Throw% 50.0% 80.0% 66.7% 88.9% 74.1%
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 17.6% 41.7% 38.5% 30.4%
3-Pt. FG% 28.6% 33.3% 50.0% 50.0% 40.0%
Free Throw% 0% 50.0% 62.5% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ashari Cassell* 3-7 1-3 5-5 2 5 7 5 12 2 2 0 0 19
#10 Bridgette McIntyre* 11-21 4-9 2-2 7 6 13 1 28 0 2 0 3 30
#12 Alyssa Dreessen* 2-6 0-0 3-6 3 2 5 0 7 0 1 4 3 28
#15 Myia Collins* 4-11 0-2 1-4 6 6 12 1 9 3 2 0 1 26
#23 Jordan Arreola* 6-18 3-11 5-6 1 1 2 0 20 2 1 0 2 32
#03 Amalia Cardona 0-4 0-4 0-0 1 0 1 2 0 1 1 0 0 8
#13 Kiley Esajian 0-1 0-1 0-0 1 1 2 0 0 1 1 0 0 6
#21 Emmeline Law 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#22 Sabrina Lopez 4-7 0-0 4-4 2 6 8 3 12 1 2 2 4 21
#30 India Pines 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#32 Hailey Estrada 1-8 0-3 0-0 2 2 4 3 2 5 0 0 3 24
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 31-85 8-34 20-27 28 32 60 16 90 15 13 6 16 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Vaimoana Niumeitolu* 0-3 0-0 0-0 1 3 4 1 0 1 7 0 1 26
#04 Dylyn Payne* 3-10 2-4 2-3 1 6 7 3 10 2 7 1 1 38
#10 Selena Hernandez* 6-17 4-9 1-2 0 7 7 4 17 1 6 1 0 31
#23 Lucila Medina* 2-3 0-0 0-0 2 3 5 3 4 2 0 1 0 25
#32 Larissa Robles* 6-15 4-10 5-6 0 3 3 3 21 3 3 0 1 39
#02 Katelyn Morales 0-4 0-2 3-4 0 0 0 1 3 1 0 0 0 13
#13 Serina Quezada 0-2 0-0 0-0 0 3 3 0 0 2 2 0 0 16
#22 Kylie Pulsifer 0-2 0-0 0-0 0 2 2 2 0 0 0 0 1 13
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 17-56 10-25 11-15 7 30 37 17 55 12 26 3 4 201
* = Starter