2021-22 Basketball Statistics Santa Ana

  • Games
    27
  • Pts
    58.3
  • FG %
    33.3
  • 3PT %
    29.3
  • FT %
    62.4
  • Reb
    38.1
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2022 at Riverside L, 70-68
2/2/2022 Irvine Valley L, 96-41
2/4/2022 at Saddleback -
2/7/2022 Golden West L, 71-54
2/9/2022 Riverside L, 73-66
2/11/2022 Cypress L, 70-38
2/15/2022 at Golden West L, 59-49
2/17/2022 at Fullerton L, 75-56
2/23/2022 at Irvine Valley L, 107-44
2/25/2022 at Cypress L, 64-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # at El Camino   - - - - - - -
Oct 26 # Rio Hondo   - - - - - - -
Nov 2 Santa Barbara W, 72-69 20-51 39.2 6-19 31.6 26-46 56.5 72.0
Nov 11 vs. Grossmont L, 62-54 19-67 28.4 3-19 15.8 13-26 50.0 54.0
Nov 12 vs. Palo Verde W, 73-30 29-77 37.7 7-29 24.1 8-13 61.5 73.0
Nov 13 at Riverside L, 72-57 21-66 31.8 10-35 28.6 5-11 45.5 57.0
Nov 18 vs. Southwestern L, 75-61 25-71 35.2 3-20 15.0 8-19 42.1 61.0
Nov 19 vs. Imperial Valley W, 76-43 28-63 44.4 11-33 33.3 9-9 100.0 76.0
Nov 20 at San Diego City W, 68-56 25-70 35.7 7-24 29.2 11-16 68.8 68.0
Dec 2 San Diego Mesa L, 58-49 16-64 25.0 5-22 22.7 12-16 75.0 49.0
Dec 3 San Diego City W, 64-60 21-57 36.8 6-16 37.5 16-25 64.0 64.0
Dec 4 MiraCosta W, 78-75 26-63 41.3 12-29 41.4 14-17 82.4 78.0
Dec 11 Mt. San Jacinto L, 87-63 21-57 36.8 8-17 47.1 13-20 65.0 63.0
Dec 14 at Bakersfield   - - - - - - -
Dec 17 vs. Santa Barbara L, 70-56 20-54 37.0 6-23 26.1 10-16 62.5 56.0
Dec 18 at El Camino W, 74-63 24-75 32.0 9-31 29.0 17-27 63.0 74.0
Dec 29 at Palomar L, 96-45 17-56 30.4 5-18 27.8 6-7 85.7 45.0
Dec 30 at Antelope Valley L, 67-66 22-55 40.0 10-30 33.3 12-16 75.0 66.0
Dec 30 Grossmont   - - - - - - -
Jan 5 at Orange Coast L, 80-54 23-59 39.0 4-17 23.5 4-8 50.0 54.0
Jan 12 Saddleback   - - - - - - -
Jan 26 Fullerton L, 62-57 20-75 26.7 7-33 21.2 10-17 58.8 57.0
Jan 28 Orange Coast L, 84-42 15-64 23.4 8-31 25.8 4-6 66.7 42.0
Jan 31 at Riverside L, 70-68 23-69 33.3 12-38 31.6 10-19 52.6 68.0
Feb 2 Irvine Valley L, 96-41 15-55 27.3 4-19 21.1 7-11 63.6 41.0
Feb 4 at Saddleback   - - - - - - -
Feb 7 Golden West L, 71-54 16-62 25.8 4-18 22.2 17-27 63.0 54.0
Feb 9 Riverside L, 73-66 23-61 37.7 14-32 43.8 6-11 54.5 66.0
Feb 11 Cypress L, 70-38 10-47 21.3 4-23 17.4 14-28 50.0 38.0
Feb 15 at Golden West L, 59-49 18-56 32.1 5-19 26.3 8-10 80.0 49.0
Feb 17 at Fullerton L, 75-56 19-57 33.3 7-20 35.0 11-19 57.9 56.0
Feb 23 at Irvine Valley L, 107-44 16-52 30.8 7-25 28.0 5-6 83.3 44.0
Feb 25 at Cypress L, 64-50 14-39 35.9 9-19 47.4 13-17 76.5 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at El Camino   - - - -
Oct 26 # Rio Hondo   - - - -
Nov 2 Santa Barbara W, 72-69 5 33 38 -17.0
Nov 11 vs. Grossmont L, 62-54 27 30 57 12.0
Nov 12 vs. Palo Verde W, 73-30 22 31 53 15.0
Nov 13 at Riverside L, 72-57 11 17 28 -14.0
Nov 18 vs. Southwestern L, 75-61 19 33 52 4.0
Nov 19 vs. Imperial Valley W, 76-43 11 24 35 2.0
Nov 20 at San Diego City W, 68-56 16 22 38 -15.0
Dec 2 San Diego Mesa L, 58-49 12 25 37 -11.0
Dec 3 San Diego City W, 64-60 10 23 33 -8.0
Dec 4 MiraCosta W, 78-75 10 24 34 -16.0
Dec 11 Mt. San Jacinto L, 87-63 8 25 33 -23.0
Dec 14 at Bakersfield   - - - -
Dec 17 vs. Santa Barbara L, 70-56 9 24 33 -10.0
Dec 18 at El Camino W, 74-63 20 34 54 -3.0
Dec 29 at Palomar L, 96-45 5 13 18 -25.0
Dec 30 at Antelope Valley L, 67-66 6 30 36 -12.0
Dec 30 Grossmont   - - - -
Jan 5 at Orange Coast L, 80-54 16 16 32 -13.0
Jan 12 Saddleback   - - - -
Jan 26 Fullerton L, 62-57 20 28 48 -12.0
Jan 28 Orange Coast L, 84-42 13 20 33 -16.0
Jan 31 at Riverside L, 70-68 12 31 43 -28.0
Feb 2 Irvine Valley L, 96-41 10 22 32 -14.0
Feb 4 at Saddleback   - - - -
Feb 7 Golden West L, 71-54 18 37 55 9.0
Feb 9 Riverside L, 73-66 12 22 34 -14.0
Feb 11 Cypress L, 70-38 11 22 33 -13.0
Feb 15 at Golden West L, 59-49 9 35 44 -7.0
Feb 17 at Fullerton L, 75-56 12 25 37 -12.0
Feb 23 at Irvine Valley L, 107-44 7 19 26 -39.0
Feb 25 at Cypress L, 64-50 6 26 32 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at El Camino   - - - -
Oct 26 # Rio Hondo   - - - -
Nov 2 Santa Barbara W, 72-69 23 13 8 12
Nov 11 vs. Grossmont L, 62-54 9 7 0 8
Nov 12 vs. Palo Verde W, 73-30 13 15 4 17
Nov 13 at Riverside L, 72-57 14 9 2 13
Nov 18 vs. Southwestern L, 75-61 35 15 4 12
Nov 19 vs. Imperial Valley W, 76-43 22 14 4 21
Nov 20 at San Diego City W, 68-56 15 17 4 22
Dec 2 San Diego Mesa L, 58-49 28 9 2 9
Dec 3 San Diego City W, 64-60 21 10 0 12
Dec 4 MiraCosta W, 78-75 20 6 7 16
Dec 11 Mt. San Jacinto L, 87-63 26 4 1 14
Dec 14 at Bakersfield   - - - -
Dec 17 vs. Santa Barbara L, 70-56 32 13 1 12
Dec 18 at El Camino W, 74-63 20 11 6 13
Dec 29 at Palomar L, 96-45 24 5 0 6
Dec 30 at Antelope Valley L, 67-66 17 8 0 17
Dec 30 Grossmont   - - - -
Jan 5 at Orange Coast L, 80-54 22 7 1 11
Jan 12 Saddleback   - - - -
Jan 26 Fullerton L, 62-57 16 11 4 11
Jan 28 Orange Coast L, 84-42 16 3 1 9
Jan 31 at Riverside L, 70-68 28 5 1 17
Feb 2 Irvine Valley L, 96-41 29 5 1 11
Feb 4 at Saddleback   - - - -
Feb 7 Golden West L, 71-54 18 3 3 8
Feb 9 Riverside L, 73-66 13 8 1 20
Feb 11 Cypress L, 70-38 19 9 1 8
Feb 15 at Golden West L, 59-49 24 7 1 11
Feb 17 at Fullerton L, 75-56 16 4 2 13
Feb 23 at Irvine Valley L, 107-44 24 2 2 10
Feb 25 at Cypress L, 64-50 21 0 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # at El Camino   - - -
Oct 26 # Rio Hondo   - - -
Nov 2 Santa Barbara W, 72-69 28 0.783 0.071
Nov 11 vs. Grossmont L, 62-54 17 0.871 0.086
Nov 12 vs. Palo Verde W, 73-30 20 0.980 0.557
Nov 13 at Riverside L, 72-57 18 0.765 -0.214
Nov 18 vs. Southwestern L, 75-61 13 0.632 -0.197
Nov 19 vs. Imperial Valley W, 76-43 21 0.968 0.391
Nov 20 at San Diego City W, 68-56 20 0.883 0.141
Dec 2 San Diego Mesa L, 58-49 19 0.557 -0.106
Dec 3 San Diego City W, 64-60 24 0.795 0.016
Dec 4 MiraCosta W, 78-75 18 0.957 0.025
Dec 11 Mt. San Jacinto L, 87-63 23 0.741 -0.282
Dec 14 at Bakersfield   - - -
Dec 17 vs. Santa Barbara L, 70-56 13 0.659 -0.165
Dec 18 at El Camino W, 74-63 27 0.836 0.108
Dec 29 at Palomar L, 96-45 9 0.573 -0.690
Dec 30 at Antelope Valley L, 67-66 13 0.892 -0.020
Dec 30 Grossmont   - - -
Jan 5 at Orange Coast L, 80-54 14 0.783 -0.360
Jan 12 Saddleback   - - -
Jan 26 Fullerton L, 62-57 26 0.717 -0.058
Jan 28 Orange Coast L, 84-42 11 0.600 -0.609
Jan 31 at Riverside L, 70-68 28 0.720 -0.045
Feb 2 Irvine Valley L, 96-41 10 0.516 -0.662
Feb 4 at Saddleback   - - -
Feb 7 Golden West L, 71-54 17 0.715 -0.178
Feb 9 Riverside L, 73-66 14 0.978 -0.009
Feb 11 Cypress L, 70-38 13 0.551 -0.479
Feb 15 at Golden West L, 59-49 21 0.645 -0.132
Feb 17 at Fullerton L, 75-56 11 0.794 -0.270
Feb 23 at Irvine Valley L, 107-44 16 0.611 -0.855
Feb 25 at Cypress L, 64-50 22 0.800 -0.177
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # at El Camino   - - - - -
Oct 26 # Rio Hondo   - - - - -
Nov 2 Santa Barbara W, 72-69 23-79 29.1 5-22 22.7 69.0
Nov 11 vs. Grossmont L, 62-54 22-59 37.3 3-15 20.0 62.0
Nov 12 vs. Palo Verde W, 73-30 8-47 17.0 1-14 7.1 30.0
Nov 13 at Riverside L, 72-57 30-62 48.4 3-10 30.0 72.0
Nov 18 vs. Southwestern L, 75-61 31-73 42.5 2-14 14.3 75.0
Nov 19 vs. Imperial Valley W, 76-43 12-46 26.1 3-7 42.9 43.0
Nov 20 at San Diego City W, 68-56 23-61 37.7 1-10 10.0 56.0
Dec 2 San Diego Mesa L, 58-49 18-55 32.7 6-18 33.3 58.0
Dec 3 San Diego City W, 64-60 19-52 36.5 3-10 30.0 60.0
Dec 4 MiraCosta W, 78-75 30-71 42.3 4-14 28.6 75.0
Dec 11 Mt. San Jacinto L, 87-63 32-79 40.5 6-25 24.0 87.0
Dec 14 at Bakersfield   - - - - -
Dec 17 vs. Santa Barbara L, 70-56 28-67 41.8 6-22 27.3 70.0
Dec 18 at El Camino W, 74-63 16-62 25.8 4-15 26.7 63.0
Dec 29 at Palomar L, 96-45 37-78 47.4 11-27 40.7 96.0
Dec 30 at Antelope Valley L, 67-66 26-70 37.1 4-10 40.0 67.0
Dec 30 Grossmont   - - - - -
Jan 5 at Orange Coast L, 80-54 32-71 45.1 8-27 29.6 80.0
Jan 12 Saddleback   - - - - -
Jan 26 Fullerton L, 62-57 18-64 28.1 2-16 12.5 62.0
Jan 28 Orange Coast L, 84-42 33-68 48.5 8-19 42.1 84.0
Jan 31 at Riverside L, 70-68 22-83 26.5 1-11 9.1 70.0
Feb 2 Irvine Valley L, 96-41 38-74 51.4 8-27 29.6 96.0
Feb 4 at Saddleback   - - - - -
Feb 7 Golden West L, 71-54 26-71 36.6 7-24 29.2 71.0
Feb 9 Riverside L, 73-66 28-71 39.4 4-14 28.6 73.0
Feb 11 Cypress L, 70-38 23-61 37.7 12-32 37.5 70.0
Feb 15 at Golden West L, 59-49 20-75 26.7 2-28 7.1 59.0
Feb 17 at Fullerton L, 75-56 31-73 42.5 6-23 26.1 75.0
Feb 23 at Irvine Valley L, 107-44 41-91 45.1 13-35 37.1 107.0
Feb 25 at Cypress L, 64-50 24-70 34.3 2-21 9.5 64.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # at El Camino   - - - -
Oct 26 # Rio Hondo   - - - -
Nov 2 Santa Barbara W, 72-69 27.0 28.0 55.0 -17.0
Nov 11 vs. Grossmont L, 62-54 14.0 31.0 45.0 12.0
Nov 12 vs. Palo Verde W, 73-30 13.0 25.0 38.0 15.0
Nov 13 at Riverside L, 72-57 14.0 28.0 42.0 -14.0
Nov 18 vs. Southwestern L, 75-61 14.0 34.0 48.0 4.0
Nov 19 vs. Imperial Valley W, 76-43 12.0 21.0 33.0 2.0
Nov 20 at San Diego City W, 68-56 22.0 31.0 53.0 -15.0
Dec 2 San Diego Mesa L, 58-49 12.0 36.0 48.0 -11.0
Dec 3 San Diego City W, 64-60 13.0 28.0 41.0 -8.0
Dec 4 MiraCosta W, 78-75 23.0 27.0 50.0 -16.0
Dec 11 Mt. San Jacinto L, 87-63 26.0 30.0 56.0 -23.0
Dec 14 at Bakersfield   - - - -
Dec 17 vs. Santa Barbara L, 70-56 16.0 27.0 43.0 -10.0
Dec 18 at El Camino W, 74-63 19.0 38.0 57.0 -3.0
Dec 29 at Palomar L, 96-45 18.0 25.0 43.0 -25.0
Dec 30 at Antelope Valley L, 67-66 18.0 30.0 48.0 -12.0
Dec 30 Grossmont   - - - -
Jan 5 at Orange Coast L, 80-54 25.0 20.0 45.0 -13.0
Jan 12 Saddleback   - - - -
Jan 26 Fullerton L, 62-57 21.0 39.0 60.0 -12.0
Jan 28 Orange Coast L, 84-42 12.0 37.0 49.0 -16.0
Jan 31 at Riverside L, 70-68 33.0 38.0 71.0 -28.0
Feb 2 Irvine Valley L, 96-41 14.0 32.0 46.0 -14.0
Feb 4 at Saddleback   - - - -
Feb 7 Golden West L, 71-54 14.0 32.0 46.0 9.0
Feb 9 Riverside L, 73-66 20.0 28.0 48.0 -14.0
Feb 11 Cypress L, 70-38 16.0 30.0 46.0 -13.0
Feb 15 at Golden West L, 59-49 24.0 27.0 51.0 -7.0
Feb 17 at Fullerton L, 75-56 20.0 29.0 49.0 -12.0
Feb 23 at Irvine Valley L, 107-44 36.0 29.0 65.0 -39.0
Feb 25 at Cypress L, 64-50 24.0 22.0 46.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # at El Camino   - - - -
Oct 26 # Rio Hondo   - - - -
Nov 2 Santa Barbara W, 72-69 28.0 14.0 1.0 14.0
Nov 11 vs. Grossmont L, 62-54 22.0 10.0 0.0 11.0
Nov 12 vs. Palo Verde W, 73-30 25.0 8.0 0.0 1.0
Nov 13 at Riverside L, 72-57 17.0 8.0 2.0 14.0
Nov 18 vs. Southwestern L, 75-61 22.0 23.0 4.0 17.0
Nov 19 vs. Imperial Valley W, 76-43 29.0 11.0 0.0 7.0
Nov 20 at San Diego City W, 68-56 27.0 10.0 1.0 8.0
Dec 2 San Diego Mesa L, 58-49 33.0 18.0 1.0 7.0
Dec 3 San Diego City W, 64-60 24.0 9.0 1.0 5.0
Dec 4 MiraCosta W, 78-75 22.0 6.0 0.0 11.0
Dec 11 Mt. San Jacinto L, 87-63 18.0 14.0 3.0 15.0
Dec 14 at Bakersfield   - - - -
Dec 17 vs. Santa Barbara L, 70-56 29.0 23.0 2.0 16.0
Dec 18 at El Camino W, 74-63 22.0 11.0 5.0 9.0
Dec 29 at Palomar L, 96-45 9.0 17.0 4.0 19.0
Dec 30 at Antelope Valley L, 67-66 13.0 10.0 0.0 16.0
Dec 30 Grossmont   - - - -
Jan 5 at Orange Coast L, 80-54 17.0 14.0 1.0 19.0
Jan 12 Saddleback   - - - -
Jan 26 Fullerton L, 62-57 20.0 10.0 4.0 9.0
Jan 28 Orange Coast L, 84-42 8.0 14.0 0.0 24.0
Jan 31 at Riverside L, 70-68 21.0 17.0 2.0 10.0
Feb 2 Irvine Valley L, 96-41 14.0 21.0 7.0 26.0
Feb 4 at Saddleback   - - - -
Feb 7 Golden West L, 71-54 10.0 9.0 2.0 19.0
Feb 9 Riverside L, 73-66 15.0 11.0 1.0 16.0
Feb 11 Cypress L, 70-38 16.0 10.0 2.0 17.0
Feb 15 at Golden West L, 59-49 12.0 8.0 4.0 13.0
Feb 17 at Fullerton L, 75-56 12.0 5.0 3.0 20.0
Feb 23 at Irvine Valley L, 107-44 8.0 14.0 3.0 22.0
Feb 25 at Cypress L, 64-50 9.0 13.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # at El Camino   - - -
Oct 26 # Rio Hondo   - - -
Nov 2 Santa Barbara W, 72-69 37.0 0.711 0.071
Nov 11 vs. Grossmont L, 62-54 21.0 0.785 0.086
Nov 12 vs. Palo Verde W, 73-30 14.0 0.423 0.557
Nov 13 at Riverside L, 72-57 13.0 0.980 -0.214
Nov 18 vs. Southwestern L, 75-61 15.0 0.829 -0.197
Nov 19 vs. Imperial Valley W, 76-43 16.0 0.577 0.391
Nov 20 at San Diego City W, 68-56 19.0 0.742 0.141
Dec 2 San Diego Mesa L, 58-49 16.0 0.663 -0.106
Dec 3 San Diego City W, 64-60 26.0 0.779 0.016
Dec 4 MiraCosta W, 78-75 16.0 0.932 0.025
Dec 11 Mt. San Jacinto L, 87-63 21.0 1.024 -0.282
Dec 14 at Bakersfield   - - -
Dec 17 vs. Santa Barbara L, 70-56 22.0 0.824 -0.165
Dec 18 at El Camino W, 74-63 24.0 0.728 0.108
Dec 29 at Palomar L, 96-45 11.0 1.263 -0.690
Dec 30 at Antelope Valley L, 67-66 16.0 0.912 -0.020
Dec 30 Grossmont   - - -
Jan 5 at Orange Coast L, 80-54 10.0 1.143 -0.360
Jan 12 Saddleback   - - -
Jan 26 Fullerton L, 62-57 20.0 0.775 -0.058
Jan 28 Orange Coast L, 84-42 12.0 1.209 -0.609
Jan 31 at Riverside L, 70-68 20.0 0.765 -0.045
Feb 2 Irvine Valley L, 96-41 12.0 1.178 -0.662
Feb 4 at Saddleback   - - -
Feb 7 Golden West L, 71-54 27.0 0.893 -0.178
Feb 9 Riverside L, 73-66 14.0 0.986 -0.009
Feb 11 Cypress L, 70-38 22.0 1.029 -0.479
Feb 15 at Golden West L, 59-49 17.0 0.776 -0.132
Feb 17 at Fullerton L, 75-56 19.0 1.064 -0.270
Feb 23 at Irvine Valley L, 107-44 8.0 1.466 -0.855
Feb 25 at Cypress L, 64-50 16.0 0.977 -0.177
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 546-1642 33.3 193-659 29.3 289-463 62.4 58.3
Conference 12 212-696 30.5 85-294 28.9 109-179 60.9 51.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 203-656 30.9 78-259 30.1 139-224 62.1 56.7
Away 11 222-654 33.9 85-276 30.8 102-156 65.4 57.4
Neutral 5 121-332 36.4 30-124 24.2 48-83 57.8 64.0
 
Wins 7 173-456 37.9 58-181 32.0 101-153 66.0 72.1
Losses 20 373-1186 31.5 135-478 28.2 188-310 60.6 53.5
 
November 7 167-465 35.9 47-179 26.3 80-140 57.1 65.9
December 8 167-481 34.7 61-186 32.8 100-144 69.4 61.9
January 4 81-267 30.3 31-119 26.1 28-50 56.0 55.3
February 8 131-429 30.5 54-175 30.9 81-129 62.8 49.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.5 25.6 38.1 -10.9
Conference 12 12.2 25.3 37.4 -14.4
Exhibition - - - - -
 
Home 11 11.7 25.5 37.3 -12.3
Away 11 10.9 24.4 35.3 -16.5
Neutral 5 17.6 28.4 46.0 4.6
 
Wins 7 13.4 27.3 40.7 -6.0
Losses 20 12.2 25.0 37.1 -12.6
 
November 7 15.9 27.1 43.0 -1.9
December 8 10.0 24.8 34.8 -13.5
January 4 15.3 23.8 39.0 -17.3
February 8 10.6 26.0 36.6 -13.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.9 12.5 2.0 12.8
Conference 12 20.5 12.2 2.5 11.8
Exhibition - - - - -
 
Home 11 20.8 12.4 2.0 11.8
Away 11 20.5 11.5 2.4 13.2
Neutral 5 22.2 15.0 1.2 14.0
 
Wins 7 19.1 9.9 1.1 16.1
Losses 20 21.6 13.4 2.3 11.6
 
November 7 18.7 12.0 1.1 15.0
December 8 23.5 13.5 2.0 12.4
January 4 20.5 13.8 1.8 12.0
February 8 20.5 11.4 2.9 11.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.0 0.749 -0.148
Conference 12 16.9 0.699 -0.314
Exhibition - - - -
 
Home 11 18.5 0.719 -0.196
Away 11 18.1 0.754 -0.219
Neutral 5 16.8 0.807 0.107
 
Wins 7 22.6 0.882 0.177
Losses 20 16.4 0.700 -0.267
 
November 7 19.6 0.831 0.105
December 8 18.3 0.749 -0.136
January 4 19.8 0.706 -0.246
February 8 15.5 0.695 -0.351
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 691-1833 37.7 135-510 26.5 70.1
Conference 12 336-872 38.5 73-277 26.4 75.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 288-745 38.7 65-221 29.4 73.2
Away 11 302-796 37.9 55-217 25.3 73.5
Neutral 5 101-292 34.6 15-72 20.8 56.0
 
Wins 7 131-418 31.3 21-92 22.8 56.6
Losses 20 560-1415 39.6 114-418 27.3 74.9
 
November 7 149-427 34.9 18-92 19.6 58.1
December 8 206-534 38.6 44-141 31.2 72.0
January 4 105-286 36.7 19-73 26.0 74.0
February 8 231-586 39.4 54-204 26.5 76.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 19.3 29.7 49.0 -10.9
Conference 12 21.6 30.3 51.8 -14.4
Exhibition - - - - -
 
Home 11 18.0 31.5 49.5 -12.3
Away 11 23.0 28.8 51.8 -16.5
Neutral 5 13.8 27.6 41.4 4.6
 
Wins 7 18.4 28.3 46.7 -6.0
Losses 20 19.6 30.2 49.8 -12.6
 
November 7 16.6 28.3 44.9 -1.9
December 8 18.1 30.1 48.3 -13.5
January 4 22.8 33.5 56.3 -17.3
February 8 21.0 28.6 49.6 -13.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.6 8.1 2.3 14.1
Conference 12 13.5 5.3 1.7 17.6
Exhibition - - - - -
 
Home 11 18.9 7.4 2.6 14.8
Away 11 15.2 6.8 1.9 15.1
Neutral 5 25.4 12.8 2.6 10.4
 
Wins 7 25.3 12.3 4.7 7.9
Losses 20 16.3 6.7 1.5 16.3
 
November 7 24.3 12.9 3.7 10.3
December 8 21.3 8.3 2.1 12.3
January 4 16.5 6.5 1.8 15.5
February 8 12.0 4.8 1.6 18.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.9 0.897 -0.148
Conference 12 16.4 1.013 -0.314
Exhibition - - - -
 
Home 11 20.3 0.915 -0.196
Away 11 15.7 0.973 -0.219
Neutral 5 17.6 0.700 0.107
 
Wins 7 21.7 0.705 0.177
Losses 20 16.6 0.967 -0.267
 
November 7 19.3 0.725 0.105
December 8 19.0 0.885 -0.136
January 4 15.5 0.952 -0.246
February 8 16.9 1.046 -0.351
Attendance Statistics
Date Opponent Score Attend
Oct 15 at El Camino   -
Oct 26 Rio Hondo   -
Nov 2 Santa Barbara W, 72-69 60
Nov 11 vs. Grossmont L, 62-54 0
Nov 12 vs. Palo Verde W, 73-30 0
Nov 13 at Riverside L, 72-57 30
Nov 18 vs. Southwestern L, 75-61 0
Nov 19 vs. Imperial Valley W, 76-43 0
Nov 20 at San Diego City W, 68-56 0
Dec 2 San Diego Mesa L, 58-49 100
Dec 3 San Diego City W, 64-60 50
Dec 4 MiraCosta W, 78-75 50
Dec 11 Mt. San Jacinto L, 87-63 0
Dec 14 at Bakersfield   -
Dec 17 vs. Santa Barbara L, 70-56 67
Dec 18 at El Camino W, 74-63 44
Dec 29 at Palomar L, 96-45 0
Dec 30 at Antelope Valley L, 67-66 0
Dec 30 Grossmont   -
Jan 5 at Orange Coast L, 80-54 0
Jan 12 Saddleback   -
Jan 26 Fullerton L, 62-57 0
Jan 28 Orange Coast L, 84-42 60
Jan 31 at Riverside L, 70-68 30
Feb 2 Irvine Valley L, 96-41 40
Feb 4 at Saddleback   -
Feb 7 Golden West L, 71-54 0
Feb 9 Riverside L, 73-66 50
Feb 11 Cypress L, 70-38 100
Feb 15 at Golden West L, 59-49 0
Feb 17 at Fullerton L, 75-56 0
Feb 23 at Irvine Valley L, 107-44 0
Feb 25 at Cypress L, 64-50 100