Official Basketball Box Score

Santa Ana vs. Palomar

12/29/2021 at 6:00 PM — Palomar College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Santa Ana 9 9 15 12 - 45
Palomar 34 24 18 20 - 96
Santa Ana   Palomar
30.4% Total FG% 47.4%
27.8% 3-Pt. FG% 40.7%
85.7% Free Throw% 78.6%
None Technical Fouls None
12 Points in the Paint 48
2 Points off Turnovers 39
2 2nd Chance Points 25
4 Fast Break Points 10
3 Bench Points 27
Santa Ana
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 36.4% 37.5% 25.0% 30.4%
3-Pt. FG% 25.0% 25.0% 50.0% 16.7% 27.8%
Free Throw% 100.0% 0% 50.0% 100.0% 85.7%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.9% 44.4% 42.1% 38.9% 47.4%
3-Pt. FG% 37.5% 50.0% 33.3% 44.4% 40.7%
Free Throw% 50.0% 100.0% 0% 100.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nicole Robles* 3-10 1-6 1-1 0 1 1 0 8 0 4 0 0 34
#4 Jade Munoz* 2-6 0-1 2-2 0 0 0 0 6 0 0 0 0 23
#10 Dylyn Payne* 2-11 1-5 3-4 1 3 4 4 8 3 3 0 1 24
#12 Megan Roach* 0-4 0-0 0-0 1 3 4 1 0 0 1 0 0 22
#21 Sophia Escalante* 9-19 2-3 0-0 2 3 5 2 20 1 8 0 2 26
#3 Le’Lani Bell 0-2 0-0 0-0 1 0 1 0 0 2 3 0 0 14
#5 Sonia Sanchez 0-1 0-0 0-0 0 1 1 0 0 0 4 0 2 17
#13 Heather Matthews 1-3 1-3 0-0 0 0 0 0 3 0 1 0 0 21
#23 Crystal Moreno 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-56 5-18 6-7 5 13 18 9 45 6 24 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Elexis Espina* 1-5 1-5 0-0 3 1 4 0 3 1 0 0 1 26
#14 Deajanae Harvey* 8-13 1-2 2-2 1 1 2 0 19 3 1 0 6 23
#20 Faith Schwantner* 5-7 0-0 0-0 2 5 7 1 10 1 1 2 1 22
#21 Sara Ahmadpour* 7-14 7-12 1-2 2 7 9 2 22 5 0 1 2 24
#40 Rory Hetrick* 6-10 0-1 3-4 1 2 3 2 15 4 3 0 4 25
#3 Eva Ciriza 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 8
#10 Athena Sotelo 0-1 0-0 0-0 4 2 6 0 0 2 2 1 0 16
#15 Arianna Pagan 4-11 2-3 2-2 2 3 5 1 12 1 2 0 1 22
#22 Katerina Sciacca 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 12
#24 Savanna Smith 1-2 0-0 2-2 2 1 3 1 4 0 0 0 0 5
#32 Kayla Williams 5-12 0-1 1-2 1 3 4 3 11 1 0 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-78 11-27 11-14 18 25 43 11 96 19 9 4 17 199
* = Starter