Alyssa Armijo

7 Alyssa Armijo
Alyssa Armijo
  • Height:
    5'5
  • Position:
    INF
  • Year:
    So.
  • Bats/Throws:
    R/R
  • High School:
    Foothill
  • gp
    37
  • avg
    .283
  • hr
    -
  • rbi
    16
  • r
    25
  • sb
    9
Player statistics
  Overall Conference
Games 37 19
Plate appearances 125 64
At Bats 92 50
Runs 25 9
Hits 26 14
Doubles 5 2
Triples 2 1
Home Runs - -
Runs Batted In 16 8
Total bases 35 18
Walks 16 4
Hit by pitch 13 8
Strikeouts 13 9
Sacrifice Flies 1 1
Sacrifice Hits 3 1
Hit into double play 1 1
Stolen Bases 9 4
Caught Stealing 1 -
Batting Average .283 .280
On Base Percentage .451 .413
Slugging Percentage .380 .360
Recent results
Recent Games
Date Opponent Result
Apr 18 at Orange Coast L, 5-2
Apr 19 Orange Coast L, 10-5
Apr 22 at Fullerton L, 4-0
Apr 23 at Fullerton L, 3-1
Apr 24 LA Harbor W, 9-7
Apr 25 Fullerton L, 6-0
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Compton - - - - - - - - - - - - - - - - - - - - -
Jan 31 El Camino L, 10-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 2 at Citrus L, 11-4 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - 1 - - 4
Feb 13 at El Camino L, 8-4 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - 1 - - 4
Feb 14 Grossmont W, 10-1 1 1 1 1 1 - 1 - 1 - 1.000 1.000 3.000 1 - - - - - - 3
Feb 15 Mt. San Jacinto W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
Feb 20 Bakersfield - - - - - - - - - - - - - - - - - - - - -
Feb 23 LA Mission L, 10-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 2 1.00 4
Feb 23 LA Mission L, 11-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 - - 3
Feb 26 at Long Beach L, 14-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Feb 28 Desert W, 11-3 1 1 0 0 2 - - - 0 - .000 .750 .000 1 - - - 1 - - 4
Mar 5 at Cypress L, 13-4 1 2 1 1 - - - - 0 - .500 .667 .500 1 - - - 1 - - 3
Mar 7 at Cypress L, 2-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 8 Cypress L, 12-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 1 1 1.00 3
Mar 9 Palomar L, 11-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 12 at Santiago Canyon L, 7-5 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Mar 13 Ventura W, 25-0 1 1 1 1 3 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 5
Mar 14 Santiago Canyon W, 6-5 1 3 1 1 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Mar 15 at Santiago Canyon L, 9-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 2 - 3
Mar 19 at Golden West L, 8-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 21 Golden West W, 7-2 1 1 1 1 - - - - 0 - 1.000 .667 1.000 1 1 - - - 1 - 3
Mar 22 at Golden West L, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 25 Southwestern L, 4-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Mar 27 at Pasadena City W, 6-4 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 28 at East Los Angeles W, 14-3 1 3 2 3 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Mar 29 Bakersfield W, 5-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - 3 - 4
Apr 2 Saddleback L, 9-7 1 4 2 3 - - 1 - 1 - .500 .500 1.000 - - - - - 2 - 4
Apr 3 Saddleback L, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 3 - - 4
Apr 4 at Saddleback W, 9-8 1 3 2 1 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Apr 6 at Cerritos L, 9-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Apr 9 Riverside W, 13-5 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - 1 - 4
Apr 10 Riverside W, 9-3 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - - 1 - 4
Apr 12 at Riverside W, 4-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 2 0.50 4
Apr 15 at Southwestern W, 7-2 1 2 1 1 - - - - 0 - .500 .750 .500 2 - - - 1 - - 4
Apr 16 Orange Coast L, 10-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 1 - 3
Apr 18 at Orange Coast L, 5-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Apr 19 Orange Coast L, 10-5 1 3 2 1 - 2 - - 2 - .667 .667 1.333 - - - - 1 - - 3
Apr 22 at Fullerton L, 4-0 1 1 0 0 - - - - 0 - .000 .500 .000 1 - - - - 1 - 2
Apr 23 at Fullerton L, 3-1 - - - - - - - - - - - - - - - - - - - - -
Apr 24 LA Harbor W, 9-7 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Apr 25 Fullerton L, 6-0 - - - - - - - - - - - - - - - - - - - - -
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 24 at Compton - - - - -
Jan 31 El Camino L, 10-0 1 0 1 - -
Feb 2 at Citrus L, 11-4 1 1 2 - 1
Feb 13 at El Camino L, 8-4 1 1 1 - -
Feb 14 Grossmont W, 10-1 1 2 3 - -
Feb 15 Mt. San Jacinto W, 3-2 1 0 0 - -
Feb 20 Bakersfield - - - - -
Feb 23 LA Mission L, 10-2 1 0 0 - -
Feb 23 LA Mission L, 11-1 1 0 1 1 -
Feb 26 at Long Beach L, 14-0 1 0 0 - -
Feb 28 Desert W, 11-3 1 0 0 - -
Mar 5 at Cypress L, 13-4 1 1 1 - -
Mar 7 at Cypress L, 2-0 1 0 1 - -
Mar 8 Cypress L, 12-1 1 0 1 - -
Mar 9 Palomar L, 11-1 1 1 0 - -
Mar 12 at Santiago Canyon L, 7-5 1 0 0 - -
Mar 13 Ventura W, 25-0 1 4 1 - -
Mar 14 Santiago Canyon W, 6-5 1 1 1 - -
Mar 15 at Santiago Canyon L, 9-2 1 0 0 - -
Mar 19 at Golden West L, 8-2 1 0 0 - -
Mar 21 Golden West W, 7-2 1 1 1 - -
Mar 22 at Golden West L, 6-2 1 0 0 - -
Mar 25 Southwestern L, 4-0 1 0 0 - -
Mar 27 at Pasadena City W, 6-4 1 1 1 1 -
Mar 28 at East Los Angeles W, 14-3 1 3 3 - -
Mar 29 Bakersfield W, 5-4 1 0 0 - -
Apr 2 Saddleback L, 9-7 1 1 4 - -
Apr 3 Saddleback L, 5-1 1 0 1 - -
Apr 4 at Saddleback W, 9-8 1 2 2 2 -
Apr 6 at Cerritos L, 9-4 1 1 3 - -
Apr 9 Riverside W, 13-5 1 1 1 1 -
Apr 10 Riverside W, 9-3 1 1 1 1 -
Apr 12 at Riverside W, 4-3 1 0 0 - -
Apr 15 at Southwestern W, 7-2 1 2 1 3 -
Apr 16 Orange Coast L, 10-2 1 0 0 - -
Apr 18 at Orange Coast L, 5-2 1 0 0 - -
Apr 19 Orange Coast L, 10-5 1 1 4 - -
Apr 22 at Fullerton L, 4-0 1 0 0 - -
Apr 23 at Fullerton L, 3-1 - - - - -
Apr 24 LA Harbor W, 9-7 1 0 0 - -
Apr 25 Fullerton L, 6-0 - - - - -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 24 at Compton - - - - - - - - - - - -
Jan 31 El Camino L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 at Citrus L, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 at El Camino L, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Grossmont W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Mt. San Jacinto W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Bakersfield - - - - - - - - - - - -
Feb 23 LA Mission L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 LA Mission L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 at Long Beach L, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 Desert W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Cypress L, 13-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 at Cypress L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Cypress L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Palomar L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Santiago Canyon L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 Ventura W, 25-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 14 Santiago Canyon W, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at Santiago Canyon L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 at Golden West L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Golden West W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 at Golden West L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Southwestern L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Pasadena City W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at East Los Angeles W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 Bakersfield W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 2 Saddleback L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Saddleback L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Saddleback W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Cerritos L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Riverside W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 Riverside W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Riverside W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Southwestern W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 Orange Coast L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Orange Coast L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Orange Coast L, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 at Fullerton L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at Fullerton L, 3-1 - - - - - - - - - - - -
Apr 24 LA Harbor W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Fullerton L, 6-0 - - - - - - - - - - - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Compton - - - - - - - - - - - -
Jan 31 El Camino L, 10-0 1 7 5 2 0 - 1.000 2 - - - -
Feb 2 at Citrus L, 11-4 1 6 3 2 1 - .833 - - - - -
Feb 13 at El Camino L, 8-4 1 4 1 2 1 - .750 - - - - -
Feb 14 Grossmont W, 10-1 1 5 1 4 0 - 1.000 - - - - -
Feb 15 Mt. San Jacinto W, 3-2 1 11 4 7 0 - 1.000 - - - - -
Feb 20 Bakersfield - - - - - - - - - - - -
Feb 23 LA Mission L, 10-2 1 7 7 0 0 - 1.000 - - - - -
Feb 23 LA Mission L, 11-1 1 6 5 1 0 - 1.000 - - - - -
Feb 26 at Long Beach L, 14-0 1 4 2 2 0 - 1.000 - - - - -
Feb 28 Desert W, 11-3 1 4 3 1 0 - 1.000 - - - - -
Mar 5 at Cypress L, 13-4 1 0 0 0 0 - - - - - - -
Mar 7 at Cypress L, 2-0 1 4 1 3 0 - 1.000 - - - - -
Mar 8 Cypress L, 12-1 1 6 0 4 2 - .667 - - - - -
Mar 9 Palomar L, 11-1 1 5 2 3 0 - 1.000 - - - - -
Mar 12 at Santiago Canyon L, 7-5 1 4 1 3 0 - 1.000 - - - - -
Mar 13 Ventura W, 25-0 1 7 3 4 0 - 1.000 - - - - -
Mar 14 Santiago Canyon W, 6-5 1 5 2 3 0 - 1.000 - - - - -
Mar 15 at Santiago Canyon L, 9-2 1 5 2 2 1 - .800 1 - - - -
Mar 19 at Golden West L, 8-2 1 4 2 2 0 - 1.000 - - - - -
Mar 21 Golden West W, 7-2 1 6 1 5 0 - 1.000 - - - - -
Mar 22 at Golden West L, 6-2 1 2 0 2 0 - 1.000 - - - - -
Mar 25 Southwestern L, 4-0 1 9 4 5 0 - 1.000 - - - - -
Mar 27 at Pasadena City W, 6-4 1 3 1 2 0 - 1.000 - - - - -
Mar 28 at East Los Angeles W, 14-3 1 5 1 4 0 - 1.000 - - - - -
Mar 29 Bakersfield W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Apr 2 Saddleback L, 9-7 1 1 0 1 0 - 1.000 - - - - -
Apr 3 Saddleback L, 5-1 1 3 3 0 0 - 1.000 - - - - -
Apr 4 at Saddleback W, 9-8 1 3 2 1 0 - 1.000 - - - - -
Apr 6 at Cerritos L, 9-4 1 6 2 3 1 - .833 - - - - -
Apr 9 Riverside W, 13-5 1 2 1 1 0 - 1.000 - - - - -
Apr 10 Riverside W, 9-3 1 3 2 1 0 - 1.000 - - - - -
Apr 12 at Riverside W, 4-3 1 3 2 1 0 - 1.000 - - - - -
Apr 15 at Southwestern W, 7-2 1 6 3 3 0 - 1.000 - - - - -
Apr 16 Orange Coast L, 10-2 1 4 3 1 0 - 1.000 - - - - -
Apr 18 at Orange Coast L, 5-2 1 3 1 2 0 - 1.000 - - - - -
Apr 19 Orange Coast L, 10-5 1 4 1 3 0 - 1.000 - - - - -
Apr 22 at Fullerton L, 4-0 1 4 2 2 0 - 1.000 - - - - -
Apr 23 at Fullerton L, 3-1 - - - - - - - - - - - -
Apr 24 LA Harbor W, 9-7 1 2 0 1 1 - .500 - - - - -
Apr 25 Fullerton L, 6-0 - - - - - - - - - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 38 103 32 15 17 2 - - 2 11 .311 .438 .330 7 1 1 - 38 20 1.90 129
2023-24 37 92 26 16 16 5 2 - 7 13 .283 .451 .380 13 1 3 1 17 35 0.49 125
Total 75 195 58 31 33 7 2 - 9 24 .297 .444 .354 20 2 4 1 55 55 1.00 254
Career Stats - Base Running
Statistic gp r tb sb cs
2022-23 38 20 34 1 -
2023-24 37 25 35 9 1
Total 75 45 69 10 1
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 38 167 48 113 6 - .964 7 - - - -
2023-24 37 165 74 84 7 - .958 3 - - - -
Total 75 332 122 197 13 - .961 10 - - - -
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 37 92 26 16 16 5 2 - 7 13 .283 .451 .380 13 1 3 1 17 35 0.49 125
Conference 19 50 14 8 4 2 1 - 3 9 .280 .413 .360 8 1 1 1 9 19 0.47 64
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 20 46 14 8 11 2 2 - 4 3 .304 .484 .435 6 1 3 1 10 20 0.50 67
Away 17 46 12 8 5 3 - - 3 10 .261 .414 .326 7 - - - 7 15 0.47 58
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
Result
Wins 15 33 12 11 12 1 1 - 2 3 .364 .600 .455 9 1 - - 3 14 0.21 55
Losses 22 59 14 5 4 4 1 - 5 10 .237 .328 .339 4 - 3 1 14 21 0.67 70
Month
January 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
February 8 21 4 1 5 1 1 - 2 4 .190 .393 .333 2 - 1 - 6 6 1.00 29
March 15 36 9 9 8 1 - - 1 7 .250 .429 .278 4 1 1 1 5 16 0.31 50
April 13 33 12 6 3 3 1 - 4 2 .364 .512 .515 7 - 1 - 6 12 0.50 44
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 37 25 35 9 1
Conference 19 9 18 4 -
Exhibition - - 0 - -
Location
Home 20 13 20 3 -
Away 17 12 15 6 1
Neutral - - 0 - -
Result
Wins 15 18 15 8 -
Losses 22 7 20 1 1
Month
January 1 0 1 - -
February 8 4 7 1 1
March 15 12 10 1 -
April 13 9 17 7 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Event
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Result
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 37 165 74 84 7 - .958 3 - - - -
Conference 19 66 26 37 3 - .955 1 - - - -
Exhibition - 0 - - - - - - - - - -
Location
Home 20 99 48 48 3 - .970 2 - - - -
Away 17 66 26 36 4 - .939 1 - - - -
Neutral - 0 - - - - - - - - - -
Result
Wins 15 67 27 39 1 - .985 - - - - -
Losses 22 98 47 45 6 - .939 3 - - - -
Month
January 1 7 5 2 0 - 1.000 2 - - - -
February 8 47 26 19 2 - .957 - - - - -
March 15 67 21 43 3 - .955 1 - - - -
April 13 44 22 20 2 - .955 - - - - -
News mentions
SAC Softball Bounces Back with 7-2 Win Over Golden West in Game 2
SAC Softball Bounces Back with 7-2 Win Over Golden West in Game 2

Julia Ariston picked up the win as she held Golden West to two runs over seven innings.

Dons Drop Opening OEC Series Against Cypress
Dons Drop Opening OEC Series Against Cypress

SAC Softball fell to Cypress in their first OEC series.