2021-22 Softball Statistics Santa Ana

  • Games
    47
  • Runs
    251
  • Batting Average
    .297
  • On Base Percentage
    .383
  • Slugging Percentage
    .362
  • Home Runs
    5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/22/2022 Golden West W, 8-0
4/25/2022 Santiago Canyon W, 4-3
4/27/2022 at Cypress W, 3-2
5/6/2022 Antelope Valley W, 8-2
5/7/2022 Antelope Valley W, 8-0
5/13/2022 Long Beach W, 8-0
5/14/2022 Long Beach W, 5-1
5/19/2022 vs. Butte W, 3-2
5/20/2022 vs. Mt. San Antonio L, 4-0
5/20/2022 vs. Sierra L, 2-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 27 Mt. San Jacinto W, 8-0 28 10 6 3 1 0 0 1 0 .357 .419 .393 0 0 1 0 10 7 1.43 32
Jan 29 Desert W, 6-0 28 11 6 0 3 0 0 3 1 .393 .367 .500 0 2 0 0 6 10 .60 30
Feb 2 Southwestern W, 12-0 18 6 12 8 1 0 0 1 4 .333 .600 .389 4 0 0 0 4 4 1.00 30
Feb 4 El Camino W, 6-5 31 10 6 7 1 0 0 1 1 .323 .475 .355 2 0 3 0 12 10 1.20 43
Feb 9 at Desert W, 8-0 26 12 8 1 2 1 0 3 1 .462 .481 .615 0 0 1 0 7 6 1.17 28
Feb 11 at Palomar W, 5-4 29 6 5 1 0 0 0 0 5 .207 .258 .207 1 0 0 0 11 5 2.20 31
Feb 16 Saddleback W, 6-3 25 6 4 2 1 0 0 1 7 .240 .296 .280 0 0 0 0 7 3 2.33 27
Feb 18 at San Diego Mesa W, 19-0 30 14 11 9 2 1 0 3 1 .467 .628 .600 4 0 0 0 6 6 1.00 43
Feb 18 at San Diego Mesa W, 8-1 35 13 6 4 5 1 0 6 3 .371 .439 .571 1 1 0 0 8 10 .80 41
Feb 22 Ventura L, 1-0 21 1 0 6 0 0 0 0 7 .048 .259 .048 0 0 0 1 8 5 1.60 27
Feb 23 Riverside W, 8-0 25 9 5 6 0 0 0 0 3 .360 .484 .360 0 0 0 0 9 1 9.00 31
Feb 25 at Fullerton W, 6-1 28 10 6 2 0 1 1 2 4 .357 .400 .536 0 0 1 1 8 7 1.14 31
Mar 1 at Long Beach L, 1-0 26 6 0 3 1 0 0 1 3 .231 .310 .269 0 0 0 1 9 8 1.13 29
Mar 2 Golden West W, 9-0 21 8 8 5 1 0 0 1 1 .381 .500 .429 0 0 0 1 4 6 .67 26
Mar 4 at Cypress W, 6-1 31 11 4 1 2 0 0 2 8 .355 .375 .419 0 0 1 0 8 5 1.60 33
Mar 7 at Southwestern W, 13-0 28 12 11 2 1 0 1 2 1 .429 .467 .571 0 0 0 0 0 0 - 30
Mar 9 at Orange Coast W, 3-2 26 5 2 1 1 0 1 2 3 .192 .250 .346 1 0 1 0 7 10 .70 29
Mar 11 Santiago Canyon W, 3-0 23 4 2 2 1 1 0 2 5 .174 .240 .304 0 0 0 0 6 6 1.00 25
Mar 12 at Mt. San Antonio L, 4-0 23 3 0 0 0 0 0 0 12 .130 .167 .130 1 0 0 0 4 4 1.00 24
Mar 14 East Los Angeles W, 5-2 29 9 3 2 1 0 0 1 1 .310 .344 .345 0 1 0 0 10 7 1.43 32
Mar 16 at Saddleback W, 11-2 30 12 11 4 0 0 1 1 4 .400 .471 .500 0 0 2 0 11 3 3.67 36
Mar 18 Riverside W, 4-2 23 6 4 1 1 0 0 1 1 .261 .292 .304 0 0 0 1 7 8 .88 24
Mar 23 Fullerton W, 12-0 23 11 11 3 1 0 1 2 2 .478 .556 .652 1 0 1 0 8 2 4.00 28
Mar 25 at Golden West W, 2-0 27 5 0 5 0 1 0 1 2 .185 .313 .259 0 0 0 1 6 11 .55 32
Mar 26 at Cerritos W, 1-0 27 7 0 3 0 0 0 0 8 .259 .375 .259 2 0 0 0 4 8 .50 32
Mar 26 vs. LA Mission W, 3-0 23 7 1 1 0 0 0 0 3 .304 .333 .304 0 0 0 0 0 0 - 24
Mar 29 at El Camino   - - - - - - - - - - - - - - - - - - - -
Mar 30 Cypress L, 5-1 25 5 1 1 1 0 0 1 1 .200 .231 .240 0 0 1 0 14 6 2.33 27
Apr 1 Orange Coast W, 3-0 25 6 3 3 1 0 0 1 2 .240 .321 .280 0 0 0 0 7 9 .78 28
Apr 4 at Santiago Canyon L, 4-1 26 3 1 1 0 0 0 0 2 .115 .207 .115 2 0 1 0 6 10 .60 30
Apr 6 Saddleback W, 9-2 28 12 8 1 3 0 0 3 1 .429 .467 .536 1 0 2 0 6 10 .60 32
Apr 7 at Pasadena City W, 9-0 31 13 9 1 3 0 0 3 3 .419 .486 .516 3 0 0 0 3 12 .25 35
Apr 8 at Riverside W, 5-0 28 8 3 1 3 0 0 3 0 .286 .333 .393 1 0 0 1 9 8 1.13 30
Apr 11 at Fullerton L, 4-3 28 5 2 2 0 1 0 1 0 .179 .233 .250 0 0 1 0 8 13 .62 31
Apr 13 Golden West W, 3-0 19 4 3 4 1 0 0 1 0 .211 .375 .263 1 0 2 0 0 0 - 26
Apr 14 at Cypress L, 2-0 24 2 0 1 0 0 0 0 3 .083 .120 .083 0 0 0 0 6 11 .55 25
Apr 18 at Orange Coast W, 4-0 28 10 4 6 1 0 0 1 4 .357 .471 .393 0 0 2 1 6 9 .67 36
Apr 20 Santiago Canyon W, 2-1 36 6 2 1 0 0 0 0 4 .167 .205 .167 1 1 3 0 11 16 .69 42
Apr 22 Golden West W, 8-0 24 9 7 2 2 0 0 2 3 .375 .448 .458 2 1 1 0 7 7 1.00 30
Apr 25 Santiago Canyon W, 4-3 28 8 2 1 2 0 0 2 1 .286 .333 .357 1 0 1 0 11 8 1.38 31
Apr 27 at Cypress W, 3-2 28 8 2 2 0 0 0 0 2 .286 .333 .286 0 0 0 0 6 12 .50 30
May 6 Antelope Valley W, 8-2 24 9 7 8 1 0 0 1 2 .375 .545 .417 1 0 2 1 6 9 .67 35
May 7 Antelope Valley W, 8-0 22 10 7 1 1 0 0 1 2 .455 .500 .500 1 0 2 0 6 4 1.50 26
May 13 Long Beach W, 8-0 26 10 8 6 0 1 0 1 6 .385 .529 .462 2 0 1 0 6 4 1.50 35
May 14 Long Beach W, 5-1 26 10 5 2 3 0 0 3 4 .385 .484 .500 3 0 2 0 10 3 3.33 33
May 19 vs. Butte W, 3-2 36 10 3 5 1 0 0 1 5 .278 .381 .306 1 0 1 1 16 5 3.20 43
May 20 vs. Mt. San Antonio L, 4-0 25 5 0 2 0 0 0 0 4 .200 .286 .200 1 0 0 0 10 5 2.00 28
May 20 vs. Sierra L, 2-1 23 2 1 6 1 0 0 1 4 .087 .323 .130 2 0 0 0 10 6 1.67 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 27 Mt. San Jacinto W, 8-0 8 11 3 0
Jan 29 Desert W, 6-0 6 14 2 1
Feb 2 Southwestern W, 12-0 12 7 0 0
Feb 4 El Camino W, 6-5 6 11 1 0
Feb 9 at Desert W, 8-0 8 16 4 0
Feb 11 at Palomar W, 5-4 5 6 2 0
Feb 16 Saddleback W, 6-3 6 7 1 0
Feb 18 at San Diego Mesa W, 19-0 19 18 2 0
Feb 18 at San Diego Mesa W, 8-1 8 20 4 0
Feb 22 Ventura L, 1-0 0 1 3 0
Feb 23 Riverside W, 8-0 8 9 2 0
Feb 25 at Fullerton W, 6-1 6 15 0 1
Mar 1 at Long Beach L, 1-0 0 7 1 0
Mar 2 Golden West W, 9-0 9 9 4 0
Mar 4 at Cypress W, 6-1 6 13 4 0
Mar 7 at Southwestern W, 13-0 13 16 5 0
Mar 9 at Orange Coast W, 3-2 3 9 1 0
Mar 11 Santiago Canyon W, 3-0 3 7 0 0
Mar 12 at Mt. San Antonio L, 4-0 0 3 2 1
Mar 14 East Los Angeles W, 5-2 5 10 2 0
Mar 16 at Saddleback W, 11-2 11 15 4 0
Mar 18 Riverside W, 4-2 4 7 1 1
Mar 23 Fullerton W, 12-0 12 15 3 0
Mar 25 at Golden West W, 2-0 2 7 2 0
Mar 26 at Cerritos W, 1-0 1 7 2 1
Mar 26 vs. LA Mission W, 3-0 2 7 1 0
Mar 29 at El Camino   - - - -
Mar 30 Cypress L, 5-1 1 6 0 0
Apr 1 Orange Coast W, 3-0 3 7 1 0
Apr 4 at Santiago Canyon L, 4-1 1 3 0 1
Apr 6 Saddleback W, 9-2 9 15 4 0
Apr 7 at Pasadena City W, 9-0 9 16 5 0
Apr 8 at Riverside W, 5-0 5 11 1 0
Apr 11 at Fullerton L, 4-3 3 7 1 0
Apr 13 Golden West W, 3-0 3 5 2 0
Apr 14 at Cypress L, 2-0 0 2 1 0
Apr 18 at Orange Coast W, 4-0 4 11 1 0
Apr 20 Santiago Canyon W, 2-1 2 6 2 0
Apr 22 Golden West W, 8-0 8 11 2 0
Apr 25 Santiago Canyon W, 4-3 4 10 0 0
Apr 27 at Cypress W, 3-2 3 8 2 0
May 6 Antelope Valley W, 8-2 8 10 7 0
May 7 Antelope Valley W, 8-0 8 11 0 0
May 13 Long Beach W, 8-0 8 12 1 0
May 14 Long Beach W, 5-1 5 13 2 0
May 19 vs. Butte W, 3-2 3 11 0 0
May 20 vs. Mt. San Antonio L, 4-0 0 5 0 0
May 20 vs. Sierra L, 2-1 1 3 2 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 27 Mt. San Jacinto W, 8-0 1 0 6.0 0 0 0 0.00 10 11.67 0 -
Jan 29 Desert W, 6-0 1 0 7.0 0 0 0 0.00 11 11.00 0 -
Feb 2 Southwestern W, 12-0 1 0 5.0 3 0 0 0.00 7 9.80 0 -
Feb 4 El Camino W, 6-5 1 0 8.0 9 5 1 0.88 12 10.50 0 -
Feb 9 at Desert W, 8-0 1 0 5.0 0 0 0 0.00 7 9.80 0 -
Feb 11 at Palomar W, 5-4 1 0 7.0 6 4 4 4.00 5 5.00 1 -
Feb 16 Saddleback W, 6-3 1 0 7.0 5 3 2 2.00 6 6.00 1 -
Feb 18 at San Diego Mesa W, 19-0 1 0 5.0 4 0 0 0.00 4 5.60 0 -
Feb 18 at San Diego Mesa W, 8-1 1 0 7.0 3 1 1 1.00 10 10.00 0 -
Feb 22 Ventura L, 1-0 0 1 7.0 3 1 1 1.00 11 11.00 0 -
Feb 23 Riverside W, 8-0 1 0 5.0 2 0 0 0.00 7 9.80 0 -
Feb 25 at Fullerton W, 6-1 1 0 7.0 2 1 0 0.00 5 5.00 0 -
Mar 1 at Long Beach L, 1-0 0 1 6.2 2 1 1 1.05 3 3.15 0 -
Mar 2 Golden West W, 9-0 1 0 5.0 2 0 0 0.00 6 8.40 0 -
Mar 4 at Cypress W, 6-1 1 0 7.0 5 1 1 1.00 7 7.00 0 -
Mar 7 at Southwestern W, 13-0 1 0 5.0 1 0 0 0.00 6 8.40 0 -
Mar 9 at Orange Coast W, 3-2 1 0 7.0 2 2 0 0.00 8 8.00 0 -
Mar 11 Santiago Canyon W, 3-0 1 0 7.0 2 0 0 0.00 6 6.00 0 -
Mar 12 at Mt. San Antonio L, 4-0 0 1 6.0 8 4 4 4.67 8 9.33 0 -
Mar 14 East Los Angeles W, 5-2 1 0 7.0 4 2 1 1.00 10 10.00 0 -
Mar 16 at Saddleback W, 11-2 1 0 6.0 4 2 2 2.33 4 4.67 0 -
Mar 18 Riverside W, 4-2 1 0 7.0 3 2 2 2.00 9 9.00 0 -
Mar 23 Fullerton W, 12-0 1 0 5.0 2 0 0 0.00 3 4.20 0 -
Mar 25 at Golden West W, 2-0 1 0 7.0 0 0 0 0.00 13 13.00 0 -
Mar 26 at Cerritos W, 1-0 1 0 7.0 2 0 0 0.00 11 11.00 0 -
Mar 26 vs. LA Mission W, 3-0 1 0 7.0 5 0 0 0.00 9 9.00 0 -
Mar 29 at El Camino   - - - - - - - - - - -
Mar 30 Cypress L, 5-1 0 1 7.0 11 5 5 5.00 1 1.00 0 -
Apr 1 Orange Coast W, 3-0 1 0 7.0 3 0 0 0.00 7 7.00 0 -
Apr 4 at Santiago Canyon L, 4-1 0 1 6.0 11 4 4 4.67 2 2.33 0 -
Apr 6 Saddleback W, 9-2 1 0 7.0 4 2 0 0.00 5 5.00 0 -
Apr 7 at Pasadena City W, 9-0 1 0 6.0 1 0 0 0.00 7 8.17 0 -
Apr 8 at Riverside W, 5-0 1 0 7.0 4 0 0 0.00 6 6.00 0 -
Apr 11 at Fullerton L, 4-3 0 1 6.0 7 4 2 2.33 5 5.83 0 -
Apr 13 Golden West W, 3-0 1 0 7.0 4 0 0 0.00 9 9.00 0 -
Apr 14 at Cypress L, 2-0 0 1 6.0 5 2 2 2.33 3 3.50 0 -
Apr 18 at Orange Coast W, 4-0 1 0 7.0 3 0 0 0.00 8 8.00 0 -
Apr 20 Santiago Canyon W, 2-1 1 0 11.0 5 1 1 0.64 4 2.55 0 -
Apr 22 Golden West W, 8-0 1 0 6.0 3 0 0 0.00 6 7.00 0 -
Apr 25 Santiago Canyon W, 4-3 1 0 7.0 6 3 2 2.00 6 6.00 0 -
Apr 27 at Cypress W, 3-2 1 0 7.0 4 2 2 2.00 3 3.00 1 -
May 6 Antelope Valley W, 8-2 1 0 7.0 4 2 2 2.00 10 10.00 0 -
May 7 Antelope Valley W, 8-0 1 0 5.0 1 0 0 0.00 6 8.40 0 -
May 13 Long Beach W, 8-0 1 0 6.0 4 0 0 0.00 11 12.83 0 -
May 14 Long Beach W, 5-1 0 0 7.0 4 1 0 0.00 7 7.00 0 -
May 19 vs. Butte W, 3-2 1 0 9.0 10 2 2 1.56 3 2.33 1 -
May 20 vs. Mt. San Antonio L, 4-0 0 1 7.0 6 4 4 4.00 12 12.00 0 -
May 20 vs. Sierra L, 2-1 0 1 7.0 6 2 1 1.00 4 4.00 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 27 Mt. San Jacinto W, 8-0 23 18 5 0 0 1.000 - - - - 0
Jan 29 Desert W, 6-0 28 21 6 1 0 .964 - 1 - - 0
Feb 2 Southwestern W, 12-0 18 15 3 0 0 1.000 1 - - - 0
Feb 4 El Camino W, 6-5 33 24 7 2 0 .939 - 4 1 .200 0
Feb 9 at Desert W, 8-0 18 15 3 0 0 1.000 - - - - 0
Feb 11 at Palomar W, 5-4 29 21 8 0 0 1.000 - - - - 0
Feb 16 Saddleback W, 6-3 32 21 8 3 1 .906 2 1 - - 0
Feb 18 at San Diego Mesa W, 19-0 19 15 4 0 0 1.000 - - - - 0
Feb 18 at San Diego Mesa W, 8-1 26 21 5 0 0 1.000 - - - - 0
Feb 22 Ventura L, 1-0 24 21 3 0 0 1.000 - - - - 0
Feb 23 Riverside W, 8-0 20 15 5 0 0 1.000 - - - - 0
Feb 25 at Fullerton W, 6-1 33 21 10 2 0 .939 - - - - 0
Mar 1 at Long Beach L, 1-0 32 20 12 0 0 1.000 1 - - - 0
Mar 2 Golden West W, 9-0 18 15 2 1 0 .944 - - - - 0
Mar 4 at Cypress W, 6-1 25 21 3 1 0 .960 1 - - - 0
Mar 7 at Southwestern W, 13-0 16 14 2 0 0 1.000 - - - - 0
Mar 9 at Orange Coast W, 3-2 29 21 5 3 0 .897 1 2 - - 0
Mar 11 Santiago Canyon W, 3-0 30 21 9 0 0 1.000 - - 1 1.000 0
Mar 12 at Mt. San Antonio L, 4-0 23 18 5 0 0 1.000 - 1 - - 0
Mar 14 East Los Angeles W, 5-2 26 21 4 1 0 .962 - - - - 0
Mar 16 at Saddleback W, 11-2 26 18 8 0 0 1.000 - - 1 1.000 0
Mar 18 Riverside W, 4-2 26 21 5 0 0 1.000 - - - - 0
Mar 23 Fullerton W, 12-0 23 15 7 1 0 .957 - - - - 0
Mar 25 at Golden West W, 2-0 24 21 2 1 0 .958 - - 1 1.000 0
Mar 26 at Cerritos W, 1-0 29 21 8 0 0 1.000 - - - - 0
Mar 26 vs. LA Mission W, 3-0 2 0 0 2 0 .000 - 1 - - 0
Mar 29 at El Camino   - - - - - - - - - - -
Mar 30 Cypress L, 5-1 38 21 14 3 0 .921 - - 1 1.000 0
Apr 1 Orange Coast W, 3-0 30 21 8 1 0 .967 1 - - - 0
Apr 4 at Santiago Canyon L, 4-1 24 18 5 1 0 .958 1 - - - 0
Apr 6 Saddleback W, 9-2 31 21 8 2 0 .935 - 1 - - 0
Apr 7 at Pasadena City W, 9-0 26 18 8 0 0 1.000 - - - - 0
Apr 8 at Riverside W, 5-0 28 21 6 1 0 .964 1 - - - 0
Apr 11 at Fullerton L, 4-3 29 18 8 3 0 .897 - 1 - - 0
Apr 13 Golden West W, 3-0 0 0 0 0 0 - - - - - 0
Apr 14 at Cypress L, 2-0 24 18 6 0 0 1.000 - 1 - - 0
Apr 18 at Orange Coast W, 4-0 29 21 7 1 0 .966 - - - - 0
Apr 20 Santiago Canyon W, 2-1 49 33 13 3 0 .939 1 - - - 0
Apr 22 Golden West W, 8-0 28 18 10 0 0 1.000 1 - - - 0
Apr 25 Santiago Canyon W, 4-3 33 21 11 1 0 .970 - - - - 0
Apr 27 at Cypress W, 3-2 31 21 10 0 1 1.000 1 1 - - 0
May 6 Antelope Valley W, 8-2 28 21 5 2 0 .929 - - - - 0
May 7 Antelope Valley W, 8-0 16 15 1 0 0 1.000 - - - - 0
May 13 Long Beach W, 8-0 21 18 3 0 2 1.000 - - - - 0
May 14 Long Beach W, 5-1 32 21 9 2 0 .938 - - - - 0
May 19 vs. Butte W, 3-2 42 27 13 2 0 .952 2 - - - 0
May 20 vs. Mt. San Antonio L, 4-0 28 21 6 1 0 .964 - 2 1 .333 0
May 20 vs. Sierra L, 2-1 31 21 8 2 0 .935 1 - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 1244 369 210 139 50 8 5 63 144 .297 .383 .362 40 6 33 10 344 319 1.08 1462
Conference 24 629 173 95 58 22 4 4 30 63 .275 .346 .342 11 2 20 6 178 181 .98 720
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 578 180 120 75 27 2 1 30 59 .311 .406 .370 20 5 22 4 175 145 1.21 700
Away 20 559 165 85 50 21 6 4 31 69 .295 .369 .376 16 1 10 5 133 158 .84 636
Neutral 4 107 24 5 14 2 0 0 2 16 .224 .336 .243 4 0 1 1 36 16 2.25 126
 
Wins 38 1023 337 205 117 47 7 5 59 108 .329 .414 .404 34 6 30 8 269 251 1.07 1210
Losses 9 221 32 5 22 3 1 0 4 36 .145 .241 .167 6 0 3 2 75 68 1.10 252
 
January 2 56 21 12 3 4 0 0 4 1 .375 .393 .446 0 2 1 0 16 17 .94 62
February 10 268 87 63 46 12 4 1 17 36 .325 .443 .410 12 1 5 2 80 57 1.40 332
March 15 385 111 58 34 11 2 4 17 55 .288 .353 .358 5 1 6 4 98 84 1.17 431
April 13 353 94 46 26 16 1 0 17 25 .266 .336 .317 12 2 13 2 86 125 .69 406
May 7 182 56 31 30 7 1 0 8 27 .308 .435 .357 11 0 8 2 64 36 1.78 231
Base Running — Split Statistics
gp r tb sb cs
Total 47 251 450 90 7
Conference 24 116 215 39 3
Exhibition - - 0 - -
 
Home 23 138 214 43 2
Away 20 107 210 44 4
Neutral 4 6 26 3 1
 
Wins 38 245 413 80 4
Losses 9 6 37 10 3
 
January 2 14 25 5 1
February 10 78 110 19 1
March 15 72 138 32 3
April 13 54 112 22 1
May 7 33 65 12 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 1.06 37 9 47 47 0 310.2 185 63 47 62 323 7.28 4 0.80 - 4 20
Conference 1.09 20 4 24 24 0 161.0 99 34 25 33 139 6.04 2 0.82 - 4 12
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 0.78 20 2 23 23 0 153.0 84 27 17 32 170 7.78 1 0.76 - 1 9
Away 1.26 15 5 20 20 0 127.2 74 28 23 29 125 6.85 2 0.81 - 3 9
Neutral 1.63 2 2 4 4 0 30.0 27 8 7 1 28 6.53 1 0.93 - 0 2
 
Wins 0.64 37 0 38 38 0 252.0 126 36 23 53 274 7.61 4 0.71 - 3 14
Losses 2.86 0 9 9 9 0 58.2 59 27 24 9 49 5.85 0 1.16 - 1 6
 
January 0.00 2 0 2 2 0 13.0 0 0 0 1 21 11.31 0 0.08 - 0 2
February 1.00 9 1 10 10 0 63.0 37 15 9 15 74 8.22 2 0.83 - 0 2
March 1.16 12 3 15 15 0 96.2 53 19 16 15 104 7.53 0 0.70 - 4 10
April 1.01 10 3 13 13 0 90.0 60 18 13 21 71 5.52 1 0.90 - 0 4
May 1.31 4 2 7 7 0 48.0 35 11 9 10 53 7.73 1 0.94 - 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 1230 889 298 43 4 .965 15 16 6 .273 0
Conference 24 660 462 170 28 2 .958 10 7 4 .364 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 607 438 146 23 3 .962 6 7 3 .300 0
Away 20 520 382 125 13 1 .975 6 6 2 .250 0
Neutral 4 103 69 27 7 0 .932 3 3 1 .250 0
 
Wins 38 977 713 231 33 4 .966 12 11 4 .267 0
Losses 9 253 176 67 10 0 .960 3 5 2 .286 0
 
January 2 51 39 11 1 0 .980 - 1 - - 0
February 10 252 189 56 7 1 .972 3 5 1 .167 0
March 15 367 268 86 13 0 .965 3 4 4 .500 0
April 13 362 249 100 13 1 .964 6 4 - - 0
May 7 198 144 45 9 2 .955 3 2 1 .333 0
Attendance Statistics
Date Opponent Score Attend
Jan 27 Mt. San Jacinto W, 8-0 0
Jan 29 Desert W, 6-0 100
Feb 2 Southwestern W, 12-0 40
Feb 4 El Camino W, 6-5 50
Feb 9 at Desert W, 8-0 78
Feb 11 at Palomar W, 5-4 45
Feb 16 Saddleback W, 6-3 50
Feb 18 at San Diego Mesa W, 19-0 25
Feb 18 at San Diego Mesa W, 8-1 25
Feb 22 Ventura L, 1-0 20
Feb 23 Riverside W, 8-0 50
Feb 25 at Fullerton W, 6-1 200
Mar 1 at Long Beach L, 1-0 67
Mar 2 Golden West W, 9-0 50
Mar 4 at Cypress W, 6-1 50
Mar 7 at Southwestern W, 13-0 50
Mar 9 at Orange Coast W, 3-2 0
Mar 11 Santiago Canyon W, 3-0 50
Mar 12 at Mt. San Antonio L, 4-0 0
Mar 14 East Los Angeles W, 5-2 40
Mar 16 at Saddleback W, 11-2 15
Mar 18 Riverside W, 4-2 50
Mar 23 Fullerton W, 12-0 80
Mar 25 at Golden West W, 2-0 65
Mar 26 at Cerritos W, 1-0 0
Mar 26 vs. LA Mission W, 3-0 0
Mar 29 at El Camino   -
Mar 30 Cypress L, 5-1 60
Apr 1 Orange Coast W, 3-0 40
Apr 4 at Santiago Canyon L, 4-1 47
Apr 6 Saddleback W, 9-2 50
Apr 7 at Pasadena City W, 9-0 26
Apr 8 at Riverside W, 5-0 88
Apr 11 at Fullerton L, 4-3 250
Apr 13 Golden West W, 3-0 0
Apr 14 at Cypress L, 2-0 40
Apr 18 at Orange Coast W, 4-0 0
Apr 20 Santiago Canyon W, 2-1 100
Apr 22 Golden West W, 8-0 50
Apr 25 Santiago Canyon W, 4-3 40
Apr 27 at Cypress W, 3-2 60
May 6 Antelope Valley W, 8-2 0
May 7 Antelope Valley W, 8-0 250
May 13 Long Beach W, 8-0 175
May 14 Long Beach W, 5-1 0
May 19 vs. Butte W, 3-2 125
May 20 vs. Mt. San Antonio L, 4-0 145
May 20 vs. Sierra L, 2-1 101