Derek Meza
- GK
- Santa Ana
gp
7
gs
5
min
525:59
ga
6
gaa
1.03
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 5 | 4 |
| Minutes | 525:59 | 405:00 |
| Goals against | 6 | 5 |
| Goals-against average | 1.03 | 1.11 |
| Saves | 16 | 13 |
| Save pct | .727 | .722 |
| Wins | 2 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 2/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | - | - | - | - | - | - |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 30:59 |
| Sep 6 | Chaffey | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Long Beach | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | Irvine Valley | T, 2-2 | - | - | - | - | - | - |
| Oct 8 | at Orange Coast | W, 3-1 | - | - | - | - | - | - |
| Oct 11 | Golden West | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Fullerton | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Cypress | T, 0-0 | - | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | at Irvine Valley | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | Orange Coast | W, 4-3 | - | - | - | - | - | - |
| Nov 5 | at Golden West | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | at Fullerton | T, 0-0 | - | - | - | - | - | - |
| Nov 12 | Saddleback | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 15 | Cypress | W, 4-1 | - | - | - | - | - | - |
| Nov 20 | at Cypress | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | at Chapman University | - | - | - | - | - | |
| Aug 27 | LA Mission | L, 2-1 | - | - | - | - | - |
| Aug 30 | Desert | L, 3-0 | - | - | - | - | - |
| Sep 3 | Cuyamaca | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Sep 6 | Chaffey | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Long Beach | L, 4-2 | - | - | - | - | - |
| Sep 20 | at San Diego Mesa | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 1 | at Santiago Canyon | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 4 | Irvine Valley | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Orange Coast | W, 3-1 | - | - | - | - | - |
| Oct 11 | Golden West | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Fullerton | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Saddleback | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Cypress | T, 0-0 | - | - | - | - | - |
| Oct 25 | Santiago Canyon | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | at Irvine Valley | W, 3-0 | - | - | - | - | - |
| Nov 1 | Orange Coast | W, 4-3 | - | - | - | - | - |
| Nov 5 | at Golden West | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 8 | at Fullerton | T, 0-0 | - | - | - | - | - |
| Nov 12 | Saddleback | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Nov 15 | Cypress | W, 4-1 | - | - | - | - | - |
| Nov 20 | at Cypress | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .75 | 1.03 | 2.00 |
| Conference | 5 | 4 | 1.00 | 1.11 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .75 | 0.90 | 2.25 |
| Away | 3 | 2 | .75 | 1.20 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .60 | 0.67 | 2.20 |
| Losses | 1 | 1 | 1.50 | 3.00 | 2.50 |
| September | 2 | 1 | .33 | 0.74 | 1.00 |
| October | 3 | 2 | .00 | 0.00 | 1.33 |
| November | 2 | 2 | 2.50 | 2.50 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 1 | 0 | 2/1 | 525:59 |
| Conference | 5 | 1 | 1 | 0 | 2/1 | 405:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 1 | 0 | 2/0 | 300:59 |
| Away | 3 | 2 | 0 | 0 | 0/1 | 225:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 2 | 0 | 0 | 2/1 | 405:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 2 | 1 | 0 | 0 | 0/0 | 120:59 |
| October | 3 | 0 | 0 | 0 | 2/1 | 225:00 |
| November | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 65:45 |
| Conference | 5 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 75:15 |
| Away | 3 | 56:15 |
| Neutral | - | 0:00 |
| Wins | 5 | 81:00 |
| Losses | 1 | 45:00 |
| September | 2 | 40:20 |
| October | 3 | 75:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 6 | 16 | .727 |
| Conference | 5 | 4 | 5 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 3 | 9 | .750 |
| Away | 3 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 3 | 11 | .786 |
| Losses | 1 | 1 | 3 | 5 | .625 |
| September | 2 | 1 | 1 | 3 | .750 |
| October | 3 | 2 | 0 | 4 | 1.000 |
| November | 2 | 2 | 5 | 9 | .643 |