Palomar at Santa Ana September 10, 2021
Box Score
Palomar
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Wyatt Oldenburg
|
0 | 0 | 0 | 0 |
|
b 3
Henry Galindo
|
0 | 0 | 0 | 0 |
|
m 5
Eddie Villagrana
|
1 | 0 | 0 | 0 |
|
m 6
Vince Gonzalez
|
1 | 0 | 0 | 0 |
|
m 7
Robert Jeffers
|
1 | 0 | 0 | 0 |
|
m 8
Thomas Marques
|
1 | 1 | 0 | 0 |
|
f 9
Mario Lopez
|
2 | 2 | 0 | 0 |
|
m 10
John Bernal
|
0 | 0 | 0 | 0 |
|
b 12
Josef Duenas
|
0 | 0 | 0 | 0 |
|
m 13
Christian Bahena
|
2 | 0 | 0 | 0 |
|
b 14
Brian Ojeda
|
0 | 0 | 0 | 0 |
|
m 17
Seiwa Kawano
|
1 | 1 | 0 | 0 |
|
m 18
Sal Godoy
|
0 | 0 | 0 | 0 |
|
m 19
Jacob Stutzman
|
1 | 1 | 0 | 0 |
|
m 20
Jase Holmes
|
1 | 0 | 0 | 0 |
|
b 21
Jose Mondragon
|
0 | 0 | 0 | 0 |
|
b 24
Dustin Vena
|
0 | 0 | 0 | 0 |
|
b 25
David Cruz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Oldenburg | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jorge Cortes | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
2nd
|
59:12 | Jose Villa (unassisted) - * | 0 - 1 |
|
Santa Ana
2nd
|
81:00 | Marquise Mitchell (Jesus Mancilla) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
2nd
|
79:43 | Yellow card - Marquise Mitchell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 7 | 4 | 11 |
| Santa Ana | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 6 | 2 | 8 |
| Santa Ana | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 3 | 1 | 4 |
| Santa Ana | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 5 | 10 |
| Santa Ana | 8 | 7 | 15 |
| Date/Time | September 10, 2021 - 4:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1:55 |
| Attendance | 60 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Wyatt Oldenburg at goalie for Palomar. | ||
| 0:00 | Jorge Cortes at goalie for Santa Ana. | ||
| 1:23 | Corner kick by Santa Ana Marcelo Aguirre [1:23]. | ||
| 1:47 | Shot by Santa Ana Marquise Mitchell, Blocked. | ||
| 1:53 | Corner kick by Santa Ana Adan Arellano [1:53]. | ||
| 3:41 | Shot by Palomar Jacob Stutzman, Save (by goalie) Jorge Cortes. | ||
| 4:02 | Corner kick by Palomar Christian Bahena [4:02]. | ||
| 5:21 | Corner kick by Palomar Jacob Stutzman [5:21]. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| Foul on Palomar. | |||
| 14:26 | Offside against Santa Ana. | ||
| 15:45 | Shot by Palomar Vince Gonzalez, High. | ||
| Foul on Palomar. | |||
| 17:35 | Shot by Santa Ana Jose Villa, Save (by goalie) Wyatt Oldenburg. | ||
| Foul on Palomar. | |||
| 18:17 | Shot by Santa Ana Jesus Mancilla, Save (by goalie) Wyatt Oldenburg. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 20:51 | Shot by Palomar Christian Bahena, High. | ||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 27:23 | Shot by Santa Ana Marquise Mitchell, Save (by goalie) Wyatt Oldenburg. | ||
| Foul on Santa Ana. | |||
| 30:04 | Substitution!Santa Ana substitution: Josue Martinez for Marquise Mitchell. | ||
| 30:04 | Substitution!Santa Ana substitution: Byron Castillo for Aydin Abdollahi. | ||
| 30:04 | Substitution!Santa Ana substitution: Derek Fisher for Adan Arellano. | ||
| 30:04 | Substitution!Palomar substitution: Robert Jeffers for Vince Gonzalez. | ||
| 30:04 | Substitution!Palomar substitution: Dustin Vena for David Cruz. | ||
| Foul on Palomar. | |||
| Foul on Santa Ana. | |||
| 32:21 | Offside against Palomar. | ||
| 33:47 | Shot by Santa Ana Jose Requena, Save (by goalie) Wyatt Oldenburg. | ||
| Foul on Palomar. | |||
| 37:05 | Shot by Santa Ana Josue Martinez, Save (by goalie) Wyatt Oldenburg. | ||
| 37:37 | Shot by Palomar Thomas Marques, Save (by goalie) Jorge Cortes. | ||
| 37:41 | Corner kick by Palomar Jacob Stutzman [37:41]. | ||
| 38:13 | Shot by Palomar Eddie Villagrana, High. | ||
| 38:19 | Substitution!Santa Ana substitution: Ivan Mata for Jesus Mancilla. | ||
| 38:19 | Substitution!Santa Ana substitution: Adan Arellano for Jose Requena. | ||
| 40:54 | Shot by Palomar Christian Bahena, High. | ||
| 42:23 | Substitution!Palomar substitution: Seiwa Kawano for Thomas Marques. | ||
| 45:00 | Shot by Palomar Jase Holmes, Blocked. | ||
| 45:00 | Shot by Santa Ana Jose Villa, Save (by goalie) Wyatt Oldenburg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar: #0 Wyatt Oldenburg, #9 Mario Lopez, #10 John Bernal, #12 Josef Duenas, #13 Christian Bahena, #14 Brian Ojeda, #17 Seiwa Kawano, #18 Sal Godoy, #20 Jase Holmes, #21 Jose Mondragon, #24 Dustin Vena. | ||
| 45:00 | For Santa Ana: #0 Jorge Cortes, #4 Omar Rodriguez, #6 Porfirio Sandoval, #8 Marcelo Aguirre, #11 Adan Arellano, #12 Derek Fisher, #14 Antonio Wall, #17 Jose Villa, #23 Josue Martinez, #24 Ivan Mata, #30 Byron Castillo. | ||
| 49:01 | Shot by Palomar Mario Lopez, Save (by goalie) Jorge Cortes. | ||
| 50:03 | Shot by Santa Ana Marcelo Aguirre, Wide. | ||
| 51:06 | Offside against Santa Ana. | ||
| Foul on Santa Ana. | |||
| 52:18 | Substitution!Santa Ana substitution: Marquise Mitchell for Ivan Mata. | ||
| 52:18 | Substitution!Santa Ana substitution: Jesus Mancilla for Byron Castillo. | ||
| Foul on Santa Ana. | |||
| 53:48 | Corner kick by Santa Ana Jose Villa [53:48]. | ||
| 54:30 | Shot by Santa Ana Adan Arellano, Wide Right. | ||
| 56:45 | Shot by Santa Ana Jose Villa, Wide Right. | ||
| Foul on Palomar. | |||
| 58:21 | Header Shot by Santa Ana Marquise Mitchell, Hit Crossbar. | ||
| 59:12 | Goal!GOAL by Santa Ana Jose Villa (FIRST GOAL) * ( 0 - 1 ) |
||
| 61:15 | Shot by Palomar Mario Lopez, Save (by goalie) Jorge Cortes. | ||
| 63:11 | Corner kick by Palomar John Bernal [63:11]. | ||
| 64:04 | Substitution!Palomar substitution: Vince Gonzalez for Sal Godoy. | ||
| 65:14 | Shot by Santa Ana Marcelo Aguirre, Wide Left. | ||
| Foul on Santa Ana. | |||
| 66:42 | Offside against Palomar. | ||
| 66:49 | Substitution!Santa Ana substitution: Julian Cardenas for Jose Villa. | ||
| 66:49 | Substitution!Santa Ana substitution: Jose Requena for Adan Arellano. | ||
| 66:49 | Substitution!Santa Ana substitution: Aydin Abdollahi for Marcelo Aguirre. | ||
| 68:11 | Corner kick by Santa Ana Aydin Abdollahi [68:11]. | ||
| Foul on Santa Ana. | |||
| Foul on Palomar. | |||
| 70:57 | Shot by Santa Ana Jesus Mancilla, Save (by goalie) Wyatt Oldenburg. | ||
| 74:11 | Shot by Palomar Seiwa Kawano, Save (by goalie) Jorge Cortes. | ||
| 75:16 | Substitution!Santa Ana substitution: Jose Villa for Josue Martinez. | ||
| 75:16 | Substitution!Palomar substitution: Jacob Stutzman for Jase Holmes. | ||
| 75:16 | Substitution!Palomar substitution: Eddie Villagrana for John Bernal. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 79:13 | Substitution!Palomar substitution: David Cruz for Dustin Vena. | ||
| Foul on Santa Ana. | |||
| 79:43 | Yellow card on Santa Ana Marquise Mitchell. | ||
| 81:00 | Goal!GOAL by Santa Ana Marquise Mitchell, Assist by Jesus Mancilla * ( 0 - 2 ) |
||
| 83:15 | Shot by Santa Ana Marcelo Aguirre, High. | ||
| Foul on Santa Ana. | |||
| Foul on Palomar. | |||
| 86:14 | For Santa Ana: #0 Jorge Cortes, #4 Omar Rodriguez, #8 Marcelo Aguirre, #12 Derek Fisher, #14 Antonio Wall, #17 Jose Villa, #21 Javier Bello, #22 Julian Cardenas, #24 Ivan Mata, #25 Jose Requena, #26 Francisco Mendez. | ||
| 88:12 | Shot by Santa Ana Marcelo Aguirre, Save (by goalie) Wyatt Oldenburg. | ||
| 88:56 | Substitution!Santa Ana substitution: Byron Castillo for Omar Rodriguez. | ||
| 90:00 | Shot by Palomar Robert Jeffers, Hit Crossbar. | ||
| Foul on Santa Ana. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

